Mizzou vs Tennessee
3/11/2018
Parker Lee Stadium
1:32 pm
Mizzou
16-10, 0-3

3
Final
11

Tennessee
24-1, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
0 | 0 | 7 | 2 | 0 | 2 | 11 | 15 | 1 |
Win: M. Moss (11-1)Loss: Rice, Lauren (4-7)
Scoring Summary
Team | 18MIZSB | UT |
---|---|---|
3rd Burnside singled to left field, RBI (0-0); Romaine scored. | 1 | 0 |
3rd M. Gregg singled up the middle, RBI (0-1); A. Leach scored. | 1 | 1 |
3rd A. Ayala singled up the middle, 2 RBI (1-0); A. Lockman advanced to third; C. Seggern scored, unearned; M. Gregg scored, unearned. | 1 | 3 |
3rd A. Morgan singled up the middle, RBI (1-2); A. Ayala advanced to third; A. Lockman scored, unearned. | 1 | 4 |
3rd S. McSwain homered to center field, 3 RBI, unearned (1-1); A. Morgan scored, unearned; A. Ayala scored, unearned. | 1 | 7 |
4th Moore doubled down the lf line, RBI (0-1); Martin scored. | 2 | 7 |
4th Sanchez singled up the middle, RBI (1-0); McDannold advanced to third; Moore scored. | 3 | 7 |
4th A. Ayala singled to right field, 2 RBI (1-0); A. Lockman advanced to third; M. Gregg scored; J. Holcomb scored. | 3 | 9 |
6th M. Gregg homered to center field, RBI (0-0). | 3 | 10 |
6th S. McSwain singled to left field, RBI (0-0); A. Morgan advanced to third; A. Lockman scored. | 3 | 11 |
Mizzou
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Leach | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Holcomb | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Gregg | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
C. Seggern | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Lockman | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
S. Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ayala | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
A. Morgan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
S. Mcswain | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
CJ Mcclain | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 15 | 11 | 3 | 0 | 2 | 5 |
Batting
HR: M. Gregg (1); S. Mcswain (1)
SH: J. Holcomb (1)
Fielding
E: CJ Mcclain (1)
DP: A. Leach (1); M. Gregg (1); A. Morgan (1)
Mizzou
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Arnold | 3.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 50 |
M. Moss | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 40 |
Totals | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 90 |