LSU vs Mizzou
3/31/2018
Mizzou Stadium
2:02 pm
LSU
29-6, 0

4
Final
5

Mizzou
20-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 |
Win: Rice, Lauren (6-11)Loss: Carley Hoover (12-3)
Scoring Summary
Team | LSU | 18MIZSB |
---|---|---|
2nd Serrett singled to center field, RBI (1-0); Sanchez scored. | 1 | 0 |
2nd Sunseri singled to right field, advanced to third (3-2); Serrett advanced to third, scored on an error by rf, unearned. | 2 | 0 |
3rd Doyle doubled to center field, RBI (0-0); Al. Andrews scored. | 3 | 0 |
6th Sunseri homered to center field, RBI (2-1). | 4 | 0 |
6th Kessinger homered to center field, RBI (1-1). | 4 | 1 |
7th Bange walked, RBI (3-2); McDannold advanced to second; Martin advanced to third; Wilmes scored. | 4 | 2 |
7th Nash singled to left field, 2 RBI (2-2); Garrison advanced to third, scored on an error by lf, unearned; McDannold scored; Martin scored. | 4 | 5 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aliyah Andrews | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Emily Griggs | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amanda Doyle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shemiah Sanchez | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Michaela Schlattman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Amber Serrett | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelbi Sunseri | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Becca Schulte | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taryn Antoine | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carley Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 3 | 2 | 0 | 1 | 6 |
Batting
2B: Amanda Doyle (1); Becca Schulte (1); Taryn Antoine (1)
HR: Shelbi Sunseri (1)
Baserunning
SB: Aliyah Andrews (1)
Fielding
E: Aliyah Andrews (1)
Mizzou
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carley Hoover | 6.2 | 3 | 5 | 4 | 5 | 8 | 2 | 0 | 1 | 0 | 23 | 29 | 2 | 10 | 107 |
Totals | 3 | 5 | 4 | 5 | 8 | 2 | 0 | 1 | 0 | 23 | 29 | 2 | 10 | 107 |