Stephen F. Austin vs Mizzou
3/3/2017
Mizzou Stadium
8:20 pm
Stephen F. Austin
6-12

6
Final
14

Mizzou
8-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 6 | 7 | 2 | |
| 2 | 6 | 3 | 1 | 2 | 14 | 15 | 3 |
Win: Baxter, Cheyenne (2-1)Loss: Llinas, Jordan (3-3)
Scoring Summary
Team | SFA | MIZ |
|---|---|---|
1st Huie, Tanna reached on an error by p; Hornberger,K advanced to third; Lewis, Britt scored, unearned. | 1 | 0 |
1st Mack advanced to second; Burnside advanced to third; Sanchez scored on an error by rf, unearned. | 1 | 1 |
1st Rathburn flied out to cf, SF, RBI; Mack advanced to third; Burnside scored. | 1 | 2 |
2nd Nash doubled to center field, 2 RBI; Reed advanced to third; Kessinger scored; Fleming scored. | 1 | 4 |
2nd Sanchez doubled to left field, 2 RBI; Nash scored; Reed scored. | 1 | 6 |
2nd Burnside homered to center field, 2 RBI; Sanchez scored. | 1 | 8 |
3rd Holloway, Au singled to right field, RBI; Huie, Tanna advanced to second; Hornberger,K scored. | 2 | 8 |
3rd Kessinger homered to right field, RBI. | 2 | 9 |
3rd Burnside doubled to left field, 2 RBI; Sanchez scored; Reed scored. | 2 | 11 |
4th Reed singled to right field, RBI; Romaine advanced to third; Pierce scored. | 2 | 12 |
5th Clements, Ma reached on an error by cf; Becker, Laur scored, unearned; Herron, Karl scored, unearned; Vick, Taylor scored, unearned. | 5 | 12 |
5th Lewis, Britt singled to catcher, RBI; Clements, Ma scored, unearned. | 6 | 12 |
5th Sanchez homered to right field, RBI. | 6 | 13 |
5th Romaine singled to left field, RBI; Pierce advanced to second; Rathburn advanced to third; Cohen scored, unearned. | 6 | 14 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Brittany | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Landry, Amber | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hornberger, Kiriany | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Huie, Tanna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Holloway, Autumn | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vick, Taylor | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Brittany | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Herron, Karli | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Becker, Lauren | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wolfe, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clark, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clements, Madison | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Llinas, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guffey, Callee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 2 | 5 | 0 | 8 | 9 |
Baserunning
HBP: Crawford, Brittany (1)
Fielding
E: Crawford, Brittany (1); Wolfe, Emily (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regan Nash | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Kirby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Sanchez | 3B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Braxton Burnside | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kirsten Mack | C/DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Chloe Rathburn | DH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lexi Rampetsreiter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raime Cohen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Pierce | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Natalie Fleming | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolby Romaine | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cayla Kessinger | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anna Reed | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 15 | 13 | 6 | 0 | 2 | 4 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornberger, Kiriany | 1.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 0 |
Llinas, Jordan | 1.0 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 |
Guffey, Callee | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 15 | 14 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 4 | 6 | 0 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Baxter | 5.0 | 7 | 6 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 24 | 30 | 0 | 7 | 0 |
| Totals | 7 | 6 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 24 | 30 | 0 | 7 | 0 |












