Missouri vs USF
3/18/2017
Eddie C. Moore
2:30 pm
Missouri
16-11

13
Final
4

USF
19-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 4 | 2 | 2 | 13 | 13 | 1 | |
0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 2 |
Win: Baxter, Cheyenne (5-2)Loss: Wysocki, S. (2-2)
Scoring Summary
Team | MIZ | USF |
---|---|---|
2nd Romaine singled, RBI (0-0); Rampetsreite advanced to third; Pierce scored. | 1 | 0 |
2nd Romaine advanced to second on a wild pitch; Rampetsreite scored on a wild pitch, unearned. | 2 | 0 |
2nd Nash stole second, advanced to third on a wild pitch; Romaine scored on a wild pitch, unearned. | 3 | 0 |
2nd Reed doubled to right field, RBI; Nash scored, unearned. | 4 | 0 |
2nd Mack doubled, RBI (2-2); Reed scored, unearned. | 5 | 0 |
3rd DEVITT, L. homered to right field, RBI (0-0). | 5 | 1 |
4th Burnside singled to left field, RBI (1-2); Nash advanced to third; Cohen scored. | 6 | 1 |
4th Mack homered, 3 RBI (0-0); Burnside scored; Nash scored. | 9 | 1 |
5th Nash reached on an error by 2b (3-1); Romaine advanced to third; Garrison scored, unearned. | 10 | 1 |
5th Reed reached on a fielder's choice, RBI (1-2); Nash out at second 2b to ss; Romaine scored, unearned. | 11 | 1 |
5th DONOVAN, As. homered, 3 RBI (2-2); DEVITT, L. scored; BLASHINSKY scored. | 11 | 4 |
6th Fleming homered, RBI (3-2). | 12 | 4 |
6th Romaine flied out to cf, SAC, RBI (1-1); Bange advanced to third; Pierce scored. | 13 | 4 |
Missouri
Batting
Baserunning
Fielding
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Donovan, As. | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bruni, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Keen, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, S. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, L. | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Moeller, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyle, C. | SS/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blashinsky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartman, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devitt, L. | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wysocki, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayfield, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggens, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 4 | 3 | 0 | 2 | 4 |
Batting
HR: Donovan, As. (1); Devitt, L. (1)
Baserunning
HBP: Worrell, S. (1)
Fielding
E: Devitt, L. (2)
Missouri
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wysocki, S. | 1.1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 33 |
Parker, H. | 2.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 47 |
Rayfield, B. | 1.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 42 |
Eggens, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 14 |
Totals | 13 | 13 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 37 | 4 | 12 | 136 |