Mizzou vs North Dakota State
3/18/2017
USF Sports Complex
11:55 am
Mizzou
15-11

16
Final
6

North Dakota State
10-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 4 | 6 | 16 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 12 | 2 |
Win: Baumgartner, Danielle (4-4)Loss: Jacquelyn Sertic (8-13)
Scoring Summary
Team | MIZ | NDSU |
|---|---|---|
1st Nash scored on a wild pitch, unearned. | 1 | 0 |
5th Nash singled to left field, RBI (0-1); Kessinger advanced to second; Rampetsreite scored. | 2 | 0 |
5th Burnside homered to left field, 4 RBI (0-0); Garrison scored; Nash scored; Kessinger scored. | 6 | 0 |
6th Burnside homered to left field, 4 RBI (1-1); Nash scored; Kessinger scored; Bange scored. | 10 | 0 |
6th Renner doubled to center field, 2 RBI (0-0); C. Johnson scored; Watson scored. | 10 | 2 |
6th Stavrou singled to center field, RBI (1-0); Camacho scored. | 10 | 3 |
6th V. Anderson doubled to left field, RBI (1-1); Stavrou scored, unearned. | 10 | 4 |
6th DeCamp reached on a fielder's choice, RBI (1-1); Beatty out on the play, out at second 2b to ss; V. Anderson scored. | 10 | 5 |
6th Luciano singled to left field, advanced to second on the throw, RBI (3-1); DeCamp scored. | 10 | 6 |
7th Bange doubled to center field, RBI (1-0); Rathburn advanced to third; Mack scored, unearned. | 11 | 6 |
7th Kessinger grounded out to 2b, RBI (0-0); Bange advanced to third; Rathburn scored, unearned. | 12 | 6 |
7th Garrison singled to second base, RBI (0-0); Nash advanced to second; Bange scored, unearned. | 13 | 6 |
7th Burnside tripled to center field, 2 RBI (0-0); Garrison scored, unearned; Nash scored, unearned. | 15 | 6 |
7th Duffner singled to left field, RBI (3-2); Burnside scored, unearned. | 16 | 6 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regan Nash | DH | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anna Reed | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabby Garrison | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Braxton Burnside | SS | 5 | 3 | 3 | 10 | 0 | 0 | 1 | 0 |
| Jolie Duffner | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Natalie Fleming | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Kirby | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirsten Mack | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chloe Rathburn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raime Cohen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolby Romaine | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lexi Rampetsreiter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Bange | PH/2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cayla Kessinger | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danielle Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 15 | 2 | 0 | 6 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephanie Soriano | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney Johnson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madyson Camacho | CF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dani Renner | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zoe Stavrou | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vanessa Anderson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Bre Beatty | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Montana Decamp | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tabby Heinz | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Julia Luciano | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Reimers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anna Watson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 1 | 0 | 5 | 4 |
Batting
2B: Dani Renner (1); Vanessa Anderson (1)
3B: Stephanie Soriano (1)
Baserunning
SB: Montana Decamp (1)
CS: Montana Decamp (1)
Fielding
E: Stephanie Soriano (1); Tabby Heinz (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Baumgartner | 4.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 77 |
| Parker Conrad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Madi Norman | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 33 |
| Totals | 12 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 8 | 123 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacquelyn Sertic | 5.0 | 9 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 24 | 9 | 2 | 71 |
KK Leddy | 2.0 | 8 | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 3 | 57 |
| Totals | 17 | 16 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 38 | 41 | 10 | 5 | 128 |














