Maryland vs Mizzou
3/5/2017
Mizzou Stadium
12:30 pm
Maryland
2-16-1

9
Final
8

Mizzou
9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 9 | 2 |
Win: Madison Martin (2-3)Loss: Baumgartner, Danielle (1-4)
Scoring Summary
Team | UMD | MIZ |
|---|---|---|
5th K. Cross flied out to rf, SF, RBI (2-2); J. Strange scored, unearned. | 1 | 0 |
6th Bange singled to center field, RBI (2-2); Mack advanced to second; Burnside advanced to third; Rampetsreite scored. | 1 | 1 |
6th Kessinger flied out to lf, SF, RBI (0-2); Bange advanced to second; Mack advanced to third; Burnside scored. | 1 | 2 |
6th Reed flied out to rf, SF, RBI (1-1); Bange advanced to third; Mack scored. | 1 | 3 |
6th Fleming homered to left field, 3 RBI (3-1); Romaine scored; Bange scored. | 1 | 6 |
6th Burnside singled to center field, RBI (0-0); Duffner advanced to second; Pierce scored. | 1 | 7 |
7th A. Brashear advanced to second; H. Dewey advanced to third; K. Cross scored on a wild pitch. | 2 | 7 |
7th S. Ellazar reached on an error by 3b (0-2); A. Brashear advanced to third; H. Dewey scored, unearned. | 3 | 7 |
7th K. Dillard doubled to center field, 2 RBI (0-0); S. Ellazar scored, unearned; A. Brashear scored, unearned. | 5 | 7 |
7th M. Martin singled to center field, RBI (0-0); A. Kufta advanced to second; K. Dillard scored, unearned. | 6 | 7 |
7th J. Strange singled to right field, RBI (2-0); M. Martin advanced to third; A. Kufta scored, unearned. | 7 | 7 |
8th S. Ellazar flied out to cf, SF, RBI (2-2); H. Dewey advanced to third; K. Cross scored. | 8 | 7 |
8th Pierce singled to center field, RBI (0-0); Garrison scored. | 8 | 8 |
9th K. Cross singled to left field, RBI (0-0); J. Strange advanced to second; K. Dillard scored. | 9 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanda Brashear | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Destiney Henderson | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Skylynne Ellazar | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kristina Dillard | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Brigette Nordberg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kufta | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Madison Martin | P/DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Juli Strange | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Kassidy Cross | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Hannah Dewey | DH/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jordan Aughinbaugh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 7 | 3 | 1 | 4 | 11 |
Batting
2B: Kristina Dillard (1)
SH: Skylynne Ellazar (1); Anna Kufta (1)
SF: Skylynne Ellazar (1); Kassidy Cross (1)
Baserunning HBP: Kristina Dillard (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rylee Pierce | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Amanda Sanchez | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raime Cohen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Rampetsreiter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kirby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jolie Duffner | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Burnside | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kirsten Mack | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Chloe Rathburn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Bange | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cayla Kessinger | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anna Reed | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabby Garrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Romaine | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Natalie Fleming | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Regan Nash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 6 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Martin | 8.0 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 11 | 104 |
Hannah Dewey | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 28 |
| Totals | 9 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 41 | 14 | 11 | 132 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Norman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Baxter | 7.0 | 10 | 8 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 8 | 9 | 117 |
| Danielle Baumgartner | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 4 | 27 |
| Totals | 12 | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 37 | 45 | 10 | 13 | 144 |
















