Missouri vs LSU
5/10/2017
Lee Stadium
7:45 PM
Missouri
29-26

5
Final
6

LSU
39-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | |
0 | 2 | 0 | 4 | 0 | 0 | X | 6 | 5 | 2 |
Win: S. Smith (11-6)Loss: Baxter, Cheyenne (16-9)Save: Walljasper (1)
Scoring Summary
Team | MIZ | LSU |
---|---|---|
2nd Springfield homered to center field, 2 RBI (0-0); Quinn scored. | 0 | 2 |
4th Fleming singled to left center, 2 RBI (2-2); Pierce advanced to second; Reed scored; Romaine scored. | 2 | 2 |
4th Jaquish homered to left center, 4 RBI (2-1); Griggs scored; Al. Andrews scored; Serrett scored. | 2 | 6 |
7th Kessinger doubled to right field, RBI (2-2); Nash scored. | 3 | 6 |
7th Burnside singled through the left side, advanced to second on the throw, RBI (0-0); Kessinger scored. | 4 | 6 |
7th Mack singled to left center, out at second lf to 2b, RBI (0-1); Burnside scored. | 5 | 6 |
Missouri
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaquish | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
B. Landry | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doyle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Quinn | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Springfield | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Serrett | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al. Andrews | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walljasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 6 | 5 | 0 | 3 | 3 |
Batting
HR: Jaquish (1); Springfield (1)
Baserunning
CS: Quinn (1)
Fielding
E: Doyle (1); Al. Andrews (1)
DP: Jaquish (1); Doyle (1); Sanchez (2)
Missouri
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper | 3.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 73 |
S. Smith | 3.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 51 |
Totals | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 10 | 124 |