Oregon vs Mizzou
3/3/2017
Mizzou Stadium
5:30 pm
Oregon
16-0

10
Final
3

Mizzou
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 | 2 | 1 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 3 |
Win: Balint, M. (8-0)Loss: Norman, Madi (4-2)
Scoring Summary
Team | ORE | MIZ |
|---|---|---|
1st Svekis, G. homered to left field, 2 RBI; Mack, A. scored. | 2 | 0 |
4th Sanchez homered to left field, RBI. | 2 | 1 |
5th Mack, A. tripled to left field, 2 RBI; Rhodes, S. scored; Lindvall, L. scored. | 4 | 1 |
5th Svekis, G. grounded out to ss, RBI; Mercado, D. advanced to third; Mack, A. scored. | 5 | 1 |
5th Udria, N. singled to right field, RBI; Mercado, D. scored. | 6 | 1 |
5th Lindvall, L. singled to left field, RBI; Bishop, M. advanced to second; Camuso, M. advanced to third; Udria, N. scored, unearned. | 7 | 1 |
6th Camuso, M. reached on a fielder's choice, RBI; Udria, N. advanced to second; Svekis, G. out on the play, out at third ss to 3b; Mack, A. scored. | 8 | 1 |
6th Bishop, M. walked, RBI; Lilley, J. advanced to second; Camuso, M. advanced to third; Udria, N. scored. | 9 | 1 |
6th Burnside homered to left field, RBI. | 9 | 2 |
6th Rathburn doubled to right field, RBI; Mack scored. | 9 | 3 |
7th Mercado, D. singled to left field, RBI; Rhodes, S. scored, unearned. | 10 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack, A. | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mercado, D. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Svekis, G. | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Udria, N. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Camuso, M. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Lilley, J. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, M. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cruse, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindvall, L. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Rhodes, S. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Balint, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elish, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 2 | 0 | 2 | 10 |
Batting
2B: Bishop, M. (1)
3B: Mack, A. (1)
HR: Svekis, G. (1)
SH: Mack, A. (1); Lindvall, L. (1)
Baserunning
SB: Mercado, D. (1)
HBP: Mercado, D. (1); Udria, N. (1); Camuso, M. (1)
Fielding
E: Lindvall, L. (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regan Nash | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amanda Sanchez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braxton Burnside | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirsten Mack | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chloe Rathburn | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rylee Pierce | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cayla Kessinger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gabby Garrison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Fleming | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anna Reed | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 9 | 5 |
Batting
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balint, M. | 5.1 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 0 |
Elish, M. | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 0 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Norman | 5.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 6 | 0 |
| Danielle Baumgartner | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 0 |
| Totals | 12 | 10 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 34 | 41 | 10 | 9 | 0 |













