UAB vs Mizzou
2/20/2016
ESPN Sports Complex
3:40 ET
UAB
3-7

5
Final
12

Mizzou
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | |
6 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 13 | 2 |
Win: Lowary, Paige (2-0)Loss: Perkins (0-1)
Scoring Summary
Team | UAB | MIZ |
---|---|---|
1st Mack singled, RBI; Fagan advanced to third; Gadbois scored. | 0 | 1 |
1st Sanchez singled, 2 RBI; Mack scored; Fagan scored. | 0 | 3 |
1st Rathburn homered, 3 RBI; Pierce scored; Sanchez scored. | 0 | 6 |
2nd JOHNSON doubled to center field, RBI; LEE scored. | 1 | 6 |
3rd WILLIAMSON singled, RBI; FALLEN advanced to second; ATTFIELD scored. | 2 | 6 |
3rd Pierce homered to center field, RBI. | 2 | 7 |
3rd Nelson doubled to center field, RBI; Nash scored. | 2 | 8 |
4th FALLEN singled to right field, RBI; FERNANDEZ advanced to second; ATTFIELD advanced to third; JOHNSON scored. | 3 | 8 |
4th WILLIAMSON reached on an error by ss; FALLEN advanced to second; FERNANDEZ advanced to third; ATTFIELD scored, unearned. | 4 | 8 |
4th BRITT hit by pitch, RBI; WILLIAMSON advanced to second; FALLEN advanced to third; FERNANDEZ scored, unearned. | 5 | 8 |
4th Sanchez singled, RBI; Mack advanced to third; Fagan scored. | 5 | 9 |
4th Rathburn doubled, 2 RBI; Pierce advanced to third; Sanchez scored; Mack scored. | 5 | 11 |
4th Nash singled to pitcher, RBI; Rathburn advanced to third; Pierce scored. | 5 | 12 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Attfield | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Fernandez | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Fallen | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Williamson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Britt | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Warren | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsaps | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunsford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Prater | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 5 | 0 | 6 | 11 |
Batting
2B: Johnson (1)
Baserunning
SB: Attfield (1)
HBP: Britt (1)
Mizzou
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins | 0.2 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Goodwin | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Hir | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Smith | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
Totals | 13 | 12 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 8 | 0 |