Mizzou vs Stephen F Austin
2/21/2016
ESPN Sports Complex
10 am
Mizzou
5-0

5
Final
2

Stephen F Austin
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Baumgartner, Danielle (3-0)Loss: Lewis, B. (0-0)
Scoring Summary
Team | MIZ | STEPHE~1 |
---|---|---|
1st Pierce doubled to left field, RBI; Gadbois scored. | 1 | 0 |
2nd Talley, F. grounded out to 2b, RBI; Vick, T. advanced to second; Tinney, P. scored. | 1 | 1 |
3rd Sanchez singled, RBI; Pierce advanced to third; Fagan scored. | 2 | 1 |
3rd Rathburn singled to left field, RBI; Sanchez advanced to second; Pierce scored. | 3 | 1 |
3rd Mack singled to left field, RBI; Rathburn advanced to second; Sanchez scored. | 4 | 1 |
3rd Tinney, P. reached on a fielder's choice; Fraccastoro out at second 2b to ss; Lewis, B. advanced to third; Chambers, C. scored. | 4 | 2 |
5th Rathburn stole second; Sanchez stole home, unearned. | 5 | 2 |
Mizzou
Stephen F Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamilton, A. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Chambers, C. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, B. | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fraccastoro | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tinney, P. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, T. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Talley, F. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Holloway, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollingswort | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Welch, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 1 | 6 | 0 | 3 | 7 |
Batting
SH: Chambers, C. (1)
Fielding
E: Chambers, C. (1)
Mizzou
Stephen F Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, B. | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 2 | 0 |
Welch, H. | 4.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 4 | 0 |
Totals | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 13 | 6 | 0 |