Missouri vs Iowa
4/19/2016
Bob Pearl Field
5:15 pm
Missouri
31-12

11
Final
4

Iowa
12-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | 14 | 2 | |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Baumgartner, Danielle (13-3)Loss: Wiegand (6-10)
Scoring Summary
Team | MIZ | IOWA |
---|---|---|
1st Crane homered to right center, 2 RBI (2-0 BB); Gadbois scored. | 2 | 0 |
1st Gyerman flied out to cf, SF, RBI (1-2 BSS); Pratt scored. | 2 | 1 |
2nd Crane homered to left center, 2 RBI (2-0 BB); Gadbois scored. | 4 | 1 |
2nd Rathburn doubled to left field, RBI; Tomita advanced to third; Fagan scored. | 5 | 1 |
2nd Nash grounded out to 2b, RBI (2-1 BFB); Rathburn advanced to third; Tomita scored. | 6 | 1 |
3rd Crane doubled to left field, RBI (0-1 K); Gadbois scored. | 7 | 1 |
4th Kilian reached on a fielding error by 1b, advanced to second (0-0); Schmiederer advanced to third; Hoffman scored, unearned. | 7 | 2 |
4th Kurtz singled to center field, 2 RBI (1-1 SB); Kilian scored, unearned; Schmiederer scored, unearned. | 7 | 4 |
7th Gadbois singled up the middle, RBI (0-1 K); Bange advanced to second; Sprague scored. | 8 | 4 |
7th Fagan singled to first base, advanced to second, RBI; Crane advanced to third; Gadbois advanced to third, out at home 1b to 3b to c to 3b to p; Bange scored, unearned. | 9 | 4 |
7th Rathburn singled to center field, 2 RBI (0-1 K); Pierce advanced to second; Fagan scored, unearned; Crane scored, unearned. | 11 | 4 |
Missouri
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pratt | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mullarkey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyerman | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoffman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fritsch | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmiederer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kilian | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurtz | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wiegand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Hoffman (1)
SH: Mullarkey (1)
SF: Gyerman (1)
Fielding
E: Hoffman (1); Fritsch (2)
Missouri
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiegand | 5.1 | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 6 | 92 |
Starkenburg | 1.2 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 49 |
Totals | 14 | 11 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 7 | 141 |