Mizzou vs Oregon
2/27/2016
5:30 pm
Mizzou
8-2

7
Final
8

Oregon
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 8 | 10 | 2 |
Win: Hawkins, C. (5-2)Loss: Baumgartner, Danielle (3-1)
Scoring Summary
Team | MIZ | OREGON |
|---|---|---|
1st Fagan singled to left field, RBI; Sanchez advanced to second; Nash scored. | 1 | 0 |
1st Rathburn grounded out to 2b, RBI; Pierce advanced to second; Fagan advanced to third; Sanchez scored. | 2 | 0 |
2nd Sanchez singled to center field, RBI; Gadbois scored. | 3 | 0 |
2nd Fagan singled to right field, RBI; Sanchez scored, unearned. | 4 | 0 |
2nd Pierce doubled to center field, RBI; Fagan scored. | 5 | 0 |
2nd Crane singled to center field, RBI; Pierce scored, unearned. | 6 | 0 |
4th Pierce doubled to center field, RBI; Sanchez scored. | 7 | 0 |
4th Decker, H. doubled to center field, RBI; Kaboli-Nejad advanced to third; Udria, N. scored. | 7 | 1 |
4th Lilley, J. walked, RBI; Glasco, G. advanced to second; Decker, H. advanced to third; Kaboli-Nejad scored. | 7 | 2 |
4th Lindvall, L. singled to left field, 2 RBI; Lilley, J. advanced to third; Glasco, G. scored; Decker, H. scored. | 7 | 4 |
4th Lindvall, L. advanced to third; Lilley, J. scored on an error by lf, unearned. | 7 | 5 |
4th Udria, N. singled to center field, RBI; Gillespie, A advanced to third; Lindvall, L. scored, unearned. | 7 | 6 |
5th Glasco, G. homered to left field, RBI. | 7 | 7 |
8th Svekis, G. singled to left field, RBI; Decker, H. scored. | 7 | 8 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regan Nash | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amanda Sanchez | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sami Fagan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rylee Pierce | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Emily Crane | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chloe Rathburn | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Sydney Sprague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Mack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Gadbois | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morgan Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Nelson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Fleming | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 1 | 0 | 9 | 6 |
Batting
Baserunning
HBP: Crane, Emily (1)
Fielding
DP: Fagan, Sami (2); Pierce, Rylee (2); Chase Nelson (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gillespie, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bishop, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Udria, N. | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Costa, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lindvall, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaboli-nejad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, H. | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Burks, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasco, G. | LF/P | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Svekis, G. | LF/DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Lilley, J. | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Lindvall, L. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kleist, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puentes, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 4 | 0 | 6 | 4 |
Batting
2B: Decker, H. (1)
HR: Glasco, G. (1)
SH: Glasco, G. (1)
Baserunning
SB: Udria, N. (1)
CS: Burks, C. (1)
Fielding
E: Costa, K. (2)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Lowary | 4.0 | 7 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 0 |
| Danielle Baumgartner | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 0 |
| Totals | 10 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 8 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasco, G. | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
Kleist, M. | 1.2 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 0 |
Hawkins, C. | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 |
| Totals | 11 | 7 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 5 | 0 |















