Missouri vs Western Illinois
4/15/2015
Mary Ellen McKee
3:00 PM
Missouri
27-10

15
Final
4

Western Illinois
13-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 2 | 6 | 15 | 15 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Tori Finucane (15-6)Loss: Kacyee Hart (6-8)
Scoring Summary
Team | MIZ | WIU |
|---|---|---|
1st Bottino doubled down the lf line, advanced to third on the throw, RBI (1-0 B); Marshall scored. | 0 | 1 |
1st Romeo grounded out to 1b unassisted, RBI (1-0 B); Bottino scored. | 0 | 2 |
1st Hoelting homered to left field, RBI (3-2 BBBKK). | 0 | 3 |
3rd Fleming, N homered to center field, RBI (3-2 BBKBF). | 1 | 3 |
3rd Bottino reached on a fielder's choice (0-1 K); Walsh advanced to second on an error by 2b, assist by 3b; Marshall scored, unearned. | 1 | 4 |
5th Fleming, N tripled to right center, scored on an error by 2b, 2 RBI (3-2 FBFFBBFFFF); Randazzo scored; Reed scored. | 4 | 4 |
5th Fagan singled to right field, RBI (1-0 B); Crane scored. | 5 | 4 |
5th Mack singled to center field, RBI (1-1 KB); Genovese advanced to second; Sanchez advanced to third; Fagan scored. | 6 | 4 |
5th Randazzo walked, RBI (3-1 KBBBB); Mack advanced to second; Genovese advanced to third; Sanchez scored. | 7 | 4 |
6th Fagan doubled to left field, RBI (2-2 KBKB); Crane scored. | 8 | 4 |
6th Genovese singled to center field, RBI (1-0 B); Fagan scored. | 9 | 4 |
7th Fagan singled to right field, RBI (0-0); Crane advanced to second; Gadbois advanced to third; Fleming, N scored. | 10 | 4 |
7th Sanchez singled to right field, RBI (0-1 K); Fagan advanced to second; Crane advanced to third; Gadbois scored. | 11 | 4 |
7th Genovese walked, RBI (3-1 KBBBB); Sanchez advanced to second; Fagan advanced to third; Crane scored. | 12 | 4 |
7th Mack singled, RBI (0-1 K); Genovese advanced to second; Sanchez advanced to third; Fagan scored. | 13 | 4 |
7th Randazzo singled down the lf line, advanced to second, 2 RBI (3-1 BBKB); Harvey advanced to second, advanced to third on an error by c; Mack scored; Genovese scored. | 15 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Morgan Walters | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Fagan | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Corrin Genovese | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kirsten Mack | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Paige Bange | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsea Roth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anna Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Harvey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Randazzo | DP | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Natalie Fleming | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 5 |
Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 14 | 7 | 0 | 2 | 9 |
Batting
2B: Sami Fagan (1); Angela Randazzo (1)
3B: Natalie Fleming (1)
HR: Natalie Fleming (1)
Baserunning
SB: Taylor Gadbois (1); Emily Crane (2)
HBP: Amanda Sanchez (1); Kelsea Roth (1)
Fielding
E: Sami Fagan (1); Amanda Sanchez (1)
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammy Marshall | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Teagan Walsh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tierney Bottino | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lia Romeo | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holly Hoelting | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Karissa Kouchis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Marlow | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nina Maggio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Messer | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hailey Bickford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Ensminger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kacyee Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Stulga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 0 | 0 | 7 | 6 |
Batting
2B: Tierney Bottino (1)
HR: Holly Hoelting (1)
Baserunning
HBP: Lia Romeo (1); Nina Maggio (1)
Fielding
E: Kelsey Marlow (1); Nina Maggio (1); Taylor Messer (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Finucane | 5.0 | 5 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 5 | 80 |
Cheyenne Baxter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 27 |
| Totals | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 29 | 31 | 4 | 9 | 107 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kacyee Hart | 4.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 78 |
Kayla Kirkpatrick | 2.1 | 10 | 11 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 24 | 6 | 1 | 86 |
Brooke Stulga | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 15 | 15 | 15 | 7 | 2 | 0 | 0 | 2 | 0 | 36 | 45 | 13 | 6 | 175 |
Win: Tori Finucane (15-6)
Loss: Kacyee Hart (6-8)
HBP: Tori Finucane (1); Cheyenne Baxter (1)
;
Kacyee Hart (1); Kayla Kirkpatrick (1)




