Saint Louis vs Missouri
4/1/2015
University Field
4:02 pm
Saint Louis
20-12

6
Final
10

Missouri
23-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 8 | 3 | |
1 | 4 | 0 | 1 | 2 | 2 | X | 10 | 12 | 1 |
Win: Paige Lowary (11-1)Loss: Baalman, Maddie (6-5)
Scoring Summary
Team | SLU | MIZ |
---|---|---|
1st Sanchez reached on a fielder's choice, advanced to second on the throw (1-0 B); Fagan out at second ss to 2b; Crane scored on an error by 2b, unearned. | 0 | 1 |
2nd Mack homered to right field, 2 RBI (2-2 BSBF); Roth scored. | 0 | 3 |
2nd Fagan flied out to cf, SF, RBI (1-1 KB); Fleming, N scored. | 0 | 4 |
2nd Sanchez singled to center field, advanced to second on the throw, RBI (1-1 KB); Crane advanced to third; Kingsley scored. | 0 | 5 |
3rd Lore singled through the right side, RBI (2-2 KBFBF); Macfarlane advanced to second; Friedman scored. | 1 | 5 |
4th Friedman walked, RBI (3-2 FBBFBFB); Nickel advanced to second; Brungardt advanced to third; Buckles scored, unearned. | 2 | 5 |
4th Macfarlane homered, 4 RBI, unearned (3-2 FBBSFBF); Friedman scored, unearned; Nickel scored, unearned; Brungardt scored, unearned. | 6 | 5 |
4th Fagan flied out to rf, SF, RBI (1-0 B); Kingsley scored, unearned. | 6 | 6 |
5th Reed advanced to third on the throw; Walters stole third, scored on a throwing error by c, unearned. | 6 | 7 |
5th Kingsley singled to third base, RBI (1-2 KFFB); Reed scored. | 6 | 8 |
6th Sanchez singled up the middle, RBI (3-0 BBB); Fagan advanced to third; Crane scored. | 6 | 9 |
6th Genovese grounded out to ss, RBI; Sanchez advanced to second; Fagan scored. | 6 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nickel, Alex | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Friedman, Lindsay | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Everingham, Elizabet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macfarlane, Allie | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Lore, Brianna | P/DH | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Durant, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarquinio, Alyssa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Weavers, Hailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Buckles, Emma | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brungardt, Madeline | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Kneib, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baalman, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 5 | 0 | 8 | 7 |
Batting
HR: Macfarlane, Allie (1)
Baserunning
SB: Buckles, Emma (1)
HBP: Nickel, Alex (1); Tarquinio, Alyssa (1)
Fielding
E: Macfarlane, Allie (2); Weavers, Hailey (1)
DP: Nickel, Alex (1); Macfarlane, Allie (1); Tarquinio, Alyssa (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kayla Kingsley | PR/CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sami Fagan | 2B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Corrin Genovese | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Kelsea Roth | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Morgan Walters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Harvey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsten Mack | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Anna Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Zolman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalie Fleming | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 8 | 7 | 0 | 2 | 6 |
Batting
2B: Emily Crane (1)
HR: Kirsten Mack (1)
SF: Sami Fagan (2)
Baserunning SB: Taylor Gadbois (1); Kelsea Roth (1); Morgan Walters (1)
CS: Kayla Kingsley (1)
Fielding
E: Cheyenne Baxter (1)
DP: Amanda Sanchez (1); Kelsea Roth (1)
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lore, Brianna | 2.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 58 |
Kneib, Laney | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 30 |
Baalman, Maddie | 2.0 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 49 |
Totals | 12 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 25 | 34 | 7 | 6 | 137 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Finucane | 3.1 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 65 |
Cheyenne Baxter | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
Paige Lowary | 2.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 66 |
Totals | 8 | 6 | 1 | 5 | 8 | 1 | 0 | 2 | 0 | 26 | 33 | 2 | 7 | 151 |
Win: Paige Lowary (11-1)
Loss: Baalman, Maddie (6-5)
HBP:
Cheyenne Baxter (1); Paige Lowary (1)