Missouri vs Penn State
2/27/2015
ESPN World of Sports
7:00 pm
Missouri
9-3

11
Final
7

Penn State
7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 11 | 13 | 0 | |
3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 2 |
Win: Paige Lowary (6-0)Loss: Marlaina Laubach (3-3)
Scoring Summary
Team | MIZ | PSU |
---|---|---|
1st MILLER doubled to left field, 2 RBI (2-0 BB); WALKER scored; KNIEF scored. | 0 | 2 |
1st BRACKPOOL singled to center field, RBI; MILLER scored. | 0 | 3 |
2nd MILLER reached on a fielder's choice, RBI (0-0); WALKER out at second 2b to ss; KNIEF advanced to third; FURUYA scored. | 0 | 4 |
2nd BRACKPOOL singled to left field, RBI (0-1 K); MILLER advanced to second; KNIEF scored. | 0 | 5 |
3rd Fagan singled to right field, advanced to second, 2 RBI (2-1 BBK); Crane scored; Walters scored. | 2 | 5 |
3rd Sanchez doubled to left field, RBI (2-1 BBK); Fagan scored. | 3 | 5 |
4th Crane singled to right field, RBI (2-2 FBBF); Harvey scored, unearned. | 4 | 5 |
5th JONES homered to right center, RBI (1-0 B). | 4 | 6 |
7th Randazzo grounded out to 2b, RBI (1-0 B); Fagan advanced to second; Genovese advanced to third; Crane scored. | 5 | 6 |
7th Sanchez singled up the middle, RBI; Fagan advanced to third; Genovese scored, unearned. | 6 | 6 |
8th Walters doubled to right center, RBI; Sprague scored. | 7 | 6 |
8th Fagan singled to left field, RBI (3-1 BKBB); Walters scored. | 8 | 6 |
8th Randazzo homered to left center, 2 RBI (1-0 B); Fagan scored. | 10 | 6 |
8th Sanchez homered to right field, RBI (0-1 K). | 11 | 6 |
8th KNIEF singled to center field, RBI; MONOPOLI scored. | 11 | 7 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Crane | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Corrin Genovese | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sami Fagan | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Angela Randazzo | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Amanda Sanchez | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Natalie Fleming | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsten Mack | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sydney Sprague | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsea Roth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Zolman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Sara Harvey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Walters | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 2 | 0 | 8 | 8 |
Batting
2B: Sami Fagan (1); Amanda Sanchez (1); Kirsten Mack (1); Morgan Walters (1)
HR: Angela Randazzo (1); Amanda Sanchez (1)
SH: Corrin Genovese (1)
Baserunning
SB: Sami Fagan (1)
HBP: Kirsten Mack (1); Kelsea Roth (1)
Fielding
DP: Corrin Genovese (1); Sami Fagan (1); Kelsea Roth (1)
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Knief | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Alicia Walker | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shelby Miller | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Kristina Brackpool | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Macy Jones | LF/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Erin Pond | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlaina Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Vanderveer | C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Mia Monopoli | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mary Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollie Sorenson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Meghan Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reina Furuya | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessica Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 6 | 1 | 3 | 9 |
Batting
2B: Shelby Miller (1)
HR: Macy Jones (1)
SH: Kristina Brackpool (1); Alyssa Vanderveer (1); Mollie Sorenson (1)
Fielding
E: Lexi Knief (1); Reina Furuya (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 6.2 | 10 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 12 | 104 |
Cheyenne Baxter | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 3 | 17 |
Totals | 10 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 30 | 39 | 5 | 15 | 121 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Jones | 2.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 32 |
Marlaina Laubach | 2.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 43 |
Jessica Cummings | 3.2 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 90 |
Totals | 13 | 11 | 8 | 2 | 8 | 1 | 0 | 2 | 0 | 37 | 42 | 7 | 9 | 165 |
Win: Paige Lowary (6-0)
Loss: Marlaina Laubach (3-3)
HBP:
Macy Jones (1); Marlaina Laubach (1)