Northern Iowa vs Missouri
4/29/2015
University Field
6:00
Northern Iowa
20-26

9
Final
10

Missouri
37-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 6 | X | 10 | 10 | 4 |
Win: Cheyenne Baxter (2-1)Loss: Belz,samantha (0-4)Save: Paige Lowary (1)
Scoring Summary
Team | UNI | MIZ |
|---|---|---|
1st Sanchez out at first p to 2b to 1b, RBI (1-0 B); Fagan advanced to third; Gadbois scored. | 0 | 1 |
2nd Bailey singled through the right side, RBI (1-0 B); Lock scored. | 1 | 1 |
2nd Varriano singled, advanced to second on a fielding error by cf, 2 RBI (2-1 BBK); Hunter advanced to third; Ross scored; Bailey scored. | 3 | 1 |
2nd Genovese reached on an error by 1b (3-2 BKBBK); Walters advanced to third; Fleming, N scored, unearned. | 3 | 2 |
2nd Gadbois singled to shortstop, advanced to second on a throwing error by ss, RBI (1-0 B); Genovese advanced to third; Walters scored. | 3 | 3 |
2nd Crane flied out to rf, SF, RBI (2-2 KFBBF); Gadbois advanced to third; Genovese scored, unearned. | 3 | 4 |
3rd Ross homered, 3 RBI (2-1 KBB); Bailey scored; Alcaraz scored. | 6 | 4 |
4th Wnek homered, 2 RBI (0-1 K); Olson scored, unearned. | 8 | 4 |
4th Ross singled, advanced to second on the throw, RBI (1-1 KB); Bailey advanced to third; Alcaraz scored, unearned. | 9 | 4 |
6th Fagan singled to right field, RBI (2-1 KBB); Gadbois advanced to second; Genovese advanced to third; Walters scored. | 9 | 5 |
6th Sanchez homered to center field, 4 RBI (1-0 B); Fagan scored; Gadbois scored; Genovese scored. | 9 | 9 |
6th Roth homered to left field, RBI (3-2 BFKBB). | 9 | 10 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wnek, Caitlin | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rettinger, Micalla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alcaraz, Rikki | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lock, Kristin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailey, Kennedy | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ross, Chelsea | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Hunter, Julia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Varriano, Anna | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Olson, Samantha | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Alyssa | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Lock, Kristin (1)
HR: Wnek, Caitlin (1); Ross, Chelsea (1)
Baserunning
HBP: Wnek, Caitlin (1); Lock, Kristin (1)
Fielding
E: Wnek, Caitlin (1); Bailey, Kennedy (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Emily Crane | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sami Fagan | C/2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Amanda Sanchez | 3B | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
Kirsten Mack | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelsea Roth | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Natalie Fleming | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Walters | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Corrin Genovese | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 6 | 0 | 1 | 6 |
Batting
HR: Amanda Sanchez (1); Kelsea Roth (1)
SF: Emily Crane (1)
Baserunning SB: Taylor Gadbois (1); Sami Fagan (2); Natalie Fleming (1); Morgan Walters (1); Corrin Genovese (1)
Fielding
E: Taylor Gadbois (1); Amanda Sanchez (1); Natalie Fleming (1); Cheyenne Baxter (1)
DP: Amanda Sanchez (1); Kelsea Roth (1); Natalie Fleming (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, Alyssa | 5.1 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 5 | 9 | 103 |
Belz, Samantha | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Totals | 10 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 10 | 129 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheyenne Baxter | 6.0 | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 33 | 2 | 11 | 117 |
Paige Lowary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 32 | 36 | 3 | 13 | 127 |
Win: Cheyenne Baxter (2-1)
Loss: Belz, Samantha (0-4)
HBP:
Cheyenne Baxter (2)
Save:
Paige Lowary (3)
PB:
Sami Fagan (2)




