Missouri vs NC State
3/15/2015
Dail Stadium
12:00
Missouri
19-3

13
Final
3

NC State
13-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 1 | 0 | 6 | 13 | 13 | 2 | |
0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Tori Finucane (9-3)Loss: Emily Weiman (8-6)
Scoring Summary
Team | MIZ | ST |
---|---|---|
1st Fagan doubled to right center, RBI (3-1 BBFB); Crane scored. | 1 | 0 |
1st Sanchez singled through the right side, RBI (2-0 BB); Genovese advanced to third; Fagan scored. | 2 | 0 |
1st Sanchez stole second; Genovese stole home. | 3 | 0 |
1st Roth singled up the middle, RBI (3-2 BKBKFB); Sanchez scored. | 4 | 0 |
2nd Genovese singled to center field, advanced to second on the throw, 2 RBI (3-2 BBKKB); Fagan scored; Crane scored. | 6 | 0 |
2nd Yeager reached on a fielder's choice to first base, RBI (1-2 KFB); Tharrington out at second 1b to ss; Hawkins M. scored. | 6 | 1 |
3rd Burroughs homered to left center, 2 RBI (3-2 BBBKF); Ross scored. | 6 | 3 |
4th Sanchez flied out to lf, SF, RBI (1-0 B); Genovese advanced to second; Fagan advanced to third; Crane scored. | 7 | 3 |
6th Genovese grounded out to c, SAC, bunt, RBI (0-0); Fagan advanced to third; Crane scored. | 8 | 3 |
6th Sanchez singled through the right side, RBI (2-2 BBFKFF); Fagan scored. | 9 | 3 |
6th Mack homered to center field, 3 RBI (0-2 FK); Roth scored; Harvey scored. | 12 | 3 |
6th Crane singled up the middle, advanced to second on the throw, RBI (1-0 B); Gadbois advanced to third; Kingsley scored, unearned. | 13 | 3 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Cousins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Sami Fagan | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
Corrin Genovese | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sara Harvey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsea Roth | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kirsten Mack | C | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
Anna Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Randazzo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Kingsley | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydney Sprague | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 12 | 7 | 0 | 5 | 8 |
Batting
2B: Emily Crane (2); Sami Fagan (1)
HR: Kirsten Mack (1)
SH: Corrin Genovese (1)
SF: Amanda Sanchez (1)
Baserunning SB: Taylor Gadbois (1); Emily Crane (2); Sami Fagan (1); Corrin Genovese (1); Amanda Sanchez (1)
CS: Taylor Gadbois (1)
HBP: Kelsea Roth (1)
Fielding
E: Sami Fagan (1); Corrin Genovese (1)
DP: Sami Fagan (1); Amanda Sanchez (2); Kelsea Roth (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renada Davis | SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Lana Van Dyken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Molly Hutchison | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molly Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ross | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Maggie Hawkins | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Meredith Burroughs | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Morgan Tharrington | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Yeager | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alyssa Compton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 1 | 7 | 6 |
Batting
HR: Meredith Burroughs (1)
Fielding
E: Alyssa Compton (1)
DP: Lana Van Dyken (1); Maggie Hawkins (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 10 | 1 | 2 | 50 |
Tori Finucane | 4.1 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 68 |
Totals | 7 | 3 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 25 | 27 | 5 | 4 | 118 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Weiman | 1.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 63 |
Courtney Mirabella | 3.2 | 4 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | 21 | 6 | 1 | 71 |
Harli Hubbard | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Totals | 13 | 13 | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 29 | 39 | 7 | 4 | 153 |
Win: Tori Finucane (9-3)
Loss: Emily Weiman (8-6)
HBP:
Courtney Mirabella (1)