Missouri vs Longwood
3/14/2015
Dail Stadium
10:11
Missouri
18-3

12
Final
4

Longwood
5-13
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 4 | 2 | 12 | 10 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 4 | 3 | 1 |
Win: Tori Finucane (8-3)Loss: Morris, Libby (1-5)
Scoring Summary
Team | MIZ | LWU |
|---|---|---|
1st Genovese grounded out to ss, RBI (2-2 KKBB); Gadbois scored, unearned. | 1 | 0 |
1st AUGUSTINE, J homered to left center, RBI (3-2 FBBSB). | 1 | 1 |
2nd Roth homered to left center, RBI (2-1 BBF). | 2 | 1 |
2nd Crane walked, RBI (3-1 FBBBB); Fleming, N advanced to second; Randazzo advanced to third; Reed scored. | 3 | 1 |
2nd Genovese walked (3-0 BBBB); Fagan advanced to second; Crane advanced to third; Fleming, N scored, unearned. | 4 | 1 |
2nd Sanchez walked, RBI (3-1 BBBFB); Genovese advanced to second; Fagan advanced to third; Crane scored, unearned. | 5 | 1 |
3rd Mack homered, RBI (3-2 BBKBK). | 6 | 1 |
4th Sanchez homered to left center, 2 RBI (0-0); Crane scored. | 8 | 1 |
4th Mack homered to left field, 2 RBI (3-1 BBKB); Roth scored. | 10 | 1 |
4th BARBOUR, J. reached on an error by 1b (0-2 KK); KILBY, H. advanced to second; BALTZELL, M. advanced to third, scored on a throwing error by c, unearned. | 10 | 2 |
5th Cousins homered to center field, 2 RBI (3-1 BSBB); Bange scored. | 12 | 2 |
5th BALTZELL, M. homered to left field, 2 RBI, unearned (0-0); AUGUSTINE, J scored, unearned. | 12 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Cousins | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sami Fagan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corrin Genovese | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Zolman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Kelsea Roth | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Kirsten Mack | DH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Anna Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Randazzo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie Fleming | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Bange | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 10 | 11 | 5 | 0 | 3 | 4 |
Batting
2B: Taylor Gadbois (1); Emily Crane (1); Paige Bange (1)
HR: Alyssa Cousins (1); Amanda Sanchez (1); Kelsea Roth (1); Kirsten Mack (2)
Baserunning
SB: Sami Fagan (1)
Fielding
E: Sami Fagan (1); Kelsea Roth (1); Paige Bange (1)
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Augustine, Justina | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Baltzell, Megan | C | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Kilby, Haleigh | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sciacca, Chelsea | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelly, Krista | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbour, Jamie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walters, Glenn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lifsey, Casey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnes, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 3 | 3 | 2 | 0 | 6 | 3 |
Batting
HR: Augustine, Justina (1); Baltzell, Megan (1)
Baserunning
HBP: Baltzell, Megan (1)
Fielding
E: Murphy, Emily (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Finucane | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 50 |
Cheyenne Baxter | 2.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 35 |
| Totals | 3 | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 85 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Libby | 1.2 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 59 |
Carnes, Jenna | 3.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 1 | 64 |
| Totals | 10 | 12 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 4 | 123 |
Win: Tori Finucane (8-3)
Loss: Morris, Libby (1-5)
HBP: Cheyenne Baxter (1)
;
PB:
Baltzell, Megan (1)




