Auburn vs Missouri
3/29/2015
University Field
12:02
Auburn
35-4, 8-1

10
Final
8

Missouri
22-7, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 12 | 2 | |
0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 7 | 1 |
Win: Lexi Davis (13-1)Loss: Tori Finucane (11-6)
Scoring Summary
Team | AU | MIZ |
---|---|---|
2nd C. Wallace grounded into double play ss to 1b (2-2 FBBF); J. Abbott out on the play; M. Estell advanced to third; J. Rhodes scored. | 1 | 0 |
2nd T. Howard singled to left field, RBI (3-2 BBKBK); M. Estell scored. | 2 | 0 |
2nd Mack singled to left field, RBI (1-0 B); Reed advanced to second; Roth scored. | 2 | 1 |
2nd Gadbois reached on an error by 3b (2-0 BB); Mack out at second 3b to 2b; Reed scored, unearned. | 2 | 2 |
3rd Genovese homered, 2 RBI (3-1 BBKB); Fagan scored. | 2 | 4 |
4th K. Cooper walked, RBI (3-0 BBBB); E. Carosone advanced to second; T. Howard advanced to third; C. Wallace scored. | 3 | 4 |
4th B. Melero hit by pitch, RBI (1-1 KB); K. Cooper advanced to second; E. Carosone advanced to third; T. Howard scored. | 4 | 4 |
7th C. Wallace reached on a fielder's choice (2-0 BB); J. Abbott advanced to second; M. Estell advanced to third; J. Rhodes scored, scored on an error by ss, unearned. | 5 | 4 |
7th E. Carosone homered, 4 RBI, unearned (2-1 BBF); C. Wallace scored, unearned; V. Draper scored, unearned; M. Estell scored, unearned. | 9 | 4 |
7th K. Cooper homered, RBI, unearned (2-1 FBB). | 10 | 4 |
7th Genovese reached on a fielder's choice, RBI (3-1 BBBK); Sanchez out at second 3b to 2b; Crane scored, unearned. | 10 | 5 |
7th Zolman homered, 3 RBI, unearned (0-0); Roth scored, unearned; Genovese scored, unearned. | 10 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Emily Carosone | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
Kasey Cooper | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Branndi Melero | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Sydne Waldrop | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Fagan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jade Rhodes | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Morgan Estell | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenna Abbott | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Victoria Draper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wallace | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Marcy Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 8 | 6 | 0 | 9 | 9 |
Batting
2B: Kasey Cooper (1)
HR: Emily Carosone (1); Kasey Cooper (1)
Baserunning
HBP: Branndi Melero (1)
Fielding
E: Kasey Cooper (1); R. Walters (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emily Crane | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sami Fagan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Sanchez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Sprague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrin Genovese | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
Kelsea Roth | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Zolman | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Anna Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsten Mack | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kayla Kingsley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Fleming | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Finucane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 4 | 0 | 4 | 6 |
Batting
2B: Emily Crane (1)
HR: Corrin Genovese (1); Jordan Zolman (1)
SH: Natalie Fleming (1)
Baserunning
CS: Taylor Gadbois (1)
HBP: Sami Fagan (1); Amanda Sanchez (1); Kelsea Roth (1)
Fielding
E: Corrin Genovese (1)
DP: Corrin Genovese (1); Kelsea Roth (1)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcy Harper | 3.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 63 |
R. Walters | 3.2 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 3 | 70 |
Lexi Davis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 7 | 8 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 27 | 35 | 8 | 7 | 139 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 3.2 | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 82 |
Tori Finucane | 3.0 | 4 | 6 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 2 | 80 |
Cheyenne Baxter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 12 | 10 | 4 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 4 | 7 | 163 |
Win: Lexi Davis (13-1)
Loss: Tori Finucane (11-6)
HBP: Marcy Harper (1); R. Walters (2)
;
Tori Finucane (1)
PB:
Kirsten Mack (1)