Auburn vs Missouri
3/27/2015
University Field
6:30
Auburn
34-3, 7-0

14
Final
6

Missouri
21-6, 4-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 5 | 1 | 4 | 14 | 13 | 2 | |
3 | 0 | 3 | 0 | 0 | 6 | 6 | 3 |
Win: Lexi Davis (15-1)Loss: Paige Lowary (10-1)
Scoring Summary
Team | AU | MIZ |
---|---|---|
1st E. Carosone advanced to second on an illegal pitch; T. Howard scored on an illegal pitch. | 1 | 0 |
1st H. Fagan doubled to right field, RBI (1-0 B); B. Melero advanced to third; E. Carosone scored. | 2 | 0 |
1st H. Fagan advanced to third on an illegal pitch; B. Melero scored on an illegal pitch. | 3 | 0 |
1st M. Estell singled to second base, RBI (3-2 KBBKFB); H. Fagan scored. | 4 | 0 |
1st Sanchez homered, 3 RBI (3-1 BBKB); Fagan scored; Crane scored, unearned. | 4 | 3 |
3rd M. Estell reached on an error by 1b, SAC, scored, unearned (1-0 B); J. Rhodes scored, scored on an error by c; H. Fagan scored. | 7 | 3 |
3rd E. Carosone doubled to right field, 2 RBI (1-1 BK); C. Wallace scored; J. Abbott scored. | 9 | 3 |
3rd Mack homered, 3 RBI (2-2 BBFFFF); Roth scored; Genovese scored. | 9 | 6 |
4th C. Wallace singled to second base, RBI (2-0 BB); M. Estell advanced to third; H. Fagan scored. | 10 | 6 |
5th H. Fagan homered to left field, 2 RBI (1-1 FB); B. Melero scored. | 12 | 6 |
5th J. Abbott singled, advanced to second on the throw, advanced to third, RBI (0-2 KFFF); M. Estell scored on an error by cf, unearned; J. Rhodes scored. | 14 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Emily Carosone | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kasey Cooper | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Branndi Melero | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Haley Fagan | SS | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Jade Rhodes | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Morgan Estell | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jenna Abbott | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
C. Wallace | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 13 | 8 | 6 | 0 | 7 | 7 |
Batting
2B: Emily Carosone (1); Haley Fagan (1)
HR: Haley Fagan (1)
SH: Tiffany Howard (1); Morgan Estell (1)
Baserunning
HBP: Tiffany Howard (1); Emily Carosone (1)
Fielding
E: Haley Fagan (1); C. Wallace (1)
CI: C. Wallace (1)
DP: Haley Fagan (1); Jade Rhodes (1); Lexi Davis (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Gadbois | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Crane | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalie Fleming | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Fagan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Amanda Sanchez | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Corrin Genovese | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelsea Roth | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Angela Randazzo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirsten Mack | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Sydney Sprague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Walters | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Paige Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 6 | 6 | 6 | 0 | 1 | 6 |
Batting
HR: Amanda Sanchez (1); Kirsten Mack (1)
Baserunning
CS: Morgan Walters (1)
HBP: Kelsea Roth (1)
Reached on CI: Emily Crane (1)
Fielding E: Taylor Gadbois (1); Kelsea Roth (1); Kirsten Mack (1)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Davis | 5.0 | 6 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 6 | 117 |
Totals | 6 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 6 | 117 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Lowary | 4.2 | 11 | 12 | 11 | 5 | 7 | 1 | 4 | 2 | 0 | 23 | 32 | 0 | 6 | 142 |
Cheyenne Baxter | 0.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Totals | 13 | 14 | 12 | 6 | 7 | 2 | 4 | 2 | 0 | 26 | 36 | 1 | 6 | 156 |
Win: Lexi Davis (15-1)
Loss: Paige Lowary (10-1)
HBP: Lexi Davis (1)
;
Paige Lowary (2)