Kentucky vs Missouri
Kentucky
21-10,10-8 SEC

91
Final
83

Missouri
21-10,10-8 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 53 | 91 | |
| 29 | 54 | 83 |
Kentucky - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Oweh, Otega | * | 28 | 6 - 17 | 2 - 3 | 8 - 10 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 3 | 22 |
| 4 | Brea, Koby | * | 36 | 6 - 9 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 17 |
| 7 | Carr, Andrew | * | 33 | 5 - 8 | 2 - 3 | 4 - 6 | 5 - 7 | 12 | 3 | 3 | 1 | 2 | 1 | 16 |
| 22 | Williams, Amari | * | 29 | 2 - 4 | 0 - 0 | 10 - 12 | 2 - 6 | 8 | 3 | 2 | 0 | 1 | 1 | 14 |
| 1 | Butler, Lamont | * | 26 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8 |
| 5 | Chandler, Collin | 17 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 9 | Noah, Trent | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Perry, Travis | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 10 | Garrison, Brandon | 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Almonor, Ansley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 11-20 | 26-33 | 10-27 | 37 | 21 | 13 | 10 | 4 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 7-12 | 5-6 |
| 44.8% | 58.3% | 83.3% | |
| 2nd Half | 14-27 | 4-8 | 21-27 |
| 51.9% | 50.0% | 77.8% | |
| Total | 27-56 | 11-20 | 26-33 |
| 48.2% | 55.0% | 78.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 14
Missouri - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell, Mark | * | 34 | 8 - 14 | 2 - 2 | 4 - 7 | 2 - 5 | 7 | 1 | 3 | 0 | 0 | 0 | 22 |
| 12 | Perkins, Tony | * | 24 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 2 | 9 |
| 2 | Bates, Tamar | * | 26 | 3 - 8 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 33 | Gray, Josh | * | 22 | 1 - 4 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 0 | 5 |
| 00 | Robinson II, Anthony | * | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 1 | 2 |
| 1 | Warrick, Marques | 14 | 5 - 8 | 4 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | |
| 35 | Crews, Jacob | 20 | 5 - 11 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 31 | Grill, Caleb | 30 | 2 - 6 | 2 - 6 | 2 - 3 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 1 | 8 | |
| 11 | Pierce, Trent | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Allen, Marcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Boateng, Annor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Shaw, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sanchez, Jeremy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 | 11-28 | 14-21 | 14-22 | 36 | 23 | 9 | 10 | 3 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-13 | 4-7 |
| 35.5% | 23.1% | 57.1% | |
| 2nd Half | 18-35 | 8-15 | 10-14 |
| 51.4% | 53.3% | 71.4% | |
| Total | 29-66 | 11-28 | 14-21 |
| 43.9% | 39.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 37

















