Missouri vs Vanderbilt
Missouri
8-14,0-9 SEC

61
Final
68

Vanderbilt
6-15,1-7 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 32 | 61 | |
| 32 | 36 | 68 |
Missouri - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carter, Noah | * | 31 | 7 - 16 | 2 - 7 | 4 - 5 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 2 | 20 |
| 2 | Bates, Tamar | * | 37 | 7 - 13 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 0 | 17 |
| 10 | Honor, Nick | * | 30 | 3 - 9 | 3 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 11 |
| 55 | East II, Sean | * | 35 | 4 - 11 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 9 |
| 00 | Butler, Jordan | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lewis, Curt | 12 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 23 | Shaw, Aidan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | |
| 45 | Majak, Mabor | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Robinson II, Anthony | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Vanover, Connor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 7-26 | 10-11 | 10-21 | 31 | 19 | 14 | 7 | 2 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-13 | 3-4 |
| 37.5% | 15.4% | 75.0% | |
| 2nd Half | 10-27 | 5-13 | 7-7 |
| 37.0% | 38.5% | 100.0% | |
| Total | 22-59 | 7-26 | 10-11 |
| 37.3% | 26.9% | 90.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 4
Vanderbilt - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Manjon, Ezra | * | 28 | 5 - 13 | 0 - 2 | 7 - 8 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 17 |
| 00 | Lawrence, Tyrin | * | 34 | 6 - 12 | 0 - 4 | 2 - 3 | 2 - 6 | 8 | 2 | 1 | 0 | 0 | 1 | 14 |
| 2 | Lubin, Ven-allen | * | 31 | 4 - 10 | 0 - 2 | 4 - 5 | 4 - 4 | 8 | 2 | 0 | 3 | 1 | 0 | 12 |
| 12 | Taylor, Evan | * | 30 | 4 - 12 | 1 - 4 | 0 - 0 | 4 - 7 | 11 | 0 | 0 | 0 | 0 | 1 | 9 |
| 10 | Williams, Jordan | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | West, Isaiah | 20 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | |
| 3 | Lewis, Paul | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 24 | Roberts, Jaqualon "jq" | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Rivera-torres, Jason | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Calton, Graham | 3 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 5-22 | 15-20 | 16-26 | 42 | 12 | 8 | 9 | 3 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-12 | 2-4 |
| 48.1% | 33.3% | 50.0% | |
| 2nd Half | 11-33 | 1-10 | 13-16 |
| 33.3% | 10.0% | 81.3% | |
| Total | 24-60 | 5-22 | 15-20 |
| 40.0% | 22.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 16














