Mississippi Val. vs Missouri
Mississippi Val.
1-5,0-0 SWAC

62
Final
83

Missouri
5-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 25 | 62 | |
40 | 43 | 83 |
Mississippi Val. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Collins, Terry | * | 35 | 10 - 22 | 5 - 11 | 2 - 3 | 2 - 3 | 5 | 4 | 2 | 5 | 0 | 0 | 27 |
2 | Gipson, Arecko | * | 21 | 3 - 6 | 1 - 1 | 4 - 5 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 2 | 11 |
15 | Stredic JR, Alvin | * | 37 | 4 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 3 | 6 | 0 | 3 | 9 |
22 | Barber, Michael | * | 27 | 3 - 10 | 0 - 2 | 3 - 3 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
10 | Washington, Danny | * | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
3 | Waller, Kadar | 22 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | |
5 | Hamilton, Walter | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
24 | Minton, Ernest | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
14 | Ivory III, George | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Umoh, Daniel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Johnson, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-59 | 6-19 | 12-15 | 15-24 | 39 | 13 | 10 | 23 | 0 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-9 | 3-3 |
45.5% | 44.4% | 100.0% | |
2nd Half | 7-26 | 2-10 | 9-12 |
26.9% | 20.0% | 75.0% | |
Total | 22-59 | 6-19 | 12-15 |
37.3% | 31.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 4
Missouri - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hodge, D'moi | * | 30 | 7 - 12 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 6 | 18 |
4 | Gholston, Deandre | * | 17 | 4 - 11 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 13 |
10 | Honor, Nick | * | 26 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 6 | 0 | 0 | 3 | 10 |
24 | Brown, Kobe | * | 32 | 4 - 7 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 1 | 3 | 1 | 3 | 1 | 9 |
35 | Carter, Noah | * | 17 | 3 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 6 |
11 | Mosley, Isiaih | 20 | 7 - 14 | 2 - 5 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 5 | 2 | 0 | 18 | |
23 | Shaw, Aidan | 20 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 2 | 0 | 7 | |
55 | East II, Sean | 21 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | |
2 | Gomillion, Tre | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
13 | Degray III, Ronnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Francois, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Sternberg, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-64 | 10-30 | 9-10 | 9-23 | 32 | 17 | 21 | 13 | 8 | 16 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 7-19 | 5-6 |
48.3% | 36.8% | 83.3% | |
2nd Half | 18-35 | 3-11 | 4-4 |
51.4% | 27.3% | 100.0% | |
Total | 32-64 | 10-30 | 9-10 |
50.0% | 33.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 27