Paul Quinn vs Missouri
Paul Quinn
0-4

59
Final
91

Missouri
4-3,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
19 | 40 | 59 | |
42 | 49 | 91 |
Paul Quinn - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcelway, Spencer | * | 5 - 9 | 0 - 0 | 3 - 7 | 6 - 5 | |||||||||
Redus, Ja'mare | * | 3 - 9 | 0 - 1 | 0 - 2 | 1 - 3 | |||||||||
Shaw, Trevoin | * | 2 - 8 | 0 - 0 | 0 - 2 | 0 - 3 | |||||||||
Tynes, Steven | * | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Scott, Bruce | * | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
00 | Johnson, Brandon | 5 - 9 | 4 - 6 | 3 - 3 | 0 - 2 | |||||||||
Anei-yor, Anei | 6 - 11 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Redus, Ja'mere | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | ||||||||||
Mingo, TJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Scaife, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 23-59 | 4-10 | 9-18 | 13-23 | 36 | 17 | 11 | 19 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-3 | 0-4 |
31.0% | 33.3% | 0.0% | |
2nd Half | 14-30 | 3-7 | 9-14 |
46.7% | 42.9% | 64.3% | |
Total | 23-59 | 4-10 | 9-18 |
39.0% | 40.0% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 32
Missouri - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kobe | * | 8 - 13 | 0 - 2 | 4 - 6 | 8 - 15 | |||||||||
Gordon, Dajuan | * | 5 - 14 | 4 - 9 | 3 - 4 | 3 - 2 | |||||||||
Davis, Amari | * | 6 - 10 | 1 - 4 | 1 - 2 | 1 - 2 | |||||||||
Pickett, Javon | * | 5 - 10 | 2 - 3 | 0 - 2 | 0 - 2 | |||||||||
Degray III, Ronnie | * | 2 - 5 | 0 - 2 | 3 - 4 | 6 - 2 | |||||||||
Coleman, Jarron | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Durugordon, Sean | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
00 | Brookshire, Anton | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 0 | |||||||||
Brown, Kaleb | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Keita, Yaya | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 34-74 | 8-29 | 15-24 | 21-28 | 49 | 18 | 18 | 9 | 3 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 4-19 | 8-12 |
38.5% | 21.1% | 66.7% | |
2nd Half | 19-35 | 4-10 | 7-12 |
54.3% | 40.0% | 58.3% | |
Total | 34-74 | 8-29 | 15-24 |
45.9% | 27.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 21