Eastern Ill. vs Missouri
Eastern Ill.
2-8,0-0 OVC

44
Final
72

Missouri
5-4,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 23 | 44 | |
32 | 40 | 72 |
Eastern Ill. - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Rufino Bolis, Rodolfo | * | 18 | 3 - 6 | 0 - 2 | 2 - 5 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 8 |
3 | Clements, Kejuan | * | 23 | 3 - 7 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 6 |
13 | Abraham, Henry | * | 36 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 5 |
40 | Charles, Kashawn | * | 17 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
20 | Friday IV, Sammy | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
34 | Hamlin, Jermaine | 25 | 5 - 9 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | |
32 | Luers, Dan | 17 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 6 | |
12 | Schnyders, Micah | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | Bizimana, Paul | 22 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
21 | Robinson, Chris | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
4 | Lane, CJ | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
10 | Wood, Elijah | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 18-50 | 4-17 | 4-9 | 7-14 | 21 | 11 | 11 | 19 | 2 | 7 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 3-13 | 0-0 |
33.3% | 23.1% | 0.0% | |
2nd Half | 9-23 | 1-4 | 4-9 |
39.1% | 25.0% | 44.4% | |
Total | 18-50 | 4-17 | 4-9 |
36.0% | 23.5% | 44.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Missouri - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Amari | * | 31 | 6 - 11 | 0 - 2 | 3 - 3 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
12 | Gordon, Dajuan | * | 23 | 7 - 12 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 2 | 14 |
24 | Brown, Kobe | * | 30 | 4 - 7 | 0 - 2 | 3 - 4 | 2 - 9 | 11 | 3 | 2 | 2 | 1 | 5 | 11 |
4 | Pickett, Javon | * | 27 | 5 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 10 |
21 | Degray III, Ronnie | * | 27 | 2 - 7 | 0 - 2 | 2 - 2 | 4 - 1 | 5 | 2 | 3 | 3 | 0 | 3 | 6 |
00 | Brookshire, Anton | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | |
23 | Brazile, Trevon | 14 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
2 | Durugordon, Sean | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
32 | Wilmore, Jordan | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
13 | Brown, Kaleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | Keita, Yaya | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-57 | 2-19 | 12-15 | 14-28 | 42 | 14 | 14 | 14 | 4 | 13 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-13 | 8-11 |
39.3% | 15.4% | 72.7% | |
2nd Half | 18-29 | 0-6 | 4-4 |
62.1% | 0.0% | 100.0% | |
Total | 29-57 | 2-19 | 12-15 |
50.9% | 10.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 16