Kentucky vs Mizzou
Kentucky
20-0, 7-0

69
Final
53

Mizzou
7-13, 1-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 35 | 69 | |
| 25 | 28 | 53 |
Kentucky - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harrison, Andrew | * | 25 | 3 - 4 | 0 - 1 | 9 - 11 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 3 | 15 |
| 2 | Harrison, Aaron | * | 25 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 3 | 11 |
| 12 | Towns, Karl-anthony | * | 19 | 3 - 8 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 1 | 7 |
| 25 | Hawkins, Dominique | * | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 15 | Cauley-stein, Willie | * | 23 | 1 - 1 | 0 - 0 | 0 - 4 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1 | Booker, Devin | 22 | 3 - 7 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 9 | |
| 44 | Johnson, Dakari | 21 | 2 - 6 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Ulis, Tyler | 20 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 41 | Lyles, Trey | 21 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Lee, Marcus | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Willis, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-44 | 2-7 | 27-37 | 11-23 | 34 | 23 | 8 | 14 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 1-4 | 7-10 |
| 54.2% | 25.0% | 70.0% | |
| 2nd Half | 7-20 | 1-3 | 20-27 |
| 35.0% | 33.3% | 74.1% | |
| Total | 20-44 | 2-7 | 27-37 |
| 45.5% | 28.6% | 73.0% |
Technical Fouls: Lee, Marcus (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 30
Mizzou - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Wes | * | 35 | 7 - 16 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 3 | 19 |
| 3 | Williams III, Johnat | * | 28 | 3 - 9 | 1 - 4 | 3 - 6 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 10 |
| 14 | Shamburger, Keith | * | 33 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 4 | 5 |
| 45 | Post, Keanau | * | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| 12 | Wright, Namon | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| 44 | Rosburg, Ryan | 25 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Gant, Jakeenan | 9 | 2 - 3 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 2 | Bello, Deuce | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Isabell, Tramaine | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 13 | Gill-caesar, Montaque | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | |
| 5 | Allen, D'angelo | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-43 | 4-16 | 13-20 | 6-20 | 26 | 31 | 11 | 15 | 3 | 10 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-11 | 2-3 |
| 45.5% | 27.3% | 66.7% | |
| 2nd Half | 8-21 | 1-5 | 11-17 |
| 38.1% | 20.0% | 64.7% | |
| Total | 18-43 | 4-16 | 13-20 |
| 41.9% | 25.0% | 65.0% |
Technical Fouls: Williams III, Johnat (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 15













