Mizzou vs Kentucky
Mizzou
7-9, 1-2

37
Final
86

Kentucky
16-0, 3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 19 | 37 | |
| 44 | 42 | 86 |
Mizzou - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Wes | * | 27 | 4 - 14 | 1 - 6 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 10 |
| 23 | Gant, Jakeenan | * | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 1 | 6 |
| 14 | Shamburger, Keith | * | 33 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 2 | 4 |
| 12 | Wright, Namon | * | 20 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Williams III, Johnat | * | 21 | 1 - 13 | 0 - 2 | 1 - 4 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 |
| 45 | Post, Keanau | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Allen, D'angelo | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Isabell, Tramaine | 24 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 44 | Rosburg, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Barnard, Hayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-59 | 1-18 | 4-8 | 12-15 | 27 | 20 | 9 | 11 | 0 | 6 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 0-5 | 0-0 |
| 31.0% | 0.0% | 0.0% | |
| 2nd Half | 7-30 | 1-13 | 4-8 |
| 23.3% | 7.7% | 50.0% | |
| Total | 16-59 | 1-18 | 4-8 |
| 27.1% | 5.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 10
Kentucky - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison, Aaron | * | 20 | 5 - 8 | 5 - 7 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 15 | Cauley-stein, Willie | * | 23 | 4 - 7 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 0 | 1 | 1 | 2 | 0 | 13 |
| 12 | Towns, Karl-anthony | * | 21 | 3 - 5 | 0 - 1 | 6 - 7 | 3 - 7 | 10 | 3 | 1 | 1 | 5 | 1 | 12 |
| 5 | Harrison, Andrew | * | 20 | 1 - 5 | 0 - 2 | 6 - 7 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 8 |
| 25 | Hawkins, Dominique | * | 20 | 2 - 5 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 1 | 2 | 6 |
| 44 | Johnson, Dakari | 19 | 3 - 7 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 1 | Booker, Devin | 18 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 41 | Lyles, Trey | 18 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Ulis, Tyler | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | |
| 35 | Willis, Derek | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Lee, Marcus | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Lanter, Tod | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Floreal, EJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Long, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 8-18 | 24-30 | 16-30 | 46 | 10 | 13 | 8 | 8 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-9 | 12-17 |
| 50.0% | 44.4% | 70.6% | |
| 2nd Half | 13-28 | 4-9 | 12-13 |
| 46.4% | 44.4% | 92.3% | |
| Total | 27-56 | 8-18 | 24-30 |
| 48.2% | 44.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 31












