2001-02 Men's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 21 | rush, kareem | 36 | 36 | 1149 | 31.9 | 249 | 585 | .426 | 111 | 274 | .405 | 103 | 134 | .769 | 712 | 19.8 | 48 | 140 | 188 | 5.2 | 76 | 89 | 103 | 39 | 22 | 
| 04 | gilbert, clarence | 36 | 36 | 1194 | 33.2 | 196 | 503 | .390 | 118 | 308 | .383 | 101 | 127 | .795 | 611 | 17.0 | 25 | 97 | 122 | 3.4 | 65 | 114 | 73 | 50 | 4 | 
| 50 | johnson, arthur | 36 | 34 | 1031 | 28.6 | 188 | 341 | .551 | 0 | 0 | .000 | 63 | 114 | .553 | 439 | 12.2 | 119 | 167 | 286 | 7.9 | 111 | 44 | 72 | 34 | 71 | 
| 23 | paulding, rickey | 35 | 23 | 914 | 26.1 | 147 | 288 | .510 | 50 | 113 | .442 | 73 | 100 | .730 | 417 | 11.9 | 62 | 73 | 135 | 3.9 | 52 | 54 | 63 | 35 | 18 | 
| 05 | bryant, travon | 36 | 25 | 669 | 18.6 | 98 | 170 | .576 | 6 | 13 | .462 | 26 | 51 | .510 | 228 | 6.3 | 83 | 110 | 193 | 5.4 | 114 | 21 | 50 | 30 | 20 | 
| 02 | stokes, wesley | 36 | 15 | 831 | 23.1 | 64 | 150 | .427 | 24 | 74 | .324 | 58 | 84 | .690 | 210 | 5.8 | 20 | 66 | 86 | 2.4 | 80 | 147 | 71 | 36 | 2 | 
| 33 | echols, najeeb | 32 | 7 | 424 | 13.2 | 30 | 65 | .462 | 1 | 3 | .333 | 20 | 33 | .606 | 81 | 2.5 | 34 | 50 | 84 | 2.6 | 54 | 22 | 24 | 8 | 4 | 
| 12 | justin gage | 24 | 1 | 398 | 16.6 | 17 | 31 | .548 | 0 | 0 | .000 | 21 | 32 | .656 | 55 | 2.3 | 43 | 56 | 99 | 4.1 | 64 | 18 | 13 | 20 | 5 | 
| 32 | ferguson, jeffrey | 30 | 3 | 214 | 7.1 | 20 | 43 | .465 | 0 | 0 | .000 | 11 | 17 | .647 | 51 | 1.7 | 28 | 26 | 54 | 1.8 | 34 | 5 | 16 | 2 | 5 | 
| 15 | kroenke, josh | 32 | 0 | 270 | 8.4 | 15 | 43 | .349 | 11 | 32 | .344 | 4 | 7 | .571 | 45 | 1.4 | 10 | 23 | 33 | 1.0 | 28 | 22 | 10 | 7 | 0 | 
| 10 | ryan, kiernan | 11 | 0 | 16 | 1.5 | 2 | 3 | .667 | 2 | 3 | .667 | 4 | 4 | 1.000 | 10 | 0.9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 3 | 3 | 0 | 
| 11 | john, duane | 24 | 0 | 83 | 3.5 | 5 | 28 | .179 | 3 | 11 | .273 | 5 | 6 | .833 | 18 | 0.8 | 5 | 8 | 13 | 0.5 | 11 | 2 | 5 | 0 | 3 | 
| 35 | griffin, michael | 5 | 0 | 7 | 1.4 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 
| 24 | jackson, jake | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 36 | 7200 | 200.0 | 1031 | 2253 | .458 | 326 | 834 | .391 | 489 | 709 | .690 | 2877 | 79.92 | 535 | 880 | 1415 | 39.3 | 689 | 539 | 512 | 264 | 154 | ||
| Opponents | 36 | 7200 | 200.0 | 949 | 2125 | .447 | 197 | 541 | .364 | 515 | 770 | .669 | 2610 | 72.50 | 441 | 814 | 1255 | 34.9 | 685 | 521 | 515 | 259 | 111 | ||




