1992-93 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | booker, melvin | 33 | 33 | 1157 | 35.1 | 164 | 374 | .439 | 51 | 141 | .362 | 143 | 175 | .817 | 522 | 15.8 | 28 | 114 | 142 | 4.3 | 88 | 122 | 83 | 46 | 3 |
| 00 | crudup, javon | 33 | 30 | 1074 | 32.5 | 188 | 375 | .501 | 3 | 3 | 1.000 | 70 | 139 | .504 | 449 | 13.6 | 80 | 193 | 273 | 8.3 | 102 | 38 | 78 | 49 | 37 |
| 03 | atkins, mark | 33 | 15 | 735 | 22.3 | 146 | 363 | .402 | 81 | 212 | .382 | 31 | 46 | .674 | 404 | 12.2 | 29 | 87 | 116 | 3.5 | 53 | 41 | 39 | 22 | 5 |
| 45 | warren, jeff | 33 | 31 | 872 | 26.4 | 112 | 187 | .599 | 1 | 5 | .200 | 56 | 112 | .500 | 281 | 8.5 | 81 | 104 | 185 | 5.6 | 115 | 39 | 59 | 25 | 7 |
| 41 | heller, chris | 33 | 19 | 696 | 21.1 | 98 | 231 | .424 | 0 | 0 | .000 | 57 | 109 | .523 | 253 | 7.7 | 95 | 98 | 193 | 5.8 | 69 | 38 | 36 | 12 | 32 |
| 22 | frazier, lamont | 27 | 13 | 688 | 25.5 | 72 | 137 | .526 | 2 | 6 | .333 | 55 | 79 | .696 | 201 | 7.4 | 28 | 80 | 108 | 4.0 | 49 | 75 | 40 | 26 | 2 |
| 04 | smith, reggie | 30 | 19 | 767 | 25.6 | 41 | 117 | .350 | 4 | 27 | .148 | 49 | 76 | .645 | 135 | 4.5 | 14 | 59 | 73 | 2.4 | 72 | 118 | 76 | 42 | 7 |
| 21 | finner, marlo | 26 | 1 | 291 | 11.2 | 37 | 73 | .507 | 3 | 9 | .333 | 20 | 59 | .339 | 97 | 3.7 | 32 | 57 | 89 | 3.4 | 38 | 9 | 23 | 11 | 2 |
| 25 | frost, jed | 27 | 4 | 281 | 10.4 | 16 | 43 | .372 | 8 | 22 | .364 | 15 | 20 | .750 | 55 | 2.0 | 6 | 7 | 13 | 0.5 | 23 | 41 | 26 | 11 | 0 |
| 11 | johnson, derrick | 9 | 0 | 66 | 7.3 | 5 | 14 | .357 | 0 | 2 | .000 | 7 | 9 | .778 | 17 | 1.9 | 3 | 3 | 6 | 0.7 | 3 | 6 | 4 | 5 | 0 |
| 33 | burns, john | 12 | 0 | 17 | 1.4 | 7 | 12 | .583 | 3 | 7 | .429 | 1 | 4 | .250 | 18 | 1.5 | 1 | 1 | 2 | 0.2 | 2 | 1 | 1 | 0 | 0 |
| 53 | horton, steve | 13 | 0 | 37 | 2.8 | 4 | 9 | .444 | 0 | 0 | .000 | 6 | 13 | .462 | 14 | 1.1 | 5 | 10 | 15 | 1.2 | 7 | 2 | 2 | 1 | 6 |
| 23 | simms, chuck | 3 | 0 | 12 | 4.0 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 0 | 1 | 1 | 0.3 | 0 | 2 | 1 | 2 | 0 |
| 42 | dunham, derek | 4 | 0 | 7 | 1.8 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 1 | 3 | 4 | 1.0 | 3 | 0 | 0 | 0 | 1 |
| Total | 33 | 6700 | 203.0 | 892 | 1942 | .459 | 156 | 434 | .359 | 512 | 845 | .606 | 2452 | 74.30 | 436 | 862 | 1298 | 39.3 | 626 | 532 | 472 | 252 | 102 | ||
| Opponents | 33 | 6700 | 203.0 | 759 | 1877 | .404 | 196 | 567 | .346 | 520 | 749 | .694 | 2234 | 67.70 | 380 | 789 | 1169 | 35.4 | 709 | 454 | 528 | 235 | 98 | ||




