South Carolina vs Missouri
11/13/2021
Memorial Stadium
South Carolina
5-5 , 2-5

28
Final
31

Missouri
5-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 14 | 28 | |
0 | 17 | 7 | 7 | 31 |
SC: PASS - Brown,Jason (193); RUSH - White,Zaquandre (60); REC - Vann,Josh (62)
MIZ: PASS - bazelak, connor (180); RUSH - badie, tyler (209); REC - cooper, mookie (72)
Scoring Summary
- | - | - | - | - | SC | MIZ |
---|---|---|---|---|---|---|
1st | SC | 12:22 | SC - Harris,Kevin 2 yd run (White,Parker kick), 8 plays, 45 yards, TOP 00:48 | 7 | 0 | |
2nd | MIZ | 14:26 | MIZ - Parker,Daniel 2 yd pass from Bazelak,Connor (Mevis,Harrison kick) 12 plays, 79 yards, TOP 05:22 | 7 | 7 | |
2nd | MIZ | 12:09 | MIZ - Cooper,Mookie 60 yd pass from Bazelak,Connor (Mevis,Harrison kick) 3 plays, 71 yards, TOP 01:17 | 7 | 14 | |
2nd | SC | 04:19 | SC - Vann,Josh 26 yd pass from Brown,Jason (White,Parker kick) 13 plays, 75 yards, TOP 07:50 | 14 | 14 | |
2nd | MIZ | 00:00 | MIZ - Mevis,Harrison 19 yd field goal 8 plays, 70 yards, TOP 01:20 | 14 | 17 | |
3rd | MIZ | 04:28 | MIZ - Jeffcoat,Trajan 0 yd fumble recovery (Mevis,Harrison kick) | 14 | 24 | |
4th | MIZ | 12:31 | MIZ - Badie,Tyler 19 yd run (Mevis,Harrison kick), 10 plays, 61 yards, TOP 05:00 | 14 | 31 | |
4th | SC | 06:56 | SC - White,Zaquandre 38 yd pass from Brown,Jason (White,Parker kick) 9 plays, 80 yards, TOP 03:44 | 21 | 31 | |
4th | SC | 04:32 | SC - White,Zaquandre 3 yd run (White,Parker kick), 3 plays, 14 yards, TOP 00:44 | 28 | 31 | |
28 | 31 |
Referee: Autry,Jason
Line Judge: Rice,Chuck
Side Judge: Boshers,Mike
Umpire: Hill,Walt
Back Judge: Hankins,Martin
Linesman: Green,Chad
Field Judge: Tate III,Raymond