Missouri vs Kentucky
Kentucky
2-0 , 1-0


Missouri
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 7 | 35 |
![]() | 7 | 7 | 7 | 7 | 28 |
UKY: PASS - Levis,Will (179); RUSH - Rodriguez Jr.,Christopher (199); REC - Robinson,Wan'Dale (101)
MIZ: PASS - bazelak, connor (294); RUSH - badie, tyler (61); REC - badie, tyler (88)
Scoring Summary
- | - | - | - | - | UKY | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 12:52 | UKY - Rodriguez Jr.,Christopher 5 yd pass from Levis,Will (Ruffolo,Matt kick) 5 plays, 75 yards, TOP 02:08 | 7 | 0 |
![]() | 1st | UKY | 05:13 | UKY - Rodriguez Jr.,Christopher 2 yd run (Ruffolo,Matt kick), 12 plays, 80 yards, TOP 05:32 | 14 | 0 |
![]() | 1st | MIZ | 00:27 | MIZ - Parker,Daniel 6 yd pass from Bazelak,Connor (Mevis,Harrison kick) 10 plays, 75 yards, TOP 04:40 | 14 | 7 |
![]() | 2nd | UKY | 09:26 | UKY - Levis,Will 3 yd run (Ruffolo,Matt kick), 8 plays, 92 yards, TOP 03:34 | 21 | 7 |
![]() | 2nd | MIZ | 00:04 | MIZ - Chism,Keke 17 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 80 yards, TOP 01:37 | 21 | 14 |
![]() | 3rd | UKY | 13:19 | UKY - Rodriguez Jr.,Christopher 3 yd run (Ruffolo,Matt kick), 3 plays, 38 yards, TOP 01:08 | 28 | 14 |
![]() | 3rd | MIZ | 09:15 | MIZ - Parker,Daniel 6 yd pass from Bazelak,Connor (Mevis,Harrison kick) 10 plays, 75 yards, TOP 04:04 | 28 | 21 |
![]() | 4th | MIZ | 13:11 | MIZ - Badie,Tyler 17 yd pass from Bazelak,Connor (Mevis,Harrison kick) 14 plays, 80 yards, TOP 04:46 | 28 | 28 |
![]() | 4th | UKY | 11:28 | UKY - Cox,Eli 0 yd run (Ruffolo,Matt kick), 5 plays, 67 yards, TOP 01:43 | 35 | 28 |
| 35 | 28 | |||||
Kentucky


Missouri
Start of 1st Half
Missouri wins toss and defers; UKY will receive; MIZ will defend East end-zone.
Start of 1st quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the UKY00, Touchback.
15:00
UKY
UKY - TD


7
0

7
0
1st0

12:52
MIZ
MIZ - PUNT


7
0
10:45
UKY
UKY - TD


14
0

14
0
1st0

05:07
MIZ
MIZ - TD


14
7

14
0
1st7

00:27
UKY
UKY - INT


14
7
Kentucky


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Levis,Will pass intercepted by Carlies,Jaylon at MIZ38 Carlies,Jaylon return 9 yards to the MIZ47 (Smoke,Kavosiey).
14:52
MIZ
MIZ - PUNT


14
7
13:00
UKY
UKY - TD


21
7

21
0
1st7

09:26
MIZ
MIZ - PUNT


21
7
08:09
UKY
UKY - FUMB


21
7
01:41
MIZ
MIZ - TD


21
14

21
0
1st14

00:04
UKY
UKY - HALF


21
14
Kentucky


Missouri
Start of 2nd Half
MIZ will receive; UKY will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the MIZ00, Touchback.
15:00
MIZ
MIZ - INT


21
14
14:27
UKY
UKY - TD


28
14

28
0
1st14

13:19
MIZ
MIZ - TD


28
21

28
0
1st21

09:15
UKY
UKY - PUNT


28
21
08:10
MIZ
MIZ - PUNT


28
21
05:42
UKY
UKY - PUNT


28
21
02:57
MIZ
MIZ - TD


28
21
Kentucky


Missouri
02:57
3rd Qt
MIZ
MIZ - TD


28
28

28
0
1st28

13:11
UKY
UKY - TD


35
28

35
0
1st28

11:28
MIZ
MIZ - PUNT


35
28
08:23
UKY
UKY - FG


35
28
02:07
MIZ
MIZ - DOWNS


35
28
01:30
UKY
UKY - HALF


35
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | MIZ0 | 12:52 | TD | 5-75 | 02:08 |
![]() | 1 | MIZ25 | 12:52 | KO | MIZ38 | 10:45 | PUNT | 5-13 | 02:07 |
![]() | 1 | UKY20 | 10:45 | PUNT | MIZ0 | 05:13 | TD | 12-80 | 05:32 |
![]() | 1 | MIZ25 | 05:07 | KO | UKY0 | 00:27 | TD | 10-75 | 04:40 |
![]() | 1 | UKY25 | 00:27 | KO | UKY38 | 14:52 | INT | 2-13 | 00:35 |
![]() | 2 | MIZ47 | 14:52 | INT | UKY43 | 13:00 | PUNT | 4-10 | 01:52 |
![]() | 2 | UKY8 | 13:00 | PUNT | MIZ0 | 09:26 | TD | 8-92 | 03:34 |
![]() | 2 | MIZ25 | 09:26 | KO | MIZ50 | 08:09 | PUNT | 6-25 | 01:17 |
![]() | 2 | UKY12 | 08:09 | PUNT | MIZ0 | 01:41 | FUMB | 12-88 | 06:28 |
![]() | 2 | MIZ20 | 01:41 | FUMB | UKY0 | 00:04 | TD | 9-80 | 01:37 |
![]() | 2 | UKY25 | 00:04 | KO | UKY25 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | MIZ25 | 15:00 | KO | MIZ26 | 14:27 | INT | 2-1 | 00:33 |
![]() | 3 | MIZ38 | 14:27 | INT | MIZ0 | 13:19 | TD | 3-38 | 01:08 |
![]() | 3 | MIZ25 | 13:19 | KO | UKY0 | 09:15 | TD | 10-75 | 04:04 |
![]() | 3 | UKY25 | 09:15 | KO | UKY25 | 08:10 | PUNT | 3-0 | 01:05 |
![]() | 3 | MIZ37 | 08:10 | PUNT | MIZ49 | 05:42 | PUNT | 5-12 | 02:28 |
![]() | 3 | UKY8 | 05:42 | PUNT | UKY41 | 02:57 | PUNT | 6-33 | 02:45 |
![]() | 3 | MIZ20 | 02:57 | PUNT | UKY0 | 13:11 | TD | 14-80 | 04:46 |
![]() | 4 | UKY25 | 13:11 | KO | MIZ0 | 11:28 | TD | 5-67 | 01:43 |
![]() | 4 | MIZ25 | 11:28 | KO | MIZ46 | 08:23 | PUNT | 5-21 | 03:05 |
![]() | 4 | UKY16 | 08:23 | PUNT | MIZ19 | 02:07 | FG | 11-65 | 06:16 |
![]() | 4 | MIZ45 | 02:07 | FG | UKY45 | 01:30 | DOWNS | 6-10 | 00:37 |
![]() | 4 | UKY45 | 01:30 | DOWNS | UKY40 | 00:00 | HALF | 3--5 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | MIZ0 | 12:52 | TD | 5-75 | 02:08 |
![]() | 1 | UKY20 | 10:45 | PUNT | MIZ0 | 05:13 | TD | 12-80 | 05:32 |
![]() | 1 | UKY25 | 00:27 | KO | UKY38 | 14:52 | INT | 2-13 | 00:35 |
![]() | 2 | UKY8 | 13:00 | PUNT | MIZ0 | 09:26 | TD | 8-92 | 03:34 |
![]() | 2 | UKY12 | 08:09 | PUNT | MIZ0 | 01:41 | FUMB | 12-88 | 06:28 |
![]() | 2 | UKY25 | 00:04 | KO | UKY25 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | MIZ38 | 14:27 | INT | MIZ0 | 13:19 | TD | 3-38 | 01:08 |
![]() | 3 | UKY25 | 09:15 | KO | UKY25 | 08:10 | PUNT | 3-0 | 01:05 |
![]() | 3 | UKY8 | 05:42 | PUNT | UKY41 | 02:57 | PUNT | 6-33 | 02:45 |
![]() | 4 | UKY25 | 13:11 | KO | MIZ0 | 11:28 | TD | 5-67 | 01:43 |
![]() | 4 | UKY16 | 08:23 | PUNT | MIZ19 | 02:07 | FG | 11-65 | 06:16 |
![]() | 4 | UKY45 | 01:30 | DOWNS | UKY40 | 00:00 | HALF | 3--5 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 12:52 | KO | MIZ38 | 10:45 | PUNT | 5-13 | 02:07 |
![]() | 1 | MIZ25 | 05:07 | KO | UKY0 | 00:27 | TD | 10-75 | 04:40 |
![]() | 2 | MIZ47 | 14:52 | INT | UKY43 | 13:00 | PUNT | 4-10 | 01:52 |
![]() | 2 | MIZ25 | 09:26 | KO | MIZ50 | 08:09 | PUNT | 6-25 | 01:17 |
![]() | 2 | MIZ20 | 01:41 | FUMB | UKY0 | 00:04 | TD | 9-80 | 01:37 |
![]() | 3 | MIZ25 | 15:00 | KO | MIZ26 | 14:27 | INT | 2-1 | 00:33 |
![]() | 3 | MIZ25 | 13:19 | KO | UKY0 | 09:15 | TD | 10-75 | 04:04 |
![]() | 3 | MIZ37 | 08:10 | PUNT | MIZ49 | 05:42 | PUNT | 5-12 | 02:28 |
![]() | 3 | MIZ20 | 02:57 | PUNT | UKY0 | 13:11 | TD | 14-80 | 04:46 |
![]() | 4 | MIZ25 | 11:28 | KO | MIZ46 | 08:23 | PUNT | 5-21 | 03:05 |
![]() | 4 | MIZ45 | 02:07 | FG | UKY45 | 01:30 | DOWNS | 6-10 | 00:37 |
Team Statistics
- | UKY | MIZ |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 16 | 8 |
| Passing | 8 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 333 | 104 |
| Attempts | 52 | 24 |
| Avg. Per Rush | 6.4 | 4.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 351 | 115 |
| Yds. Lost | 18 | 11 |
Passing | ||
| Total (Net) | 179 | 294 |
| Comp.-Att.-Int. | 10 - 18 - 1 | 34 - 52 - 1 |
| Avg / Att | 9.9 | 5.7 |
| Avg / Comp. | 17.9 | 8.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 512 | 398 |
| Plays | 70 | 76 |
| Avg. / Play | 7.3 | 5.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-35 | 7-65 |
Punting | ||
| Punts - Yds. | 2-77 | 5-196 |
| Avg. / Punt | 38.5 | 39.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:48 | 27:12 |
| 3rd. Down Conv. | 8 of 12 | 9 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 2-11 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 10 | 18 | 179 | 1 | 1 | 49 | 2 |
| Totals | 10 | 18 | 179 | 1 | 1 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 51 | 294 | 4 | 1 | 24 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 52 | 294 | 4 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 27 | 199 | 0 | 199 | 2 | 31 | 7.4 |
Robinson, Wan'dale | 3 | 73 | 0 | 73 | 0 | 64 | 24.3 |
Smoke, Kavosiey | 8 | 41 | 2 | 39 | 0 | 14 | 4.9 |
Levis, Will | 11 | 38 | 13 | 25 | 1 | 10 | 2.3 |
Cox, Eli | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 52 | 351 | 18 | 333 | 4 | 64 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 64 | 3 | 61 | 0 | 14 | 4.4 |
![]() | 6 | 36 | 8 | 28 | 0 | 12 | 4.7 |
![]() | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 24 | 115 | 11 | 104 | 0 | 14 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Wan'dale | 5 | 101 | 0 | 49 |
Ali, Josh | 2 | 30 | 0 | 19 |
Rigg, Justin | 1 | 28 | 0 | 28 |
Cummings, Izayah | 1 | 15 | 0 | 15 |
Rodriguez Jr., Christopher | 1 | 5 | 1 | 5 |
Smoke, Kavosiey | 0 | 0 | 0 | 0 |
| Totals | 10 | 179 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 88 | 1 | 24 |
![]() | 6 | 65 | 0 | 16 |
![]() | 5 | 37 | 0 | 16 |
![]() | 3 | 27 | 0 | 17 |
![]() | 3 | 21 | 2 | 9 |
![]() | 4 | 18 | 0 | 10 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 34 | 294 | 4 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ajian, Tyrell | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Corker, Yusuf | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Square, Deandre | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Robinson, Davonte | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Carrington | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Dort Jr., Cedrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 3 | - | 3 | 2 / 11 | 1 / 8 | 1 | - / - | - | - | - | - |
Wright, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosely, Quandre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paschal, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
McCall, Marquan | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Smoke, Kavosiey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geiger, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thrower, Martez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Levis, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez Jr., Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cox, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 4 | 9 | 2 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-9 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burdine, Ish | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 2 | 77 | 38.5 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 196 | 39.2 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 4 | 02:07 | 37 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Jacquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Rosenthal,Dare | OL |
| 68 | Horsey,Kenneth | OL |
| 65 | Kinnard,Darian | OL |
| 75 | Cox,Eli | OL |
| 79 | Fortner,Luke | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 80 | Bates,Brenden | TE |
| 83 | Rigg,Justin | TE |
| 84 | Cummings,Izayah | TE |
| 6 | Ali,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dort Jr.,Cedrick | DB |
| 14 | Valentine,Carrington | DB |
| 4 | Paschal,Joshua | DL |
| 50 | McCall,Marquan | DL |
| 94 | Abadi-Fitzgerald,Abule | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 15 | Wright,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | Burdine,Ish | DB |
| 12 | ![]() | DB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 39 | ![]() | DL |
| 78 | ![]() | DL |
| 11 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 1 | Robinson,Wan'Dale |
| 5 | Drennen,Mike |
| 6 | Casey,Jared |
| 8 | Oxendine,Octavious |
| 10 | Magwood,Chauncey |
| 12 | Poore,Chance |
| 13 | Weaver,J.J. |
| 19 | Lewis,Rahsaan |
| 21 | Mosely,Quandre |
| 24 | Berezowitz,Zac |
| 28 | Johnson,Zach |
| 32 | Wallace,Trevin |
| 34 | Geiger,Jalen |
| 38 | Nalty,William |
| 40 | Fulton,Luke |
| 42 | Bembry,Marquez |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | McDaniel,K.D. |
| 52 | Rogers,Justin |
| 55 | Perry,Clay |
| 60 | Wilson,Quintin |
| 61 | Dotson,Austin |
| 71 | Young,John |
| 77 | Flax,Jeremy |
| 81 | Epps,Isaiah |
| 82 | Crumes,Tae Tae |
| 86 | Harris,DeMarcus |
| 90 | Rybka,Tre'vonn |
| 93 | Berry,Wilson |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |





























































































