Missouri vs Georgia
Georgia
9-0 , 7-0


Missouri
4-5 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 19 | 14 | 3 | 43 |
![]() | 3 | 0 | 0 | 3 | 6 |
UGA: PASS - Bennett,Stetson (255); RUSH - Cook,James (41); REC - Burton,Jermaine (76)
MIZ: PASS - cook, brady (78); RUSH - macon, tyler (42); REC - dove, tauskie (84)
Scoring Summary
- | - | - | - | - | UGA | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 05:50 | MIZ - Mevis,Harrison 36 yd field goal 7 plays, 33 yards, TOP 03:16 | 0 | 3 |
![]() | 1st | UGA | 00:42 | UGA - Smith,Arian 35 yd pass from Bennett,Stetson (Podlesny,Jack kick) 11 plays, 75 yards, TOP 05:08 | 7 | 3 |
![]() | 2nd | UGA | 14:12 | UGA - 0 yd safety | 9 | 3 |
![]() | 2nd | UGA | 11:37 | UGA - White,Zamir 1 yd run (Podlesny,Jack kick), 5 plays, 62 yards, TOP 02:29 | 16 | 3 |
![]() | 2nd | UGA | 05:05 | UGA - Podlesny,Jack 20 yd field goal 8 plays, 62 yards, TOP 03:05 | 19 | 3 |
![]() | 2nd | UGA | 00:18 | UGA - Cook,James 1 yd run (Podlesny,Jack kick), 9 plays, 74 yards, TOP 02:42 | 26 | 3 |
![]() | 3rd | UGA | 12:35 | UGA - Bennett,Stetson 12 yd pass from Bennett,Stetson (Podlesny,Jack kick) 5 plays, 60 yards, TOP 02:25 | 33 | 3 |
![]() | 3rd | UGA | 07:26 | UGA - McConkey,Ladd 7 yd pass from Daniels,JT (Podlesny,Jack kick) 7 plays, 41 yards, TOP 03:38 | 40 | 3 |
![]() | 4th | MIZ | 07:58 | MIZ - Mevis,Harrison 42 yd field goal 15 plays, 47 yards, TOP 07:51 | 40 | 6 |
![]() | 4th | UGA | 02:33 | UGA - Podlesny,Jack 25 yd field goal 11 plays, 68 yards, TOP 05:25 | 43 | 6 |
| 43 | 6 | |||||
Georgia


Missouri
Start of 1st Half
Missouri wins toss and will receive; UGA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Camarda,Jake kickoff 58 yards to the MIZ07 fair catch by Abrams-Draine,Kris at MIZ07.
15:00
MIZ
MIZ - PUNT


0
0
11:31
UGA
UGA - PUNT


0
0
09:06
MIZ
MIZ - FG


0
3

0
0
1st3

05:50
UGA
UGA - TD


7
3

7
0
1st3

00:42
MIZ
MIZ - PUNT


7
3
Georgia


Missouri
00:42
1st Qt
MIZ
UGA - SFT


9
3

9
0
1st3

14:06
UGA
UGA - TD


16
3

16
0
1st3

11:37
MIZ
MIZ - DOWNS


16
3
08:10
UGA
UGA - FG


19
3

19
0
1st3

05:05
MIZ
MIZ - PUNT


19
3
03:00
UGA
UGA - TD


26
3

26
0
1st3

00:18
MIZ
MIZ - HALF


26
3
Georgia


Missouri
Start of 2nd Half
UGA will receive; MIZ will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean onside kickoff 10 yards to the MIZ45 PENALTY MIZ Illegal Touch Of Kick (Young,Elijah). NO PLAY. The previous play is under review. The ruling on the field has been overturned. There was illegal touching (OVERTURNED PLAY: #90 S.Koetting onside kickoff 10 yards to the MIZ45 PENALTY MIZ Illegal Touch Of Kick (#4 E.Young). NO PLAY).
Koetting,Sean kickoff 58 yards to the UGA12, out of bounds.
UGA ball on UGA40.
15:00
UGA
UGA - TD


33
3

33
0
1st3

12:35
MIZ
MIZ - PUNT


33
3
11:04
UGA
UGA - TD


40
3

40
0
1st3

07:26
MIZ
MIZ - FGA


40
3
01:30
UGA
UGA - INT


40
3
00:49
MIZ
MIZ - FG


40
3
Georgia


Missouri
00:49
3rd Qt
MIZ
MIZ - FG


40
6

40
0
1st6

07:58
UGA
UGA - FG


43
6

43
0
1st6

02:33
MIZ
MIZ - DOWNS


43
6
00:03
UGA
UGA - HALF


43
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ45 | 11:31 | PUNT | 6-20 | 03:29 |
![]() | 1 | UGA18 | 11:31 | PUNT | UGA34 | 09:06 | PUNT | 5-16 | 02:25 |
![]() | 1 | MIZ49 | 09:06 | PUNT | UGA18 | 05:50 | FG | 7-33 | 03:16 |
![]() | 1 | UGA25 | 05:50 | KO | MIZ0 | 00:42 | TD | 11-75 | 05:08 |
![]() | 1 | MIZ25 | 00:42 | KO | MIZ29 | 14:12 | PUNT | 3-4 | 01:30 |
![]() | 2 | UGA38 | 14:06 | KO | MIZ0 | 11:37 | TD | 5-62 | 02:29 |
![]() | 2 | MIZ25 | 11:37 | KO | UGA36 | 08:10 | DOWNS | 7-39 | 03:27 |
![]() | 2 | UGA36 | 08:10 | DOWNS | MIZ2 | 05:05 | FG | 8-62 | 03:05 |
![]() | 2 | MIZ25 | 05:05 | KO | MIZ34 | 03:00 | PUNT | 3-9 | 02:05 |
![]() | 2 | UGA26 | 03:00 | PUNT | MIZ0 | 00:18 | TD | 9-74 | 02:42 |
![]() | 2 | MIZ25 | 00:18 | KO | MIZ35 | 00:00 | HALF | 2-10 | 00:18 |
![]() | 3 | UGA40 | 15:00 | KO | MIZ0 | 12:35 | TD | 5-60 | 02:25 |
![]() | 3 | MIZ25 | 12:35 | KO | MIZ17 | 11:04 | PUNT | 3--8 | 01:31 |
![]() | 3 | MIZ41 | 11:04 | PUNT | MIZ0 | 07:26 | TD | 7-41 | 03:38 |
![]() | 3 | MIZ25 | 07:26 | KO | UGA30 | 01:30 | FGA | 13-45 | 05:56 |
![]() | 3 | UGA30 | 01:30 | FGA | MIZ33 | 00:49 | INT | 3-37 | 00:41 |
![]() | 3 | MIZ29 | 00:49 | INT | UGA24 | 07:58 | FG | 15-47 | 07:51 |
![]() | 4 | UGA25 | 07:58 | KO | MIZ7 | 02:33 | FG | 11-68 | 05:25 |
![]() | 4 | MIZ25 | 02:33 | KO | UGA1 | 00:03 | DOWNS | 11-74 | 02:30 |
![]() | 4 | UGA1 | 00:03 | DOWNS | UGA1 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA18 | 11:31 | PUNT | UGA34 | 09:06 | PUNT | 5-16 | 02:25 |
![]() | 1 | UGA25 | 05:50 | KO | MIZ0 | 00:42 | TD | 11-75 | 05:08 |
![]() | 2 | UGA38 | 14:06 | KO | MIZ0 | 11:37 | TD | 5-62 | 02:29 |
![]() | 2 | UGA36 | 08:10 | DOWNS | MIZ2 | 05:05 | FG | 8-62 | 03:05 |
![]() | 2 | UGA26 | 03:00 | PUNT | MIZ0 | 00:18 | TD | 9-74 | 02:42 |
![]() | 3 | UGA40 | 15:00 | KO | MIZ0 | 12:35 | TD | 5-60 | 02:25 |
![]() | 3 | MIZ41 | 11:04 | PUNT | MIZ0 | 07:26 | TD | 7-41 | 03:38 |
![]() | 3 | UGA30 | 01:30 | FGA | MIZ33 | 00:49 | INT | 3-37 | 00:41 |
![]() | 4 | UGA25 | 07:58 | KO | MIZ7 | 02:33 | FG | 11-68 | 05:25 |
![]() | 4 | UGA1 | 00:03 | DOWNS | UGA1 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ45 | 11:31 | PUNT | 6-20 | 03:29 |
![]() | 1 | MIZ49 | 09:06 | PUNT | UGA18 | 05:50 | FG | 7-33 | 03:16 |
![]() | 1 | MIZ25 | 00:42 | KO | MIZ29 | 14:12 | PUNT | 3-4 | 01:30 |
![]() | 2 | MIZ25 | 11:37 | KO | UGA36 | 08:10 | DOWNS | 7-39 | 03:27 |
![]() | 2 | MIZ25 | 05:05 | KO | MIZ34 | 03:00 | PUNT | 3-9 | 02:05 |
![]() | 2 | MIZ25 | 00:18 | KO | MIZ35 | 00:00 | HALF | 2-10 | 00:18 |
![]() | 3 | MIZ25 | 12:35 | KO | MIZ17 | 11:04 | PUNT | 3--8 | 01:31 |
![]() | 3 | MIZ25 | 07:26 | KO | UGA30 | 01:30 | FGA | 13-45 | 05:56 |
![]() | 3 | MIZ29 | 00:49 | INT | UGA24 | 07:58 | FG | 15-47 | 07:51 |
![]() | 4 | MIZ25 | 02:33 | KO | UGA1 | 00:03 | DOWNS | 11-74 | 02:30 |
Team Statistics
- | UGA | MIZ |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 7 | 8 |
| Passing | 17 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 168 | 121 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 5.1 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 170 | 144 |
| Yds. Lost | 2 | 23 |
Passing | ||
| Total (Net) | 337 | 152 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 20 - 32 - 0 |
| Avg / Att | 11.2 | 4.8 |
| Avg / Comp. | 16.9 | 7.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 505 | 273 |
| Plays | 63 | 67 |
| Avg. / Play | 8 | 4.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-35 | 5-25 |
Punting | ||
| Punts - Yds. | 1-44 | 4-101 |
| Avg. / Punt | 44 | 25.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-513 | 4-256 |
| Avg. Yds. / Kickoff | 64.1 | 64.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-29-0 | 1-27-0 |
| Punt: Avg. / Return | 29.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 4 of 9 | 6 of 17 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bennett, Stetson | 13 | 19 | 255 | 2 | 0 | 47 | 0 |
Daniels, Jt | 7 | 11 | 82 | 1 | 1 | 37 | 0 |
| Totals | 20 | 30 | 337 | 3 | 1 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 78 | 0 | 0 | 19 | 1 |
![]() | 6 | 13 | 74 | 0 | 0 | 31 | 1 |
| Totals | 20 | 32 | 152 | 0 | 0 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cook, James | 9 | 41 | 0 | 41 | 1 | 17 | 4.6 |
Jackson, Kearis | 1 | 37 | 0 | 37 | 0 | 37 | 37 |
Edwards, Daijun | 3 | 29 | 0 | 29 | 0 | 17 | 9.7 |
White, Zamir | 9 | 16 | 2 | 14 | 1 | 13 | 1.6 |
Smith, Arian | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Clark, Sevaughn | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Bennett, Stetson | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
McIntosh, Kenny | 5 | 8 | 0 | 8 | 0 | 5 | 1.6 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 170 | 2 | 168 | 2 | 37 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 51 | 9 | 42 | 0 | 20 | 3.8 |
![]() | 10 | 46 | 14 | 32 | 0 | 11 | 3.2 |
![]() | 9 | 41 | 0 | 41 | 0 | 12 | 4.6 |
![]() | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 35 | 144 | 23 | 121 | 0 | 20 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burton, Jermaine | 3 | 76 | 1 | 47 |
Bowers, Brock | 2 | 39 | 0 | 23 |
Mitchell, Adonai | 3 | 38 | 0 | 15 |
McIntosh, Kenny | 2 | 37 | 0 | 31 |
Edwards, Daijun | 1 | 37 | 0 | 37 |
McConkey, Ladd | 3 | 36 | 1 | 15 |
Smith, Arian | 1 | 35 | 1 | 35 |
Rosemy-jacksaint, Marcus | 2 | 18 | 0 | 11 |
Washington, Darnell | 1 | 11 | 0 | 11 |
Fitzpatrick, John | 1 | 7 | 0 | 7 |
Seither, Brett | 1 | 3 | 0 | 3 |
| Totals | 20 | 337 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 84 | 0 | 31 |
![]() | 4 | 20 | 0 | 11 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 5 | 10 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -2 | 0 | 2 |
| Totals | 20 | 152 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Dan | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tindall, Channing | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Quay | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dumas-johnson, Jamon | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Cine, Lewis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Travon | 3 | 1 | 4 | 2 / 12 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Nolan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
Kendrick, Derion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Christopher | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brini, Latavious | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Ringo, Kelee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Ameer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Kamari | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mondon, Smael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chambliss, Chaz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beal Jr., Robert | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Norton, Bill | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stackhouse, Nazir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Devonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Darnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Nakobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walthour, Tramel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logue, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Zamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Arian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Stetson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Poole, William | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McConkey, Ladd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Podlesny, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
Hansford, Jatorian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Camarda, Jake | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 101 | 33.7 | 40 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Podlesny, Jack | 2 | 05:05 | 20 | GOOD |
Podlesny, Jack | 4 | 02:33 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 1 | 05:50 | 36 | GOOD |
Mevis, Harrison | 3 | 01:30 | 48 | MISSED |
Mevis, Harrison | 4 | 07:58 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Camarda, Jake | 8 | 513 | 7 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Nolan | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kearis | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Podlesny, Jack | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ericson,Warren | OL |
| 54 | Shaffer,Justin | OL |
| 59 | Jones,Broderick | OL |
| 63 | Van Pran,Sedrick | OL |
| 70 | McClendon,Warren | OL |
| 13 | Bennett,Stetson | QB |
| 3 | White,Zamir | RB |
| 0 | Washington,Darnell | TE |
| 19 | Bowers,Brock | TE |
| 5 | Mitchell,Adonai | WR |
| 84 | McConkey,Ladd | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Kendrick,Derion | CB |
| 5 | Ringo,Kelee | DB |
| 16 | Cine,Lewis | DB |
| 29 | Smith,Christopher | DB |
| 36 | Brini,Latavious | DB |
| 44 | Walker,Travon | DL |
| 95 | Wyatt,Devonte | DL |
| 99 | Davis,Jordan | DL |
| 4 | Smith,Nolan | LB |
| 7 | Walker,Quay | LB |
| 17 | Dean,Nakobe | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | DB | |
| 26 | ![]() | DB |
| 66 | DB | |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 55 | ![]() | DL |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Cook,James |
| 6 | McIntosh,Kenny |
| 7 | Burton,Jermaine |
| 8 | Sherman,MJ |
| 9 | Speed,Ameer |
| 10 | Jackson,Kearis |
| 10 | Dumas-Johnson,Jamon |
| 11 | Smith,Arian |
| 13 | Lassiter,Kamari |
| 14 | Daniel,David |
| 17 | Meeks,Jackson |
| 18 | Daniels,JT |
| 18 | Sorey,Xavian |
| 20 | Mondon,Smael |
| 20 | Clark,Sevaughn |
| 22 | Bullard,Javon |
| 23 | Johnson,Jaylen |
| 30 | Edwards,Daijun |
| 31 | Poole,William |
| 32 | Chambliss,Chaz |
| 33 | Beal Jr.,Robert |
| 35 | Staton IV,John |
| 41 | Tindall,Channing |
| 45 | Norton,Bill |
| 47 | Walker,Payne |
| 47 | Jackson,Dan |
| 56 | Mote,William |
| 65 | Mims,Amarius |
| 73 | Truss,Xavier |
| 75 | Condon,Owen |
| 77 | Willock,Devin |
| 78 | Lindberg,Chad |
| 78 | Stackhouse,Nazir |
| 80 | Seither,Brett |
| 81 | Rosemy-Jacksaint,Marcus |
| 86 | FitzPatrick,John |
| 88 | Carter,Jalen |
| 90 | Camarda,Jake |
| 90 | Walthour,Tramel |
| 91 | Mitchell,Tymon |
| 92 | Rochester,Julian |
| 96 | Podlesny,Jack |
| 96 | Logue,Zion |
| 97 | Brinson,Warren |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 28 | Hansford,Jatorian |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 58 | |
| 64 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 96 | ![]() |




























































































