Central Mich. vs Missouri
09/04/2021
Memorial Stadium
Central Mich.
0-1 , 0-0

24
Final
34

Missouri
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 10 | 24 | |
7 | 10 | 7 | 10 | 34 |
CMU: PASS - Sirmon,Jacob (295); RUSH - Nichols,Lew (135); REC - Sullivan,JaCorey (102)
MIZ: PASS - bazelak, connor (257); RUSH - badie, tyler (203); REC - smith, d'ionte 'boo' (69)
Scoring Summary
- | - | - | - | - | CMU | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 14:31 | MIZ - Badie,Tyler 12 yd run (Mevis,Harrison kick), 2 plays, 75 yards, TOP 00:29 | 0 | 7 | |
1st | CMU | 12:34 | CMU - Sullivan,JaCorey 7 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 5 plays, 75 yards, TOP 01:57 | 7 | 7 | |
2nd | CMU | 06:08 | CMU - Nichols,Lew 18 yd run (Meeder,Marshall kick), 7 plays, 88 yards, TOP 03:38 | 14 | 7 | |
2nd | MIZ | 02:25 | MIZ - Badie,Tyler 30 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 65 yards, TOP 03:38 | 14 | 14 | |
2nd | MIZ | 00:02 | MIZ - Mevis,Harrison 53 yd field goal 6 plays, 49 yards, TOP 00:52 | 14 | 17 | |
3rd | MIZ | 01:57 | MIZ - Young,Elijah 32 yd run (Mevis,Harrison kick), 6 plays, 61 yards, TOP 02:32 | 14 | 24 | |
4th | CMU | 11:52 | CMU - Sullivan,JaCorey 6 yd pass from Richardson,Daniel (Meeder,Marshall kick) 11 plays, 73 yards, TOP 04:59 | 21 | 24 | |
4th | MIZ | 07:58 | MIZ - Hea,Niko 2 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 75 yards, TOP 03:54 | 21 | 31 | |
4th | CMU | 01:30 | CMU - Meeder,Marshall 51 yd field goal 14 plays, 65 yards, TOP 03:37 | 24 | 31 | |
4th | MIZ | 00:59 | MIZ - Mevis,Harrison 44 yd field goal 5 plays, 62 yards, TOP 00:29 | 24 | 34 | |
24 | 34 |
Referee: Moore,Alex
Line Judge: Lorance,Chad
Side Judge: Petty,Sean
Umpire: Baxter,Keith
Back Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Wiley,Gary