Central Mich. vs Missouri
Central Mich.
0-1 , 0-0


Missouri
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 10 | 24 |
![]() | 7 | 10 | 7 | 10 | 34 |
CMU: PASS - Sirmon,Jacob (295); RUSH - Nichols,Lew (135); REC - Sullivan,JaCorey (102)
MIZ: PASS - bazelak, connor (257); RUSH - badie, tyler (203); REC - smith, d'ionte 'boo' (69)
Scoring Summary
- | - | - | - | - | CMU | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 14:31 | MIZ - Badie,Tyler 12 yd run (Mevis,Harrison kick), 2 plays, 75 yards, TOP 00:29 | 0 | 7 |
![]() | 1st | CMU | 12:34 | CMU - Sullivan,JaCorey 7 yd pass from Sirmon,Jacob (Meeder,Marshall kick) 5 plays, 75 yards, TOP 01:57 | 7 | 7 |
![]() | 2nd | CMU | 06:08 | CMU - Nichols,Lew 18 yd run (Meeder,Marshall kick), 7 plays, 88 yards, TOP 03:38 | 14 | 7 |
![]() | 2nd | MIZ | 02:25 | MIZ - Badie,Tyler 30 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 65 yards, TOP 03:38 | 14 | 14 |
![]() | 2nd | MIZ | 00:02 | MIZ - Mevis,Harrison 53 yd field goal 6 plays, 49 yards, TOP 00:52 | 14 | 17 |
![]() | 3rd | MIZ | 01:57 | MIZ - Young,Elijah 32 yd run (Mevis,Harrison kick), 6 plays, 61 yards, TOP 02:32 | 14 | 24 |
![]() | 4th | CMU | 11:52 | CMU - Sullivan,JaCorey 6 yd pass from Richardson,Daniel (Meeder,Marshall kick) 11 plays, 73 yards, TOP 04:59 | 21 | 24 |
![]() | 4th | MIZ | 07:58 | MIZ - Hea,Niko 2 yd pass from Bazelak,Connor (Mevis,Harrison kick) 9 plays, 75 yards, TOP 03:54 | 21 | 31 |
![]() | 4th | CMU | 01:30 | CMU - Meeder,Marshall 51 yd field goal 14 plays, 65 yards, TOP 03:37 | 24 | 31 |
![]() | 4th | MIZ | 00:59 | MIZ - Mevis,Harrison 44 yd field goal 5 plays, 62 yards, TOP 00:29 | 24 | 34 |
| 24 | 34 | |||||
Central Mich.


Missouri
Start of 1st Half
Central Mich. wins toss and defers; MIZ will receive; CMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rolston,Josh kickoff 65 yards to the MIZ00, Touchback.
15:00
MIZ
MIZ - TD


0
7

0
0
1st7

14:31
CMU
CMU - TD


7
7

7
0
1st7

12:28
MIZ
MIZ - PUNT


7
7
09:43
CMU
CMU - PUNT


7
7
03:54
MIZ
MIZ - PUNT


7
7
02:31
CMU
CMU - INT


7
7
00:57
MIZ
MIZ - PUNT


7
7
Central Mich.


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Young,Elijah rush for 3 yards loss to the CMU45 (Incoom,Thomas).
Bazelak,Connor pass complete to Cooper,Mookie for 2 yards to the CMU43 (Hairston,Troy).
McKinniss,Grant punt 33 yards to the CMU10.
13:30
CMU
CMU - PUNT


7
7
11:56
MIZ
MIZ - PUNT


7
7
09:46
CMU
CMU - TD


14
7

14
0
1st7

06:03
MIZ
MIZ - TD


14
14

14
0
1st14

02:25
CMU
CMU - PUNT


14
14
00:54
MIZ
MIZ - FG


14
17

14
0
1st17

00:02
CMU
CMU - HALF


14
17
Central Mich.


Missouri
Start of 2nd Half
CMU will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - PUNT


14
17
14:05
MIZ
MIZ - DOWNS


14
17
12:25
CMU
CMU - INT


14
17
10:17
MIZ
MIZ - PUNT


14
17
06:35
CMU
CMU - PUNT


14
17
04:29
MIZ
MIZ - TD


14
24

14
0
1st24

01:51
CMU
CMU - TD


14
24
Central Mich.


Missouri
01:51
3rd Qt
CMU
CMU - TD


21
24

21
0
1st24

11:52
MIZ
MIZ - TD


21
31

21
0
1st31

07:58
CMU
CMU - PUNT


21
31
06:54
MIZ
MIZ - PUNT


21
31
05:07
CMU
CMU - FG


24
31

24
0
1st31

01:28
MIZ
MIZ - FG


24
34

24
0
1st34

00:59
CMU
CMU - HALF


24
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | CMU0 | 14:31 | TD | 2-75 | 00:29 |
![]() | 1 | CMU25 | 14:31 | KO | MIZ0 | 12:34 | TD | 5-75 | 01:57 |
![]() | 1 | MIZ19 | 12:28 | KO | CMU45 | 09:43 | PUNT | 6-36 | 02:45 |
![]() | 1 | CMU12 | 09:43 | PUNT | MIZ43 | 03:54 | PUNT | 11-45 | 05:49 |
![]() | 1 | MIZ20 | 03:54 | PUNT | MIZ22 | 02:31 | PUNT | 3-2 | 01:23 |
![]() | 1 | CMU28 | 02:31 | PUNT | CMU49 | 00:57 | INT | 4-21 | 01:34 |
![]() | 1 | MIZ47 | 00:57 | INT | CMU43 | 13:30 | PUNT | 4-10 | 02:27 |
![]() | 2 | CMU10 | 13:30 | PUNT | CMU39 | 11:56 | PUNT | 5-29 | 01:34 |
![]() | 2 | MIZ23 | 11:56 | PUNT | MIZ48 | 09:46 | PUNT | 5-25 | 02:10 |
![]() | 2 | CMU12 | 09:46 | PUNT | MIZ0 | 06:08 | TD | 7-88 | 03:38 |
![]() | 2 | MIZ35 | 06:03 | KO | CMU0 | 02:25 | TD | 9-65 | 03:38 |
![]() | 2 | CMU25 | 02:25 | KO | MIZ45 | 00:54 | PUNT | 9-30 | 01:31 |
![]() | 2 | MIZ15 | 00:54 | PUNT | CMU36 | 00:02 | FG | 6-49 | 00:52 |
![]() | 2 | CMU25 | 00:02 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | CMU25 | 15:00 | KO | CMU22 | 14:05 | PUNT | 3--3 | 00:55 |
![]() | 3 | MIZ42 | 14:05 | PUNT | CMU23 | 12:25 | DOWNS | 5-35 | 01:40 |
![]() | 3 | CMU23 | 12:25 | DOWNS | MIZ29 | 10:17 | INT | 5-48 | 02:08 |
![]() | 3 | MIZ4 | 10:17 | INT | MIZ35 | 06:35 | PUNT | 7-31 | 03:42 |
![]() | 3 | CMU20 | 06:35 | PUNT | CMU14 | 04:29 | PUNT | 3--6 | 02:06 |
![]() | 3 | MIZ39 | 04:29 | PUNT | CMU0 | 01:57 | TD | 6-61 | 02:32 |
![]() | 3 | CMU27 | 01:51 | KO | MIZ0 | 11:52 | TD | 11-73 | 04:59 |
![]() | 4 | MIZ25 | 11:52 | KO | CMU0 | 07:58 | TD | 9-75 | 03:54 |
![]() | 4 | CMU25 | 07:58 | KO | CMU10 | 06:54 | PUNT | 3--15 | 01:04 |
![]() | 4 | MIZ43 | 06:54 | PUNT | MIZ45 | 05:07 | PUNT | 3-2 | 01:47 |
![]() | 4 | CMU2 | 05:07 | PUNT | MIZ33 | 01:30 | FG | 14-65 | 03:37 |
![]() | 4 | MIZ11 | 01:28 | KO | CMU27 | 00:59 | FG | 5-62 | 00:29 |
![]() | 4 | CMU25 | 00:59 | KO | MIZ50 | 00:00 | HALF | 6-25 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 14:31 | KO | MIZ0 | 12:34 | TD | 5-75 | 01:57 |
![]() | 1 | CMU12 | 09:43 | PUNT | MIZ43 | 03:54 | PUNT | 11-45 | 05:49 |
![]() | 1 | CMU28 | 02:31 | PUNT | CMU49 | 00:57 | INT | 4-21 | 01:34 |
![]() | 2 | CMU10 | 13:30 | PUNT | CMU39 | 11:56 | PUNT | 5-29 | 01:34 |
![]() | 2 | CMU12 | 09:46 | PUNT | MIZ0 | 06:08 | TD | 7-88 | 03:38 |
![]() | 2 | CMU25 | 02:25 | KO | MIZ45 | 00:54 | PUNT | 9-30 | 01:31 |
![]() | 2 | CMU25 | 00:02 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | CMU25 | 15:00 | KO | CMU22 | 14:05 | PUNT | 3--3 | 00:55 |
![]() | 3 | CMU23 | 12:25 | DOWNS | MIZ29 | 10:17 | INT | 5-48 | 02:08 |
![]() | 3 | CMU20 | 06:35 | PUNT | CMU14 | 04:29 | PUNT | 3--6 | 02:06 |
![]() | 3 | CMU27 | 01:51 | KO | MIZ0 | 11:52 | TD | 11-73 | 04:59 |
![]() | 4 | CMU25 | 07:58 | KO | CMU10 | 06:54 | PUNT | 3--15 | 01:04 |
![]() | 4 | CMU2 | 05:07 | PUNT | MIZ33 | 01:30 | FG | 14-65 | 03:37 |
![]() | 4 | CMU25 | 00:59 | KO | MIZ50 | 00:00 | HALF | 6-25 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | CMU0 | 14:31 | TD | 2-75 | 00:29 |
![]() | 1 | MIZ19 | 12:28 | KO | CMU45 | 09:43 | PUNT | 6-36 | 02:45 |
![]() | 1 | MIZ20 | 03:54 | PUNT | MIZ22 | 02:31 | PUNT | 3-2 | 01:23 |
![]() | 1 | MIZ47 | 00:57 | INT | CMU43 | 13:30 | PUNT | 4-10 | 02:27 |
![]() | 2 | MIZ23 | 11:56 | PUNT | MIZ48 | 09:46 | PUNT | 5-25 | 02:10 |
![]() | 2 | MIZ35 | 06:03 | KO | CMU0 | 02:25 | TD | 9-65 | 03:38 |
![]() | 2 | MIZ15 | 00:54 | PUNT | CMU36 | 00:02 | FG | 6-49 | 00:52 |
![]() | 3 | MIZ42 | 14:05 | PUNT | CMU23 | 12:25 | DOWNS | 5-35 | 01:40 |
![]() | 3 | MIZ4 | 10:17 | INT | MIZ35 | 06:35 | PUNT | 7-31 | 03:42 |
![]() | 3 | MIZ39 | 04:29 | PUNT | CMU0 | 01:57 | TD | 6-61 | 02:32 |
![]() | 4 | MIZ25 | 11:52 | KO | CMU0 | 07:58 | TD | 9-75 | 03:54 |
![]() | 4 | MIZ43 | 06:54 | PUNT | MIZ45 | 05:07 | PUNT | 3-2 | 01:47 |
![]() | 4 | MIZ11 | 01:28 | KO | CMU27 | 00:59 | FG | 5-62 | 00:29 |
Team Statistics
- | CMU | MIZ |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 11 | 11 |
| Passing | 14 | 10 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 174 | 211 |
| Attempts | 39 | 36 |
| Avg. Per Rush | 4.5 | 5.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 253 | 257 |
| Yds. Lost | 79 | 46 |
Passing | ||
| Total (Net) | 301 | 257 |
| Comp.-Att.-Int. | 24 - 47 - 2 | 21 - 32 - 0 |
| Avg / Att | 6.4 | 8.0 |
| Avg / Comp. | 12.5 | 12.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 475 | 468 |
| Plays | 86 | 68 |
| Avg. / Play | 5.5 | 6.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-80 | 4-19 |
Punting | ||
| Punts - Yds. | 6-243 | 6-255 |
| Avg. / Punt | 40.5 | 42.5 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-305 | 7-452 |
| Avg. Yds. / Kickoff | 61.0 | 64.6 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-2-0 |
| Punt: Avg. / Return | 1.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 3-45-0 |
| Kickoff: Avg. / Return | 24.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:59 | 28:01 |
| 3rd. Down Conv. | 8 of 18 | 1 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 9-68 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sirmon, Jacob | 23 | 45 | 295 | 1 | 2 | 39 | 9 |
Richardson, Daniel | 1 | 1 | 6 | 1 | 0 | 6 | 0 |
Pimpleton, Kalil | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 47 | 301 | 2 | 2 | 39 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 257 | 2 | 0 | 63 | 2 |
| Totals | 21 | 32 | 257 | 2 | 0 | 63 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nichols, Lew | 19 | 139 | 4 | 135 | 1 | 28 | 7.1 |
Bracy, Darius | 3 | 63 | 1 | 62 | 0 | 48 | 20.7 |
Lukes, Marion | 5 | 45 | 1 | 44 | 0 | 21 | 8.8 |
Sirmon, Jacob | 10 | 5 | 72 | -67 | 0 | 5 | -6.7 |
Pimpleton, Kalil | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 253 | 79 | 174 | 1 | 48 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 216 | 13 | 203 | 1 | 69 | 8.1 |
![]() | 5 | 36 | 7 | 29 | 1 | 32 | 5.8 |
![]() | 3 | 5 | 5 | 0 | 0 | 4 | 0 |
![]() | 3 | 0 | 21 | -21 | 0 | 0 | -7 |
| Totals | 36 | 257 | 46 | 211 | 2 | 69 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, Jacorey | 8 | 102 | 2 | 39 |
Dixon, Dallas | 5 | 83 | 0 | 27 |
Nichols, Lew | 4 | 40 | 0 | 18 |
Pimpleton, Kalil | 4 | 38 | 0 | 27 |
Bracy, Darius | 1 | 29 | 0 | 29 |
Wilson, Joel | 1 | 7 | 0 | 7 |
Lukes, Marion | 1 | 2 | 0 | 2 |
Hogan, Finn | 0 | 0 | 0 | 0 |
Brewer, Kenny | 0 | 0 | 0 | 0 |
| Totals | 24 | 301 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 69 | 0 | 63 |
![]() | 4 | 47 | 0 | 26 |
![]() | 3 | 40 | 1 | 30 |
![]() | 3 | 35 | 0 | 20 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 13 | 0 | 13 |
![]() | 4 | 12 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 8 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 257 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Devonni | 6 | 2 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Brown, Troy | 6 | 2 | 8 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Kreski, Gage | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moretti, Kyle | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McNary, Dishon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McCoy, Alonzo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Incoom, Thomas | 3 | - | 3 | 3 / 21 | 1 / 16 | - | - / - | - | - | - | - |
Bristol, Jacques | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Laquan | 2 | - | 2 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Douglas, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kent, Donte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gwilly, Kumehnnu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Siddiq, Amir | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Hill, Daedae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiliams, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Tyrece | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Brown, Tico | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wesley Whiteside, John | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Nichols, Lew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Jacorey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meeder, Marshall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 6 / 35 | 3.5 / 32 | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Burdine, Ish | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 6 | 243 | 40.5 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 255 | 42.5 | 53 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 4 | 01:30 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 2 | 00:02 | 53 | GOOD |
Mevis, Harrison | 4 | 00:59 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rolston, Josh | 5 | 305 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 452 | 6 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pimpleton, Kalil | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukes, Marion | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meeder, Marshall | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kimbrough,Jamezz | OL |
| 65 | Powell-Woods,Deiyantei | OL |
| 67 | Goedeke,Luke | OL |
| 69 | Motowski,Danny | OL |
| 76 | Raimann,Bernhard | OL |
| 3 | Sirmon,Jacob | QB |
| 7 | Nichols,Lew | RB |
| 83 | Wilson,Joel | TE |
| 6 | Dixon,Dallas | WR |
| 11 | Sullivan,JaCorey | WR |
| 88 | Pimpleton,Kalil | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
| 31 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McCoy,Alonzo | DB |
| 4 | Kreski,Gage | DB |
| 5 | Reed,Devonni | DB |
| 19 | Kent,Donte | DB |
| 25 | McNary,Dishon | DB |
| 10 | Bristol,Jacques | DL |
| 11 | Johnson,LaQuan | DL |
| 59 | Brown,Tico | DL |
| 8 | Brown,Troy | LB |
| 13 | Hairston,Troy | LB |
| 17 | Douglas,George | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | Burdine,Ish | DB |
| 14 | DB | |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 28 | Hansford,Jatorian | DL |
| 11 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bracy,Darius |
| 6 | Hill,Daedae |
| 9 | Incoom,Thomas |
| 9 | Lukes,Marion |
| 10 | Richardson,Daniel |
| 17 | Hogan,Finn |
| 22 | Moretti,Kyle |
| 28 | Elzinga,Luke |
| 29 | Jones,Trey |
| 33 | Gwilly,Kumehnnu |
| 34 | Siddiq,Amir |
| 45 | Whiteside,Justin |
| 53 | Wiliams,Jason |
| 56 | Woods,Tyrece |
| 63 | Rolston,Josh |
| 64 | Meeder,Marshall |
| 79 | Wesley Whiteside,John |
| 84 | Brewer,Kenny |
| 96 | Lama,Franklin |






























































































