Vanderbilt vs Mizzou
Vanderbilt
2-6 , 0-5


Mizzou
6-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 3 | 7 | 7 | 7 | 24 |
VANDY: PASS - Johnny McCrary (196); RUSH - Ralph Webb (34); REC - Steven Scheu (81)
MU: PASS - mauk, maty (141); RUSH - murphy, marcus (93); REC - sasser, bud (74)
Scoring Summary
- | - | - | - | - | VANDY | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 10:59 | MU - Baggett, Andrew 37 yd field goal 10 plays, 44 yards, TOP 4:01 | 0 | 3 |
![]() | 2nd | MU | 03:19 | MU - Hansbrough, Rus 10 yd run (Baggett, Andrew kick), 12 plays, 77 yards, TOP 5:16 | 0 | 10 |
![]() | 2nd | VANDY | 00:08 | VANDY - Nathan Marcus 9 yd pass from Johnny McCrary (Tommy Openshaw kick) 10 plays, 75 yards, TOP 3:11 | 7 | 10 |
![]() | 3rd | MU | 02:27 | MU - Sasser, Bud 13 yd pass from Mauk, Maty (Baggett, Andrew kick) 6 plays, 56 yards, TOP 2:23 | 7 | 17 |
![]() | 4th | VANDY | 06:53 | VANDY - C.J. Duncan 29 yd pass from Johnny McCrary (Tommy Openshaw kick) 6 plays, 76 yards, TOP 3:33 | 14 | 17 |
![]() | 4th | MU | 02:05 | MU - Sasser, Bud 25 yd pass from Mauk, Maty (Baggett, Andrew kick) 10 plays, 70 yards, TOP 4:42 | 14 | 24 |
| 14 | 24 | |||||
Vanderbilt


Mizzou
Start of 1st Half
Vandy wins the toss and defers. They will kick and defend the South
goal.
VANDY ball on VANDY35.
Tommy Openshaw kickoff 34 yards to the MU31, Ruise, Darvin return 6 yards to the MU37, out-of-bounds (Jalen Banks).
15:00
MU
MU - FG


0
3

0
0
1st3

10:59
VANDY
VANDY - PUNT


0
3
07:14
MU
MU - PUNT


0
3
06:16
VANDY
VANDY - PUNT


0
3
04:36
MU
MU - PUNT


0
3
03:10
VANDY
VANDY - PUNT


0
3
00:54
MU
MU - PUNT


0
3
Vanderbilt


Mizzou
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mauk, Maty pass complete to Murphy, Marcus for loss of 7 yards to the VANDY47, fumble forced by Tre Tarpley, fumble by Murphy, Marcus recovered by MU Hunt, Jimmie at VANDY47.
Mauk, Maty pass incomplete to Culkin, Sean.
Brinser, Christ punt 34 yards to the VANDY13, downed.
14:04
VANDY
VANDY - PUNT


0
3
08:35
MU
MU - TD


0
10

0
0
1st10

03:19
VANDY
VANDY - TD


7
10

7
0
1st10

00:01
MU
MU - HALF


7
10
Vanderbilt


Mizzou
Start of 2nd Half
VANDERBILT drive start at 15:00.
Dallas Rivers rush for 4 yards to the VANDY29 (Scherer, Michae).
Johnny McCrary pass complete to Davis Dudchock for 17 yards to the VANDY46, 1ST DOWN VANDY, out-of-bounds (Simon, Ian).
Ralph Webb rush for loss of 1 yard to the VANDY45 (Newsom, Donavin;Hoch, Matt).
Johnny McCrary rush for 10 yards to the MU45 (Ray, Shane).
Kellen Williams rush for 1 yard to the MU44, 1ST DOWN VANDY (Newsom, Donavin;Brantley, Harol).
Johnny McCrary pass intercepted by Webb, Braylon at the MU26, Webb, Braylon return 0 yards to the MU26, QB hurry by Brantley, Harol, QB hurry by Harris, Charles.
15:00
VANDY
VANDY - INT


7
10
11:42
MU
MU - PUNT


7
10
04:50
MU
MU - TD


7
17

7
0
1st17

04:50
MU
MU - TD


7
17
02:27
VANDY
VANDY - PUNT


7
17
Vanderbilt


Mizzou
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mauk, Maty rush for 8 yards to the MU21, out-of-bounds.
Mauk, Maty pass complete to Murphy, Marcus for 17 yards to the MU38, 1ST DOWN MU, out-of-bounds (Nigel Bowden).
Mauk, Maty pass incomplete to Culkin, Sean, QB hurry by S.Weatherly.
Hansbrough, Rus rush for 12 yards to the 50 yardline, 1ST DOWN MU (Zach Cunningham).
Hansbrough, Rus rush for 5 yards to the VANDY45 (Darreon Herring;Nigel Bowden).
Hansbrough, Rus rush for 3 yards to the VANDY42 (Zach Cunningham;T. Ferguson).
PENALTY MU false start (Chappell, Taylo) 5 yards to the VANDY47.
Mauk, Maty pass complete to Sasser, Bud for 21 yards to the VANDY26, 1ST DOWN MU (Torren McGaster).
Mauk, Maty pass incomplete to Leftwich, Wesle (Oren Burks).
Murphy, Marcus rush for 3 yards to the VANDY23 (Nigel Bowden;Adam Butler).
Mauk, Maty pass incomplete to Sasser, Bud.
Baggett, Andrew field goal attempt from 42 MISSED - wide right, spot at VANDY24, clock 10:26.
10:26
VANDY
VANDY - TD


14
17

14
0
1st17

06:47
MU
MU - TD


14
24

14
0
1st24

06:47
MU
MU - TD


14
24
02:05
VANDY
VANDY - PUNT


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 81 | 10:59 | FG | 10-44 | 4:01 |
![]() | 1 | 25 | 10:59 | KO | 64 | 07:14 | PUNT | 7-39 | 3:45 |
![]() | 1 | 20 | 07:14 | PUNT | 17 | 06:16 | PUNT | 3--3 | 0:58 |
![]() | 1 | 38 | 06:16 | PUNT | 37 | 04:36 | PUNT | 3--1 | 1:40 |
![]() | 1 | 19 | 04:36 | PUNT | 25 | 03:10 | PUNT | 3-6 | 1:26 |
![]() | 1 | 41 | 03:10 | PUNT | 45 | 00:54 | PUNT | 3-4 | 2:16 |
![]() | 1 | 20 | 00:54 | PUNT | 53 | 14:04 | PUNT | 4-33 | 1:50 |
![]() | 2 | 13 | 14:04 | PUNT | 45 | 08:35 | PUNT | 10-32 | 5:29 |
![]() | 2 | 23 | 08:35 | PUNT | 100 | 03:19 | TD | 12-77 | 5:16 |
![]() | 2 | 25 | 03:19 | KO | 100 | 00:08 | TD | 10-75 | 3:11 |
![]() | 2 | 38 | 00:01 | KO | 37 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | 25 | 15:00 | KO | 56 | 11:42 | INT | 6-31 | 3:18 |
![]() | 3 | 26 | 11:42 | INT | 55 | 07:45 | PUNT | 8-29 | 3:57 |
![]() | 3 | 12 | 07:45 | PUNT | 21 | 04:50 | PUNT | 5-9 | 2:55 |
![]() | 3 | 44 | 04:50 | PUNT | 100 | 02:27 | TD | 6-56 | 2:23 |
![]() | 3 | 25 | 02:27 | KO | 40 | 00:39 | PUNT | 5-15 | 1:48 |
![]() | 3 | 16 | 00:39 | PUNT | 77 | 10:26 | FGA | 12-61 | 5:13 |
![]() | 4 | 24 | 10:26 | FGA | 100 | 06:53 | TD | 6-76 | 3:33 |
![]() | 4 | 30 | 06:47 | KO | 100 | 02:05 | TD | 10-70 | 4:42 |
![]() | 4 | 25 | 02:05 | KO | 4 | 01:09 | PUNT | 3--21 | 0:56 |
![]() | 4 | 65 | 01:09 | PUNT | 63 | 00:00 | HALF | 2--2 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 10:59 | KO | 64 | 07:14 | PUNT | 7-39 | 3:45 |
![]() | 1 | 38 | 06:16 | PUNT | 37 | 04:36 | PUNT | 3--1 | 1:40 |
![]() | 1 | 41 | 03:10 | PUNT | 45 | 00:54 | PUNT | 3-4 | 2:16 |
![]() | 2 | 13 | 14:04 | PUNT | 45 | 08:35 | PUNT | 10-32 | 5:29 |
![]() | 2 | 25 | 03:19 | KO | 100 | 00:08 | TD | 10-75 | 3:11 |
![]() | 3 | 25 | 15:00 | KO | 56 | 11:42 | INT | 6-31 | 3:18 |
![]() | 3 | 12 | 07:45 | PUNT | 21 | 04:50 | PUNT | 5-9 | 2:55 |
![]() | 3 | 25 | 02:27 | KO | 40 | 00:39 | PUNT | 5-15 | 1:48 |
![]() | 4 | 24 | 10:26 | FGA | 100 | 06:53 | TD | 6-76 | 3:33 |
![]() | 4 | 25 | 02:05 | KO | 4 | 01:09 | PUNT | 3--21 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 15:00 | KO | 81 | 10:59 | FG | 10-44 | 4:01 |
![]() | 1 | 20 | 07:14 | PUNT | 17 | 06:16 | PUNT | 3--3 | 0:58 |
![]() | 1 | 19 | 04:36 | PUNT | 25 | 03:10 | PUNT | 3-6 | 1:26 |
![]() | 1 | 20 | 00:54 | PUNT | 53 | 14:04 | PUNT | 4-33 | 1:50 |
![]() | 2 | 23 | 08:35 | PUNT | 100 | 03:19 | TD | 12-77 | 5:16 |
![]() | 2 | 38 | 00:01 | KO | 37 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | 26 | 11:42 | INT | 55 | 07:45 | PUNT | 8-29 | 3:57 |
![]() | 3 | 44 | 04:50 | PUNT | 100 | 02:27 | TD | 6-56 | 2:23 |
![]() | 3 | 16 | 00:39 | PUNT | 77 | 10:26 | FGA | 12-61 | 5:13 |
![]() | 4 | 30 | 06:47 | KO | 100 | 02:05 | TD | 10-70 | 4:42 |
![]() | 4 | 65 | 01:09 | PUNT | 63 | 00:00 | HALF | 2--2 | 1:09 |
Team Statistics
- | VANDY | MU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 3 | 12 |
| Passing | 10 | 7 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 44 | 244 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 1.6 | 5.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 68 | 258 |
| Yds. Lost | 24 | 14 |
Passing | ||
| Total (Net) | 196 | 141 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 11 - 23 - 0 |
| Avg / Att | 6.3 | 6.1 |
| Avg / Comp. | 11.5 | 12.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 240 | 385 |
| Plays | 58 | 69 |
| Avg. / Play | 4.14 | 5.58 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-41 | 14-100 |
Punting | ||
| Punts - Yds. | 7-285 | 4-162 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-125 | 5-325 |
| Avg. Yds. / Kickoff | 41.7 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-18-0 |
| Punt: Avg. / Return | 1.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-35-0 |
| Kickoff: Avg. / Return | NaN | 11.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 4 of 11 | 9 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 2-16 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnny McCrary | 17 | 31 | 196 | 2 | 1 | 29 | 2 |
| Totals | 17 | 31 | 196 | 2 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 141 | 2 | 0 | 35 | 2 |
| Totals | 11 | 23 | 141 | 2 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ralph Webb | 16 | 38 | 4 | 34 | 0 | 10 | 2.1 |
Johnny McCrary | 6 | 23 | 16 | 7 | 0 | 10 | 1.2 |
Dallas Rivers | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Kellen Williams | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jerron Seymour | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Darrius Sims | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 27 | 68 | 24 | 44 | 0 | 10 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 94 | 1 | 93 | 0 | 19 | 5.8 |
![]() | 19 | 88 | 1 | 87 | 1 | 13 | 4.6 |
![]() | 7 | 67 | 9 | 58 | 0 | 36 | 8.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 46 | 258 | 14 | 244 | 1 | 36 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steven Scheu | 6 | 81 | 0 | 25 |
C.J. Duncan | 1 | 29 | 1 | 29 |
Davis Dudchock | 3 | 29 | 0 | 17 |
Caleb Scott | 2 | 18 | 0 | 11 |
Trent Sherfield | 1 | 9 | 0 | 9 |
Kris Kentera | 1 | 9 | 0 | 9 |
Nathan Marcus | 1 | 9 | 1 | 9 |
L. Rayford | 1 | 7 | 0 | 7 |
Ralph Webb | 1 | 5 | 0 | 5 |
| Totals | 17 | 196 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 2 | 25 |
![]() | 1 | 35 | 0 | 35 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 10 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 11 | 141 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Bowden | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Torren McGaster | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Zach Cunningham | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adam Butler | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
S.weatherly | 3 | 1 | 4 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 2 |
Caleb Azubike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
T. Ferguson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
A. Williamson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darreon Herring | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Vince Taylor | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kyle Woestmann | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tre Tarpley | 2 | - | 2 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Jahmel McIntosh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kris Kentera | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tre Bell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oren Burks | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jalen Banks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kellen Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2.5 / 12 | 1.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Harold Brantley | - | 4 | 4 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duron Singleton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Colby Cooke | 6 | 249 | 0 | 55 | 1 | 1 | 1 |
Taylor Hudson | 1 | 36 | 0 | 36 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 162 | 0 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 1 | 10:59 | 37 | good |
Baggett, Andrew | 4 | 10:26 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tommy Openshaw | 3 | 125 | 0 | 0 | 41.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trey Ellis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tommy Openshaw | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Joe Townsend | C |
| 42 | Kellen Williams | FB |
| 5B | Jake Bernstein | OG |
| 7P | Spencer Pulley | OG |
| 7H | Will Holden | OT |
| 50 | Andrew Jelks | OT |
| 2 | Johnny McCrary | QB |
| 26 | Ralph Webb | RB |
| 81 | Steven Scheu | TE |
| 19 | C.J. Duncan | WR |
| 86 | L. Rayford | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 88 | ![]() | H-WR |
| 63 | ![]() | LG |
| 65 | ![]() | LT |
| 7X | ![]() | QB |
| 60 | ![]() | RG |
| 62 | ![]() | RT |
| 6 | ![]() | TB |
| 80 | ![]() | TE |
| 21 | ![]() | X-WR |
| 18 | ![]() | Z-WR |

# | Player | Pos. |
|---|---|---|
| 3F | T. Ferguson | CB |
| 5 | Torren McGaster | CB |
| 55 | Caleb Azubike | DE |
| 32 | A. Williamson | FS |
| 41 | Zach Cunningham | ILB |
| 52 | Nigel Bowden | ILB |
| 35 | Darreon Herring | NB |
| 53 | Vince Taylor | NT |
| 45 | S.Weatherly | OLB |
| 92 | Kyle Woestmann | OLB |
| 27 | Jahmel McIntosh | SS |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | CB |
| 11 | ![]() | CB |
| 33 | ![]() | DE |
| 56 | ![]() | DE |
| 89 | ![]() | DT |
| 2S | ![]() | FS |
| 30 | ![]() | MLB |
| 9D | Harold Brantley | NOSE |
| 40 | ![]() | SLB |
| 9X | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1O | Tommy Openshaw |
| 1G | Curtis Graves |
| 2T | Tre Tarpley |
| 3 | Jerron Seymour |
| 4G | Josh Gregory |
| 4B | Tre Bell |
| 5A | Andrew Bridges |
| 6 | Darrius Sims |
| 7S | Emmanuel Smith |
| 9S | Landon Stokes |
| 9 | Caleb Scott |
| 10 | Trent Sherfield |
| 16 | Colby Cooke |
| 18 | C. Dorrell |
| 20 | Oren Burks |
| 22 | Casey Hughes |
| 24 | Jalen Banks |
| 28 | Dallas Rivers |
| 29 | Taylor Hudson |
| 31 | Tre Herndon |
| 34 | Andrew East |
| 36 | Trey Ellis |
| 40 | Ja'karri Thomas |
| 44 | Barron Dixon |
| 49 | Jonathan Wynn |
| 54 | Jimmy Stewart |
| 56 | Barrett Gouger |
| 64 | Delando Crooks |
| 69 | Adam Butler |
| 72 | Sean Dowling |
| 74 | Jay Woods |
| 80 | Davis Dudchock |
| 82 | Kris Kentera |
| 83 | Nathan Marcus |
| 85 | Trey Wilkins |
| 87 | Blake Fromang |
| 89 | D. van der Wal |

# | Player |
|---|---|
| 1G | ![]() |
| 1W | ![]() |
| 1R | ![]() |
| 2X | Duron Singleton |
| 2 | ![]() |
| 3X | ![]() |
| 4 | ![]() |
| 5B | Cortland Browning |
| 8W | ![]() |
| 8X | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | Lee, Lawrence |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 73 | Hall, Mitch L. |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

















































































