Kentucky vs Mizzou
Kentucky
5-4 , 2-4


Mizzou
7-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 0 | 14 | 3 | 3 | 20 |
UK: PASS - Patrick Towles (158); RUSH - Mikel Horton (62); REC - S. Williams (58)
MU: PASS - mauk, maty (164); RUSH - mauk, maty (75); REC - sasser, bud (67)
Scoring Summary
- | - | - | - | - | UK | MU |
|---|---|---|---|---|---|---|
![]() | 2nd | MU | 12:56 | MU - Sasser, Bud 3 yd pass from Mauk, Maty (Baggett, Andrew kick) 9 plays, 55 yards, TOP 4:15 | 0 | 7 |
![]() | 2nd | UK | 09:35 | UK - A. Macginnis 47 yd field goal 6 plays, 45 yards, TOP 3:21 | 3 | 7 |
![]() | 2nd | MU | 05:26 | MU - Sasser, Bud 26 yd pass from Mauk, Maty (Baggett, Andrew kick) 8 plays, 72 yards, TOP 4:02 | 3 | 14 |
![]() | 3rd | MU | 03:42 | MU - Baggett, Andrew 41 yd field goal 8 plays, 40 yards, TOP 2:49 | 3 | 17 |
![]() | 4th | MU | 07:23 | MU - Baggett, Andrew 21 yd field goal 13 plays, 87 yards, TOP 5:07 | 3 | 20 |
![]() | 4th | UK | 03:26 | UK - Javess Blue 1 yd pass from Patrick Towles (A. Macginnis kick) 12 plays, 80 yards, TOP 3:52 | 10 | 20 |
| 10 | 20 | |||||
Kentucky


Mizzou
Start of 1st Half
UK wins the toss and declines. UK will kick and defend the South Goal.
UK ball on UK35.
A. Macginnis kickoff 63 yards to the MU2, Murphy, Marcus return 19 yards to the MU21 (Ashely Lowery;Nate Willis).
15:00
MU
MU - PUNT


0
0
09:58
UK
UK - PUNT


0
0
08:04
MU
MU - PUNT


0
0
04:24
UK
UK - PUNT


0
0
02:11
MU
MU - TD


0
0
Kentucky


Mizzou
02:11
1st Qt
MU
MU - TD


0
7

0
0
1st7

12:56
UK
UK - FG


3
7

3
0
1st7

09:28
MU
MU - TD


3
14

3
0
1st14

05:22
UK
UK - PUNT


3
14
03:04
MU
MU - PUNT


3
14
01:14
UK
UK - INT


3
14
00:22
MU
MU - HALF


3
14
Kentucky


Mizzou
Start of 2nd Half
KENTUCKY drive start at 15:00.
Patrick Towles rush for no gain to the UK25 (Brothers, Kentr).
Patrick Towles rush for 3 yards to the UK28 (Brothers, Kentr;Scherer, Michae).
Patrick Towles pass incomplete to Dorian Baker (Dennis, Kenya), PENALTY UK holding declined, PENALTY UK illegal forward pass (Patrick Towles) 3 yards to the UK25.
4th and 10.
Landon Foster punt 41 yards to the MU34, Murphy, Marcus return 0 yards to the MU34 (Josh Forrest).
15:00
UK
UK - PUNT


3
14
13:32
MU
MU - PUNT


3
14
12:34
UK
UK - DOWNS


3
14
10:15
MU
MU - PUNT


3
14
06:31
MU
MU - FG


3
17

3
0
1st17

06:31
MU
MU - FG


3
17
03:35
UK
UK - PUNT


3
17
02:30
MU
MU - PUNT


3
17
01:08
UK
UK - PUNT


3
17
Kentucky


Mizzou
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mauk, Maty pass incomplete to Sasser, Bud (Nate Willis).
Murphy, Marcus rush for 5 yards to the MU8 (Jabari Johnson).
Murphy, Marcus rush for 2 yards to the MU10 (Josh Forrest;Cory Johnson).
Brinser, Christ punt 47 yards to the UK43, fair catch by Dem. Robinson.
15:00
MU
MU - PUNT


3
17
12:30
MU
MU - FG


3
20

3
0
1st20

07:18
UK
UK - TD


10
20

10
0
1st20

07:18
UK
UK - TD


10
20
03:26
UK
UK - DOWNS


10
20
01:54
MU
MU - PUNT


10
20
01:18
UK
UK - DOWNS


10
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 59 | 09:58 | PUNT | 12-38 | 5:02 |
![]() | 1 | 11 | 09:58 | PUNT | 21 | 08:04 | PUNT | 5-10 | 1:54 |
![]() | 1 | 34 | 08:04 | PUNT | 60 | 04:24 | PUNT | 8-26 | 3:40 |
![]() | 1 | 14 | 04:24 | PUNT | 17 | 02:11 | PUNT | 3-3 | 2:13 |
![]() | 1 | 45 | 02:11 | PUNT | 100 | 12:56 | TD | 9-55 | 4:15 |
![]() | 2 | 25 | 12:56 | KO | 70 | 09:35 | FG | 6-45 | 3:21 |
![]() | 2 | 28 | 09:28 | KO | 100 | 05:26 | TD | 8-72 | 4:02 |
![]() | 2 | 15 | 05:22 | KO | 35 | 03:04 | PUNT | 5-20 | 2:18 |
![]() | 2 | 28 | 03:04 | PUNT | 61 | 01:14 | PUNT | 4-33 | 1:50 |
![]() | 2 | 10 | 01:14 | PUNT | 33 | 00:22 | INT | 4-23 | 0:52 |
![]() | 2 | 35 | 00:22 | INT | 39 | 00:00 | HALF | 2-4 | 0:22 |
![]() | 3 | 25 | 15:00 | KO | 25 | 13:32 | PUNT | 3-0 | 1:28 |
![]() | 3 | 34 | 13:32 | PUNT | 37 | 12:34 | PUNT | 3-3 | 0:58 |
![]() | 3 | 29 | 12:34 | PUNT | 63 | 10:15 | DOWNS | 6-34 | 2:19 |
![]() | 3 | 37 | 10:15 | DOWNS | 25 | 08:14 | PUNT | 3--12 | 2:01 |
![]() | 3 | 49 | 08:14 | PUNT | 63 | 06:31 | DOWNS | 5-14 | 1:43 |
![]() | 3 | 37 | 06:31 | DOWNS | 77 | 03:42 | FG | 8-40 | 2:49 |
![]() | 3 | 33 | 03:35 | KO | 34 | 02:30 | PUNT | 3-1 | 1:05 |
![]() | 3 | 46 | 02:30 | PUNT | 42 | 01:08 | PUNT | 3--4 | 1:22 |
![]() | 3 | 23 | 01:08 | PUNT | 47 | 00:00 | PUNT | 6-24 | 1:08 |
![]() | 4 | 3 | 15:00 | PUNT | 10 | 13:31 | PUNT | 3-7 | 1:29 |
![]() | 4 | 43 | 13:31 | PUNT | 42 | 12:30 | PUNT | 3--1 | 1:01 |
![]() | 4 | 10 | 12:30 | PUNT | 97 | 07:23 | FG | 13-87 | 5:07 |
![]() | 4 | 20 | 07:18 | KO | 100 | 03:26 | TD | 12-80 | 3:52 |
![]() | 4 | 46 | 03:26 | KO | 77 | 01:54 | DOWNS | 8-31 | 1:32 |
![]() | 4 | 23 | 01:54 | DOWNS | 27 | 01:18 | PUNT | 3-4 | 0:36 |
![]() | 4 | 49 | 01:18 | PUNT | 40 | 00:35 | DOWNS | 4--9 | 0:43 |
![]() | 4 | 60 | 00:35 | DOWNS | 59 | 00:00 | HALF | 1--1 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 11 | 09:58 | PUNT | 21 | 08:04 | PUNT | 5-10 | 1:54 |
![]() | 1 | 14 | 04:24 | PUNT | 17 | 02:11 | PUNT | 3-3 | 2:13 |
![]() | 2 | 25 | 12:56 | KO | 70 | 09:35 | FG | 6-45 | 3:21 |
![]() | 2 | 15 | 05:22 | KO | 35 | 03:04 | PUNT | 5-20 | 2:18 |
![]() | 2 | 10 | 01:14 | PUNT | 33 | 00:22 | INT | 4-23 | 0:52 |
![]() | 3 | 25 | 15:00 | KO | 25 | 13:32 | PUNT | 3-0 | 1:28 |
![]() | 3 | 29 | 12:34 | PUNT | 63 | 10:15 | DOWNS | 6-34 | 2:19 |
![]() | 3 | 49 | 08:14 | PUNT | 63 | 06:31 | DOWNS | 5-14 | 1:43 |
![]() | 3 | 33 | 03:35 | KO | 34 | 02:30 | PUNT | 3-1 | 1:05 |
![]() | 3 | 23 | 01:08 | PUNT | 47 | 00:00 | PUNT | 6-24 | 1:08 |
![]() | 4 | 43 | 13:31 | PUNT | 42 | 12:30 | PUNT | 3--1 | 1:01 |
![]() | 4 | 20 | 07:18 | KO | 100 | 03:26 | TD | 12-80 | 3:52 |
![]() | 4 | 46 | 03:26 | KO | 77 | 01:54 | DOWNS | 8-31 | 1:32 |
![]() | 4 | 49 | 01:18 | PUNT | 40 | 00:35 | DOWNS | 4--9 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 59 | 09:58 | PUNT | 12-38 | 5:02 |
![]() | 1 | 34 | 08:04 | PUNT | 60 | 04:24 | PUNT | 8-26 | 3:40 |
![]() | 1 | 45 | 02:11 | PUNT | 100 | 12:56 | TD | 9-55 | 4:15 |
![]() | 2 | 28 | 09:28 | KO | 100 | 05:26 | TD | 8-72 | 4:02 |
![]() | 2 | 28 | 03:04 | PUNT | 61 | 01:14 | PUNT | 4-33 | 1:50 |
![]() | 2 | 35 | 00:22 | INT | 39 | 00:00 | HALF | 2-4 | 0:22 |
![]() | 3 | 34 | 13:32 | PUNT | 37 | 12:34 | PUNT | 3-3 | 0:58 |
![]() | 3 | 37 | 10:15 | DOWNS | 25 | 08:14 | PUNT | 3--12 | 2:01 |
![]() | 3 | 37 | 06:31 | DOWNS | 77 | 03:42 | FG | 8-40 | 2:49 |
![]() | 3 | 46 | 02:30 | PUNT | 42 | 01:08 | PUNT | 3--4 | 1:22 |
![]() | 4 | 3 | 15:00 | PUNT | 10 | 13:31 | PUNT | 3-7 | 1:29 |
![]() | 4 | 10 | 12:30 | PUNT | 97 | 07:23 | FG | 13-87 | 5:07 |
![]() | 4 | 23 | 01:54 | DOWNS | 27 | 01:18 | PUNT | 3-4 | 0:36 |
![]() | 4 | 60 | 00:35 | DOWNS | 59 | 00:00 | HALF | 1--1 | 0:35 |
Team Statistics
- | UK | MU |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 6 | 8 |
| Passing | 5 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 100 | 156 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 2.9 | 3.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 134 | 187 |
| Yds. Lost | 34 | 31 |
Passing | ||
| Total (Net) | 158 | 164 |
| Comp.-Att.-Int. | 19 - 37 - 1 | 18 - 33 - 0 |
| Avg / Att | 4.3 | 5.0 |
| Avg / Comp. | 8.3 | 9.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 258 | 320 |
| Plays | 72 | 78 |
| Avg. / Play | 3.58 | 4.10 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-65 | 5-50 |
Punting | ||
| Punts - Yds. | 7-315 | 8-275 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 2-108 | 5-321 |
| Avg. Yds. / Kickoff | 54.0 | 64.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 3-36-0 |
| Punt: Avg. / Return | 12.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 2-27-0 |
| Kickoff: Avg. / Return | 21.3 | 13.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:45 | 34:15 |
| 3rd. Down Conv. | 2 of 16 | 10 of 20 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 2-18 | 3-24 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patrick Towles | 19 | 37 | 158 | 1 | 1 | 32 | 3 |
| Totals | 19 | 37 | 158 | 1 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 33 | 164 | 2 | 0 | 26 | 2 |
| Totals | 18 | 33 | 164 | 2 | 0 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mikel Horton | 10 | 62 | 0 | 62 | 0 | 27 | 6.2 |
S. Williams | 12 | 46 | 7 | 39 | 0 | 10 | 3.2 |
Patrick Towles | 11 | 26 | 26 | 0 | 0 | 8 | 0 |
Jojo Kemp | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Braylon Heard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 134 | 34 | 100 | 0 | 27 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 96 | 21 | 75 | 0 | 32 | 5.4 |
![]() | 13 | 52 | 0 | 52 | 0 | 7 | 4 |
![]() | 15 | 28 | 9 | 19 | 0 | 6 | 1.3 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 187 | 31 | 156 | 0 | 32 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
S. Williams | 5 | 58 | 0 | 32 |
Ryan Timmons | 4 | 40 | 0 | 21 |
Javess Blue | 3 | 29 | 1 | 19 |
Garrett Johnson | 2 | 12 | 0 | 14 |
Braylon Heard | 3 | 10 | 0 | 7 |
Dorian Baker | 1 | 6 | 0 | 6 |
Dem. Robinson | 1 | 3 | 0 | 3 |
| Totals | 19 | 158 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 67 | 2 | 26 |
![]() | 4 | 30 | 0 | 13 |
![]() | 3 | 27 | 0 | 11 |
![]() | 3 | 26 | 0 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 164 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Forrest | 6 | 4 | 10 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Nate Willis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Ashely Lowery | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Flannigan | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mike Douglas | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Za'darius Smith | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Alvin Dupree | 4 | 1 | 5 | 2.5 / 14 | 1.5 / 12 | - | - / - | - | - | - | - |
A.J. Stamps | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fred Tiller | 1 | 3 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
K. Randolph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Farr. Huguenin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Regie Meant | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McWilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Khal. Henderson | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jabari Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cory Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J.D. Harmon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daron Blaylock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Quinn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake McClain | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tra. Paschal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Elam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 13 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 16 | 2 / 16 | - | - / - | - | 1 | - | - |
Duron Singleton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harold Brantley | - | 4 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | 4 | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Landon Foster | 7 | 315 | 0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 275 | 0 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Macginnis | 2 | 09:35 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 3 | 03:42 | 41 | good |
Baggett, Andrew | 4 | 07:23 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
A. Macginnis | 2 | 108 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 321 | 2 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dem. Robinson | 2 | 24 | 16 | 3 | 64 | 29 | 0 | 0 | 0 |
Dem. Robinson | 2 | 24 | 16 | 3 | 64 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 36 | 26 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 3 | 36 | 26 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A. Macginnis | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Jon Toth | C |
| 75 | Zach West | LG |
| 79 | Josh Krok | LT |
| 14 | Patrick Towles | QB |
| 18 | S. Williams | RB |
| 6C | Ramsey Meyers | RG |
| 70 | Jordan Swindle | RT |
| 2 | Dorian Baker | WR |
| 8 | Javess Blue | WR |
| 9 | Dem. Robinson | WR |
| 87 | Joey Herrick | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 88 | ![]() | H-WR |
| 63 | ![]() | LG |
| 65 | ![]() | LT |
| 7X | ![]() | QB |
| 60 | ![]() | RG |
| 62 | ![]() | RT |
| 6 | ![]() | TB |
| 80 | ![]() | TE |
| 21 | ![]() | X-WR |
| 18 | ![]() | Z-WR |

# | Player | Pos. |
|---|---|---|
| 3A | Fred Tiller | CB |
| 16 | Cody Quinn | CB |
| 2A | Alvin Dupree | DE |
| 94 | Za'Darius Smith | DE |
| 50 | Mike Douglas | DT |
| 90 | Melvin Lewis | DT |
| 45 | Josh Forrest | MLB |
| 24 | Blake Mcclain | NICK |
| 1A | A.J. Stamps | S |
| 5A | Ashely Lowery | S |
| 33 | Ryan Flannigan | WLB |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | CB |
| 11 | ![]() | CB |
| 33 | ![]() | DE |
| 56 | ![]() | DE |
| 89 | ![]() | DT |
| 2S | ![]() | FS |
| 30 | ![]() | MLB |
| 9D | Harold Brantley | NOSE |
| 2X | Duron Singleton | S |
| 9X | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | Glenn Faulkner |
| 1 | Ryan Timmons |
| 1B | Tyler Brause |
| 1C | J.D. Harmon |
| 1D | Jared Leet |
| 2B | Nate Willis |
| 3 | Jojo Kemp |
| 4 | Mikel Horton |
| 5 | Braylon Heard |
| 5C | A. Middleton |
| 6 | Blake Bone |
| 7A | Daron Blaylock |
| 9A | Landon Foster |
| 15 | Marcus Mcwilson |
| 19 | Garrett Johnson |
| 21 | Josh Clemons |
| 22 | Khal. Henderson |
| 28 | Eric Dixon |
| 29 | K. Randolph |
| 39 | D.J. Warren |
| 41 | Tra. Paschal |
| 46 | Jeff Witthuhn |
| 47 | Jabari Johnson |
| 59 | Kelly Mason |
| 64 | Max Godby |
| 67 | Cory Johnson |
| 68 | Nick Haynes |
| 69 | Matt Elam |
| 74 | Cole Mosier |
| 77 | Darrian Miller |
| 80 | Ronnie Shields |
| 81 | Ras. Cunningham |
| 85 | Steven Borden |
| 88 | Charles Walker |
| 91 | Farr. Huguenin |
| 96 | Regie Meant |
| 99 | A. Macginnis |

# | Player |
|---|---|
| 1R | ![]() |
| 1W | ![]() |
| 1G | ![]() |
| 2 | ![]() |
| 3X | ![]() |
| 4 | ![]() |
| 5B | Cortland Browning |
| 8X | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | Lee, Lawrence |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 73 | Hall, Mitch L. |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |




















































































