Alabama vs Missouri
Alabama
12-1 , 8-1


Missouri
10-3 , 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 21 | 42 |
![]() | 0 | 3 | 10 | 0 | 13 |
UA: PASS - Sims,Blake (262); RUSH - Henry,Derrick (141); REC - White,DeAndrew (101)
MU: PASS - mauk, maty (272); RUSH - (21); REC - hunt, jimmie (169)
Scoring Summary
- | - | - | - | - | UA | MU |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 11:24 | UA - Yeldon,T.J. 1 yd run (Griffith, Adam kick), 10 plays, 68 yards, TOP 3:36 | 7 | 0 |
![]() | 2nd | UA | 11:48 | UA - White,DeAndrew 58 yd pass from Sims,Blake (Griffith, Adam kick) 1 plays, 58 yards, TOP 0:10 | 14 | 0 |
![]() | 2nd | MU | 08:30 | MU - Baggett, Andrew 33 yd field goal 9 plays, 58 yards, TOP 3:12 | 14 | 3 |
![]() | 2nd | UA | 02:47 | UA - Yeldon,T.J. 2 yd run (Griffith, Adam kick), 14 plays, 75 yards, TOP 5:43 | 21 | 3 |
![]() | 3rd | MU | 11:00 | MU - Sasser, Bud 1 yd pass from Mauk, Maty (Baggett, Andrew kick) 10 plays, 75 yards, TOP 4:00 | 21 | 10 |
![]() | 3rd | MU | 04:37 | MU - Baggett, Andrew 33 yd field goal 9 plays, 65 yards, TOP 3:25 | 21 | 13 |
![]() | 4th | UA | 14:55 | UA - Jones,Christion 6 yd pass from Sims,Blake (Griffith, Adam kick) 10 plays, 64 yards, TOP 4:34 | 28 | 13 |
![]() | 4th | UA | 07:38 | UA - Henry,Derrick 26 yd run (Griffith, Adam kick), 8 plays, 90 yards, TOP 4:37 | 35 | 13 |
![]() | 4th | UA | 03:38 | UA - Henry,Derrick 1 yd run (Griffith, Adam kick), 5 plays, 62 yards, TOP 2:46 | 42 | 13 |
| 42 | 13 | |||||
Alabama


Missouri
Start of 1st Half
Alabama wins the toss and elects to receive.
Missouri will kick and defend the east goal.
MU ball on MU35.
Baggett, Andrew kickoff 62 yards to the UA3, Jones,Christion return 29 yards to the UA32 (Brothers, Kentr).
15:00
UA
UA - TD


7
0

7
0
1st0

11:19
MU
MU - PUNT


7
0
10:50
UA
UA - PUNT


7
0
08:31
MU
MU - PUNT


7
0
06:44
UA
UA - PUNT


7
0
03:49
MU
MU - PUNT


7
0
01:41
UA
UA - FGA


7
0
Alabama


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sims,Blake left slant pass complete to Cooper,Amari for 6 yards to the MU32, 1ST DOWN UA (Gibson, John;Wilson, Thomas).
Yeldon,T.J. rush up the middle for 5 yards to the MU27 (Scherer, Michae;Simon, Ian).
Sims,Blake right sideline pass incomplete to Cooper,Amari.
Yeldon,T.J. rush up the middle for 1 yard to the MU26 (Scherer, Michae).
Griffith, Adam field goal attempt from 43 MISSED - wide left, spot at MU26, clock 13:18.
13:18
MU
MU - PUNT


7
0
11:58
UA
UA - TD


14
0

14
0
1st0

11:42
MU
MU - FG


14
3

14
0
1st3

08:30
UA
UA - TD


21
3

21
0
1st3

02:47
MU
MU - PUNT


21
3
01:29
UA
UA - HALF


21
3
Alabama


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Griffith, Adam kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - TD


21
10

21
0
1st10

10:54
UA
UA - PUNT


21
10
08:02
MU
MU - FG


21
13

21
0
1st13

04:29
UA
UA - TD


21
13
Alabama


Missouri
04:29
3rd Qt
UA
UA - TD


28
13

28
0
1st13

14:48
MU
MU - PUNT


28
13
12:15
UA
UA - TD


35
13

35
0
1st13

07:38
MU
MU - FUMB


35
13
06:24
UA
UA - TD


42
13

42
0
1st13

03:33
MU
MU - PUNT


42
13
02:05
UA
UA - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA32 | 15:00 | KO | MU00 | 11:24 | TD | 10-68 | 3:36 |
![]() | 1 | MU19 | 11:19 | KO | MU19 | 10:50 | PUNT | 3-0 | 0:29 |
![]() | 1 | UA44 | 10:50 | PUNT | UA37 | 08:31 | PUNT | 3--7 | 2:19 |
![]() | 1 | MU11 | 08:31 | PUNT | MU20 | 06:44 | PUNT | 3-9 | 1:47 |
![]() | 1 | UA30 | 06:44 | PUNT | UA42 | 03:49 | PUNT | 5-12 | 2:55 |
![]() | 1 | MU13 | 03:49 | PUNT | MU20 | 01:41 | PUNT | 6-7 | 2:08 |
![]() | 1 | UA39 | 01:41 | PUNT | MU26 | 13:18 | FGA | 9-35 | 3:23 |
![]() | 2 | MU26 | 13:18 | FGA | MU32 | 11:58 | PUNT | 3-6 | 1:20 |
![]() | 2 | UA42 | 11:58 | PUNT | MU00 | 11:48 | TD | 1-58 | 0:10 |
![]() | 2 | MU27 | 11:42 | KO | UA15 | 08:30 | FG | 9-58 | 3:12 |
![]() | 2 | UA25 | 08:30 | KO | MU00 | 02:47 | TD | 14-75 | 5:43 |
![]() | 2 | MU25 | 02:47 | KO | MU48 | 01:29 | PUNT | 4-23 | 1:18 |
![]() | 2 | UA09 | 01:29 | PUNT | UA20 | 00:00 | HALF | 3-11 | 1:29 |
![]() | 3 | MU25 | 15:00 | KO | UA00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | UA20 | 10:54 | KO | UA47 | 08:02 | PUNT | 6-27 | 2:52 |
![]() | 3 | MU20 | 08:02 | PUNT | UA15 | 04:37 | FG | 9-65 | 3:25 |
![]() | 3 | UA36 | 04:29 | KO | MU00 | 14:55 | TD | 10-64 | 4:34 |
![]() | 4 | MU28 | 14:48 | KO | MU45 | 12:15 | PUNT | 6-17 | 2:33 |
![]() | 4 | UA10 | 12:15 | PUNT | MU00 | 07:38 | TD | 8-90 | 4:37 |
![]() | 4 | MU28 | 07:38 | KO | UA38 | 06:24 | FUMB | 3-34 | 1:14 |
![]() | 4 | UA38 | 06:24 | FUMB | MU00 | 03:38 | TD | 5-62 | 2:46 |
![]() | 4 | MU17 | 03:33 | KO | MU26 | 02:05 | PUNT | 3-9 | 1:28 |
![]() | 4 | UA28 | 02:05 | PUNT | UA47 | 00:00 | HALF | 3-19 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA32 | 15:00 | KO | MU00 | 11:24 | TD | 10-68 | 3:36 |
![]() | 1 | UA44 | 10:50 | PUNT | UA37 | 08:31 | PUNT | 3--7 | 2:19 |
![]() | 1 | UA30 | 06:44 | PUNT | UA42 | 03:49 | PUNT | 5-12 | 2:55 |
![]() | 1 | UA39 | 01:41 | PUNT | MU26 | 13:18 | FGA | 9-35 | 3:23 |
![]() | 2 | UA42 | 11:58 | PUNT | MU00 | 11:48 | TD | 1-58 | 0:10 |
![]() | 2 | UA25 | 08:30 | KO | MU00 | 02:47 | TD | 14-75 | 5:43 |
![]() | 2 | UA09 | 01:29 | PUNT | UA20 | 00:00 | HALF | 3-11 | 1:29 |
![]() | 3 | UA20 | 10:54 | KO | UA47 | 08:02 | PUNT | 6-27 | 2:52 |
![]() | 3 | UA36 | 04:29 | KO | MU00 | 14:55 | TD | 10-64 | 4:34 |
![]() | 4 | UA10 | 12:15 | PUNT | MU00 | 07:38 | TD | 8-90 | 4:37 |
![]() | 4 | UA38 | 06:24 | FUMB | MU00 | 03:38 | TD | 5-62 | 2:46 |
![]() | 4 | UA28 | 02:05 | PUNT | UA47 | 00:00 | HALF | 3-19 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU19 | 11:19 | KO | MU19 | 10:50 | PUNT | 3-0 | 0:29 |
![]() | 1 | MU11 | 08:31 | PUNT | MU20 | 06:44 | PUNT | 3-9 | 1:47 |
![]() | 1 | MU13 | 03:49 | PUNT | MU20 | 01:41 | PUNT | 6-7 | 2:08 |
![]() | 2 | MU26 | 13:18 | FGA | MU32 | 11:58 | PUNT | 3-6 | 1:20 |
![]() | 2 | MU27 | 11:42 | KO | UA15 | 08:30 | FG | 9-58 | 3:12 |
![]() | 2 | MU25 | 02:47 | KO | MU48 | 01:29 | PUNT | 4-23 | 1:18 |
![]() | 3 | MU25 | 15:00 | KO | UA00 | 11:00 | TD | 10-75 | 4:00 |
![]() | 3 | MU20 | 08:02 | PUNT | UA15 | 04:37 | FG | 9-65 | 3:25 |
![]() | 4 | MU28 | 14:48 | KO | MU45 | 12:15 | PUNT | 6-17 | 2:33 |
![]() | 4 | MU28 | 07:38 | KO | UA38 | 06:24 | FUMB | 3-34 | 1:14 |
![]() | 4 | MU17 | 03:33 | KO | MU26 | 02:05 | PUNT | 3-9 | 1:28 |
Team Statistics
- | UA | MU |
|---|---|---|
First Downs | ||
| Total | 28 | 10 |
| Rushing | 14 | 1 |
| Passing | 13 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 242 | 41 |
| Attempts | 49 | 23 |
| Avg. Per Rush | 4.9 | 1.8 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 276 | 54 |
| Yds. Lost | 34 | 13 |
Passing | ||
| Total (Net) | 262 | 272 |
| Comp.-Att.-Int. | 23 - 27 - 0 | 16 - 34 - 0 |
| Avg / Att | 9.7 | 8.0 |
| Avg / Comp. | 11.4 | 17.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 504 | 313 |
| Plays | 76 | 57 |
| Avg. / Play | 6.6 | 5.5 |
| Fumbles - Lost | 3-0 | 2-1 |
| Penalties - Yds. | 2-10 | 6-60 |
Punting | ||
| Punts - Yds. | 3-130 | 7-304 |
| Avg. / Punt | 43.3 | 43.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-410 | 4-257 |
| Avg. Yds. / Kickoff | 58.6 | 64.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-85-0 | 4-89-0 |
| Kickoff: Avg. / Return | 28.3 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:43 | 23:17 |
| 3rd. Down Conv. | 9 of 13 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sims, Blake | 23 | 27 | 262 | 2 | 0 | 58 | 2 |
| Totals | 23 | 27 | 262 | 2 | 0 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 34 | 272 | 1 | 0 | 63 | 0 |
| Totals | 16 | 34 | 272 | 1 | 0 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Derrick | 20 | 148 | 7 | 141 | 2 | 45 | 7 |
Yeldon, T.J. | 14 | 48 | 1 | 47 | 2 | 12 | 3.4 |
Sims, Blake | 9 | 43 | 24 | 19 | 0 | 17 | 2.1 |
Jones, Tyren | 3 | 26 | 0 | 26 | 0 | 14 | 8.7 |
Cooper, Amari | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Fowler, Jalston | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 276 | 34 | 242 | 4 | 45 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 27 | 7 | 20 | 0 | 15 | 2.9 |
Hansbrough, Rus | 13 | 26 | 5 | 21 | 0 | 6 | 1.6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 23 | 54 | 13 | 41 | 0 | 15 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Deandrew | 4 | 101 | 1 | 58 |
Cooper, Amari | 12 | 83 | 0 | 17 |
Jones, Christion | 3 | 40 | 1 | 17 |
Howard, O.J. | 2 | 20 | 0 | 17 |
Fowler, Jalston | 1 | 13 | 0 | 13 |
Vogler, Brian | 1 | 5 | 0 | 5 |
| Totals | 23 | 262 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 169 | 0 | 63 |
![]() | 3 | 56 | 0 | 26 |
![]() | 5 | 31 | 1 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 272 | 1 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, A. | 5 | 4 | 9 | 3 / 5 | - / - | - | - / - | - | - | - | 1 |
Collins, Landon | 6 | 1 | 7 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Smith, Geno | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Depriest, Trey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Reed, Jarran | 2 | 2 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Perry, Nick | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hand, Da'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ragland, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Rashaan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dickson, Xzavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 4 |
Pettway, D.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Jones, Christion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ivory, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tim | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers, Kentr | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scherer, Michae | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Harol | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Singleton, Duro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrils, Antho | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Jk | 3 | 130 | 43.3 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brinser, Christ | 7 | 304 | 43.4 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffith, Adam | 2 | 13:18 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 2 | 08:30 | 33 | good |
Baggett, Andrew | 3 | 04:37 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griffith, Adam | 7 | 410 | 2 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 1 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Christion | 1 | 1 | 1 | 3 | 85 | 36 | 0 | 0 | 0 |
Jones, Christion | 1 | 1 | 1 | 3 | 85 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 63 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Griffith, Adam | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Kelly,Ryan | C |
| 45 | Fowler,Jalston | FB |
| 77 | Kouandjio,Arie | LG |
| 74 | Robinson,Cam | LT |
| 6 | Sims,Blake | QB |
| 4 | Yeldon,T.J. | RB |
| 72 | Brown,Leon | RG |
| 79 | Shepherd,Austin | RT |
| 84 | Vogler,Brian | TE |
| 9 | Cooper,Amari | WR |
| 2 | White,DeAndrew | Z |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 88 | ![]() | H |
| 63 | ![]() | LG |
| 65 | ![]() | LT |
| 7X | ![]() | QB |
| 60 | McGovern, Conno | RG |
| 62 | Chappell, Taylo | RT |
| 6 | ![]() | TB |
| 80 | ![]() | TE |
| 21 | ![]() | X |
| 8W | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 4 | Yeldon,T.J. | CB |
| 5 | Jones,Cyrus | CB |
| 27 | Henry,Derrick | DB |
| 90 | Reed,Jarran | DE |
| 93 | Allen,Jonathan | DE |
| 47 | Dickson,Xzavier | JACK |
| 33 | DePriest,Trey | MIKE |
| 86 | Robinson,A. | NG |
| 26 | Collins,Landon | SS |
| 24 | Smith,Geno | STAR |
| 19 | Ragland,Reggie | WILL |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | CB |
| 11 | ![]() | CB |
| 33 | ![]() | DE |
| 56 | ![]() | DE |
| 89 | ![]() | DT |
| 2S | ![]() | FS |
| 30 | Scherer, Michae | MLB |
| 9D | Brantley, Harol | NG |
| 25 | ![]() | SLB |
| 9X | ![]() | SS |
| 10 | Brothers, Kentr | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Black,Chris |
| 2A | Brown,Tony |
| 2D | Perry,Nick |
| 2B | Jones,Tyren |
| 3 | Sylve,Bradley |
| 4A | Jackson,Eddie |
| 7 | Sims,Cam |
| 7A | Anderson,Ryan |
| 8A | Kirven,Korren |
| 8 | Foster,Robert |
| 9A | Hand,Da'Shawn |
| 9B | Griffith, Adam |
| 11 | Hamilton,Shaun |
| 12 | Cornwell,David |
| 13 | Stewart,A. |
| 15 | Scott,JK |
| 18 | Bateman,Cooper |
| 20 | Williams,J. |
| 21 | Smith,Maurice |
| 22 | Jones,Christion |
| 23 | Washington,J. |
| 25 | Lee,Dillon |
| 28 | Tenpenny,Altee |
| 31 | Bierbower,J. |
| 32 | Evans,Rashaan |
| 50 | Taylor,Alphonse |
| 54 | Tomlinson,D. |
| 55 | Dickerson,Josh |
| 56 | Williams,Tim |
| 57 | Pettway,D.J. |
| 85 | Faciane,Malcolm |
| 87 | Barrineau,P. |
| 88 | Howard,O.J. |
| 89 | Jones,Bernel |
| 94 | Ball,Dakota |
| 99 | Ivory,Brandon |

# | Player |
|---|---|
| 1W | ![]() |
| 1R | ![]() |
| 1G | ![]() |
| 2X | Singleton, Duro |
| 3X | ![]() |
| 8X | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 22 | Sherrils, Antho |
| 28 | ![]() |
| 29 | ![]() |
| 32 | Hansbrough, Rus |
| 34 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 73 | Hall, Mitch L. |
| 82 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | Brinser, Christ |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



































































