Football History vs Colorado from October 4, 1930 - October 9, 2010
Wins
42
Losses
31
Ties
3
Home Record
27-11-2
Away Record
15-20-1
Conference Record
33-28-2
Streak
W5
First Matchup
L 0-9
10/4/1930
Last 10 Matchups
6-4
11/3/2001 - 10/9/2010
Largest Margin of Victory
W 58-0
10/25/2008
Smallest Margin of Victory
W 21-19
11/11/1950
Total Points
1664
Average Points
22
History from October 4, 1930 - October 9, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 9 | 2010 | Home Columbia, Mo. | W26-0 | |
| Saturday, October 31 | 2009 | Away Boulder, Colo. | W36-17 | |
| Saturday, October 25 | 2008 | Home Columbia, Mo. | W58-0 | |
| Saturday, November 3 | 2007 | Away Boulder, Colo. | W55-10 | |
| Saturday, September 30 | 2006 | Home Columbia, Mo. | W28-13 | |
| Saturday, November 5 | 2005 | Away Boulder, Colo. | L12-41 | |
| Saturday, October 2 | 2004 | Home Columbia, Mo. | W17-9 | |
| Saturday, November 8 | 2003 | Away Boulder, Colo. | L16-21 | |
| Saturday, November 9 | 2002 | Home Columbia, Mo. | OT L35-42 | |
| Saturday, November 3 | 2001 | Away Boulder, Colo. | L24-38 | |
| Saturday, November 4 | 2000 | Home Columbia, Mo. | L18-28 | |
| Saturday, October 9 | 1999 | Away Boulder, Colo. | L39-46 | |
| Saturday, November 7 | 1998 | Home Columbia, Mo. | W38-14 | |
| Saturday, November 1 | 1997 | Away Boulder, Colo. | W41-31 | |
| Saturday, November 2 | 1996 | Home Columbia, Mo. | L13-41 | |
| Saturday, November 11 | 1995 | Away Lawrence, Kan. | L0-21 | |
| Saturday, October 8 | 1994 | Home Columbia, Mo. | L23-38 | |
| Saturday, October 9 | 1993 | Away Boulder, Colo. | L18-30 | |
| Thursday, October 8 | 1992 | Home Columbia, Mo. | L0-6 | |
| Saturday, October 12 | 1991 | Away Boulder, Colo. | L7-55 | |
| Saturday, October 6 | 1990 | Home Columbia, Mo. | L31-33 | |
| Saturday, October 7 | 1989 | Away Boulder, Colo. | L3-49 | |
| Saturday, November 5 | 1988 | Home Columbia, Mo. | L8-45 | |
| Saturday, November 7 | 1987 | Away Boulder, Colo. | L10-27 | |
| Saturday, October 11 | 1986 | Home Columbia, Mo. | L12-17 | |
| Saturday, October 12 | 1985 | Away Boulder, Colo. | L7-38 | |
| Saturday, October 6 | 1984 | Home Columbia, Mo. | W52-7 | |
| Saturday, October 8 | 1983 | Away Boulder, Colo. | W59-20 | |
| Saturday, November 6 | 1982 | Home Columbia, Mo. | W35-14 | |
| Saturday, September 4 | 1982 | Home Columbia, Mo. | W28-14 | |
| Saturday, November 7 | 1981 | Away Boulder, Colo. | W30-14 | |
| Saturday, October 18 | 1980 | Home Columbia, Mo. | W45-7 | |
| Saturday, October 20 | 1979 | Away Boulder, Colo. | W13-7 | |
| Saturday, October 28 | 1978 | Home Columbia, Mo. | L27-28 | |
| Saturday, October 29 | 1977 | Away Boulder, Colo. | W24-14 | |
| Saturday, November 6 | 1976 | Home Columbia, Mo. | W16-7 | |
| Saturday, October 18 | 1975 | Away Boulder, Colo. | L20-31 | |
| Saturday, October 26 | 1974 | Home Columbia, Mo. | W30-24 | |
| Saturday, October 27 | 1973 | Away Boulder, Colo. | L13-17 | |
| Saturday, October 28 | 1972 | Home Columbia, Mo. | W20-17 | |
| Saturday, October 23 | 1971 | Away Boulder, Colo. | L7-27 | |
| Saturday, October 24 | 1970 | Home Columbia, Mo. | W30-16 | |
| Saturday, October 25 | 1969 | Away Boulder, Colo. | L24-31 | |
| Saturday, October 12 | 1968 | Home Columbia, Mo. | W27-14 | |
| Saturday, October 14 | 1967 | Away Boulder, Colo. | L9-23 | |
| Saturday, November 5 | 1966 | Home Columbia, Mo. | L0-26 | |
| Saturday, November 6 | 1965 | Away Boulder, Colo. | W20-7 | |
| Saturday, November 7 | 1964 | Home Boulder, Colo. | W16-7 | |
| Saturday, November 9 | 1963 | Away Boulder, Colo. | W28-7 | |
| Saturday, November 10 | 1962 | Home Columbia, Mo. | W57-0 | |
| Saturday, November 4 | 1961 | Away Boulder, Colo. | L6-7 | |
| Saturday, November 5 | 1960 | Home Columbia, Mo. | W16-6 | |
| Saturday, October 31 | 1959 | Away Boulder, Colo. | L20-21 | |
| Saturday, November 8 | 1958 | Home Columbia, Mo. | W33-9 | |
| Saturday, November 2 | 1957 | Away Boulder, Colo. | W9-6 | |
| Saturday, November 10 | 1956 | Home Columbia, Mo. | T14-14 | |
| Saturday, October 29 | 1955 | Away Boulder, Colo. | W20-12 | |
| Saturday, November 6 | 1954 | Home Columbia, Mo. | T19-19 | |
| Saturday, October 3 | 1953 | Away Boulder, Colo. | W27-16 | |
| Saturday, November 8 | 1952 | Home Columbia, Mo. | W27-7 | |
| Saturday, October 13 | 1951 | Away Boulder, Colo. | L13-34 | |
| Saturday, November 11 | 1950 | Home Columbia, Mo. | W21-19 | |
| Saturday, November 5 | 1949 | Away Boulder, Colo. | W20-13 | |
| Saturday, November 13 | 1948 | Home Columbia, Mo. | W27-13 | |
| Saturday, October 11 | 1947 | Away Boulder, Colo. | W21-0 | |
| Saturday, November 9 | 1946 | Home Columbia, Mo. | W21-0 | |
| Saturday, October 3 | 1942 | Home Columbia, Mo. | W26-13 | |
| Saturday, October 4 | 1941 | Home Columbia, Mo. | W21-6 | |
| Saturday, November 9 | 1940 | Away Boulder, Colo. | W21-6 | |
| Saturday, September 30 | 1939 | Home Columbia, Mo. | W30-0 | |
| Saturday, October 1 | 1938 | Home Columbia, Mo. | W14-7 | |
| Saturday, October 2 | 1937 | Away Boulder, Colo. | L6-14 | |
| Saturday, October 12 | 1935 | Home Columbia, Mo. | W20-6 | |
| Saturday, October 6 | 1934 | Away Boulder, Colo. | T0-0 | |
| Saturday, October 17 | 1931 | Away Boulder, Colo. | L7-9 | |
| Saturday, October 4 | 1930 | Home Columbia, Mo. | L0-9 | |
Win
Loss
FB: Ahmad Hardy Press Conference | March 18
Wednesday, March 18
FB: Santana Banner Press Conference | March 18
Wednesday, March 18
FB: Eli Drinkwitz Press Conference | March 18
Wednesday, March 18
FB: Marquis Gracial Press Conference | March 6
Friday, March 06










