Football History vs Nebraska from November 5, 1892 - October 30, 2010
Wins
36
Losses
65
Ties
3
Home Record
22-27-2
Away Record
14-38-1
Conference Record
33-56-3
Streak
L2
First Matchup
L 0-6
11/5/1892
Last 10 Matchups
4-6
9/29/2001 - 10/30/2010
Largest Margin of Victory
W 47-6
11/1/1947
Smallest Margin of Victory
W 13-12
10/13/1973
Total Points
1452
Average Points
14
History from November 5, 1892 - October 30, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 30 | 2010 | Away Lincoln, Neb. | L17-31 | Recap |
Thursday, October 8 | 2009 | Home Columbia, Mo. | L12-27 | |
Saturday, October 4 | 2008 | Away Lincoln, Neb. | W52-17 | |
Saturday, October 6 | 2007 | Home Columbia, Mo. | W41-6 | |
Saturday, November 4 | 2006 | Away Lincoln, Neb. | L20-34 | |
Saturday, October 22 | 2005 | Home Columbia, Mo. | W41-24 | |
Saturday, October 30 | 2004 | Away Lincoln, Neb. | L3-24 | |
Saturday, October 11 | 2003 | Home Columbia, Mo. | W41-24 | |
Saturday, October 12 | 2002 | Away Lincoln, Neb. | L13-24 | |
Saturday, September 29 | 2001 | Home Columbia, Mo. | L3-36 | |
Saturday, September 30 | 2000 | Away Lincoln, Neb. | L24-42 | |
Saturday, September 25 | 1999 | Home Columbia, Mo. | L10-40 | |
Saturday, October 24 | 1998 | Away Lincoln, Neb. | L13-20 | |
Saturday, November 1 | 1997 | Home Columbia, Mo. | OT L38-45 | |
Saturday, November 9 | 1996 | Away Lincoln, Neb. | L7-51 | |
Saturday, October 14 | 1995 | Away Lincoln, Neb. | L0-57 | |
Saturday, October 22 | 1994 | Home Columbia, Mo. | L7-42 | |
Saturday, October 23 | 1993 | Away Lincoln, Neb. | L7-49 | |
Saturday, October 24 | 1992 | Home Columbia, Mo. | L24-34 | |
Saturday, October 26 | 1991 | Away Lincoln, Neb. | L6-63 | |
Saturday, October 13 | 1990 | Away Lincoln, Neb. | L21-69 | |
Saturday, October 14 | 1989 | Home Columbia, Mo. | L7-50 | |
Saturday, October 29 | 1988 | Away Lincoln, Neb. | L18-26 | |
Saturday, October 31 | 1987 | Home Columbia, Mo. | L7-42 | |
Saturday, October 18 | 1986 | Away Lincoln, Neb. | L17-48 | |
Saturday, October 19 | 1985 | Home Columbia, Mo. | L20-28 | |
Saturday, October 13 | 1984 | Away Lincoln, Neb. | L23-33 | |
Saturday, October 15 | 1983 | Home Columbia, Mo. | L13-34 | |
Saturday, October 23 | 1982 | Away Lincoln, Neb. | L19-23 | |
Saturday, October 24 | 1981 | Home Columbia, Mo. | L0-6 | |
Saturday, November 1 | 1980 | Away Lincoln, Neb. | L16-38 | |
Saturday, November 3 | 1979 | Home Columbia, Mo. | L20-23 | |
Saturday, November 18 | 1978 | Away Lincoln, Neb. | W35-31 | |
Saturday, November 5 | 1977 | Home Columbia, Mo. | L10-21 | |
Saturday, October 23 | 1976 | Away Lincoln, Neb. | W34-24 | |
Saturday, November 1 | 1975 | Home Columbia, Mo. | L7-30 | |
Saturday, October 12 | 1974 | Away Lincoln, Neb. | W21-10 | |
Saturday, October 13 | 1973 | Home Columbia, Mo. | W13-12 | |
Saturday, October 14 | 1972 | Away Lincoln, Neb. | L0-62 | |
Saturday, October 9 | 1971 | Home Columbia, Mo. | L0-36 | |
Saturday, October 10 | 1970 | Away Lincoln, Neb. | L7-21 | |
Saturday, October 11 | 1969 | Home Columbia, Mo. | W17-7 | |
Saturday, October 19 | 1968 | Away Lincoln, Neb. | W16-14 | |
Saturday, November 18 | 1967 | Home Columbia, Mo. | W10-7 | |
Saturday, October 29 | 1966 | Away Lincoln, Neb. | L0-35 | |
Saturday, October 30 | 1965 | Home Columbia, Mo. | L14-16 | |
Saturday, October 31 | 1964 | Away Lincoln, Neb. | L0-9 | |
Saturday, November 2 | 1963 | Home Columbia, Mo. | L12-13 | |
Saturday, November 3 | 1962 | Away Lincoln, Neb. | W16-7 | |
Saturday, October 28 | 1961 | Home Columbia, Mo. | W10-0 | |
Saturday, October 29 | 1960 | Away Lincoln, Neb. | W28-0 | |
Saturday, October 24 | 1959 | Home Columbia, Mo. | W9-0 | |
Saturday, November 1 | 1958 | Away Lincoln, Neb. | W31-0 | |
Saturday, October 26 | 1957 | Home Columbia, Mo. | W14-13 | |
Saturday, November 3 | 1956 | Away Lincoln, Neb. | L14-15 | |
Saturday, October 22 | 1955 | Home Columbia, Mo. | L12-18 | |
Saturday, October 30 | 1954 | Away Lincoln, Neb. | L19-25 | |
Saturday, October 24 | 1953 | Home Columbia, Mo. | W23-7 | |
Saturday, November 1 | 1952 | Away Lincoln, Neb. | W10-6 | |
Saturday, October 27 | 1951 | Home Columbia, Mo. | W35-19 | |
Saturday, November 4 | 1950 | Away Lincoln, Neb. | L34-40 | |
Saturday, October 29 | 1949 | Home Columbia, Mo. | W21-20 | |
Saturday, November 20 | 1948 | Away Lincoln, Neb. | W33-6 | |
Saturday, November 1 | 1947 | Home Columbia, Mo. | W47-6 | |
Saturday, November 2 | 1946 | Away Lincoln, Neb. | W21-20 | |
Saturday, October 27 | 1945 | Home Columbia, Mo. | W19-0 | |
Saturday, October 28 | 1944 | Away Lincoln, Neb. | L20-24 | |
Saturday, October 30 | 1943 | Home Columbia, Mo. | W54-20 | |
Saturday, November 7 | 1942 | Home Columbia, Mo. | W26-6 | |
Saturday, October 25 | 1941 | Home Columbia, Mo. | W6-0 | |
Saturday, October 26 | 1940 | Away Lincoln, Neb. | L7-20 | |
Saturday, November 4 | 1939 | Home Columbia, Mo. | W27-13 | |
Saturday, October 29 | 1938 | Away Lincoln, Neb. | W13-10 | |
Saturday, October 23 | 1937 | Home Columbia, Mo. | L0-7 | |
Saturday, October 31 | 1936 | Away Lincoln, Neb. | L0-20 | |
Saturday, November 2 | 1935 | Home Columbia, Mo. | L6-19 | |
Saturday, November 24 | 1934 | Away Lincoln, Neb. | L6-13 | |
Saturday, November 4 | 1933 | Home Columbia, Mo. | L0-26 | |
Thursday, November 24 | 1932 | Away Lincoln, Neb. | L6-21 | |
Saturday, October 31 | 1931 | Home Columbia, Mo. | L7-10 | |
Saturday, November 15 | 1930 | Away Lincoln, Neb. | T0-0 | |
Saturday, October 26 | 1929 | Home Columbia, Mo. | T7-7 | |
Saturday, October 27 | 1928 | Away Lincoln, Neb. | L0-24 | |
Saturday, October 8 | 1927 | Home Columbia, Mo. | W7-6 | |
Saturday, October 9 | 1926 | Away Lincoln, Neb. | W14-7 | |
Saturday, October 10 | 1925 | Home Columbia, Mo. | W9-6 | |
Saturday, November 1 | 1924 | Away Lincoln, Neb. | L6-14 | |
Saturday, October 27 | 1923 | Home Columbia, Mo. | T7-7 | |
Saturday, October 21 | 1922 | Away Lincoln, Neb. | L0-48 | |
Saturday, November 8 | 1919 | Home Columbia, Mo. | L5-12 | |
Saturday, November 10 | 1917 | Away Lincoln, Neb. | L0-52 | |
Saturday, November 2 | 1912 | Home Columbia, Mo. | L0-7 | |
Saturday, October 28 | 1911 | Away Lincoln, Neb. | L0-34 | |
Saturday, October 25 | 1902 | Away St. Joseph, Mo. | L0-12 | |
Saturday, November 9 | 1901 | Away Omaha, Neb. | L0-51 | |
Monday, November 5 | 1900 | Home Columbia, Mo. | L0-12 | |
Saturday, October 21 | 1899 | Away Lincoln, Neb. | W11-0 | |
Monday, October 24 | 1898 | Home Columbia, Mo. | L6-47 | |
Saturday, October 30 | 1897 | Away Lincoln, Neb. | L0-41 | |
Monday, October 26 | 1896 | Home Columbia, Mo. | L4-8 | |
Saturday, November 2 | 1895 | Away Omaha, Neb. | L10-12 | |
Saturday, November 3 | 1894 | Home Kansas City, Mo. | W18-14 | |
Saturday, November 11 | 1893 | Home Kansas City, Mo. | W18-12 | |
Saturday, November 5 | 1892 | Away Omaha, Neb. | Forfeit L0-6 |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 27
MU Health Care Kid Captain - Hazel Hopkins
Thursday, September 25
MU Health Care Kid Captain - Courtland Sisler
Thursday, September 25
MU Health Care Kid Captain - Noah Gilion
Thursday, September 25