Football History vs Kansas from October 31, 1891 - September 6, 2025
Wins
58
Losses
54
Ties
9
Home Record
30-12-2
Away Record
22-41-7
Conference Record
54-43-7
Streak
W4
First Matchup
L 10-22
10/31/1891
Last 10 Matchups
6-4
9/27/2003 - 9/6/2025
Largest Margin of Victory
W 48-0
11/22/1986
Smallest Margin of Victory
W 20-19
11/22/1952
Total Points
2124
Average Points
18
History from October 31, 1891 - September 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 6 | 2025 | Home Columbia, Mo. | W42-31 | |
| Saturday, November 26 | 2011 | Neutral Kansas City, Mo. | W24-10 | |
| Saturday, November 27 | 2010 | Neutral Kansas City, Mo. | W35-7 | |
| Saturday, November 28 | 2009 | Neutral Kansas City, Mo. | W41-39 | |
| Saturday, November 29 | 2008 | Neutral Kansas City, Mo. | L37-40 | |
| Saturday, November 24 | 2007 | Neutral Kansas City, Mo. | W36-28 | |
| Saturday, November 25 | 2006 | Home Columbia, Mo. | W42-17 | |
| Saturday, October 29 | 2005 | Away Lawrence, Kan. | L3-13 | |
| Saturday, November 20 | 2004 | Home Columbia, Mo. | L14-31 | |
| Saturday, September 27 | 2003 | Away Lawrence, Kan. | L14-35 | |
| Saturday, October 26 | 2002 | Home Columbia, Mo. | W36-12 | |
| Saturday, October 20 | 2001 | Away Lawrence, Kan. | W38-34 | |
| Saturday, October 14 | 2000 | Home Columbia, Mo. | L17-38 | |
| Saturday, October 23 | 1999 | Away Lawrence, Kan. | L0-21 | |
| Saturday, September 12 | 1998 | Home Columbia, Mo. | W41-23 | |
| Saturday, September 13 | 1997 | Away Lawrence, Kan. | L7-15 | |
| Saturday, November 23 | 1996 | Home Columbia, Mo. | W42-25 | |
| Saturday, November 4 | 1995 | Away Lawrence, Kan. | L23-42 | |
| Saturday, November 19 | 1994 | Home Columbia, Mo. | L14-31 | |
| Saturday, November 20 | 1993 | Away Lawrence, Kan. | L10-28 | |
| Monday, November 23 | 1992 | Home Columbia, Mo. | W22-17 | |
| Saturday, November 23 | 1991 | Away Lawrence, Kan. | L29-53 | |
| Saturday, November 17 | 1990 | Away Lawrence, Kan. | W31-21 | |
| Saturday, November 18 | 1989 | Home Columbia, Mo. | L44-46 | |
| Saturday, November 19 | 1988 | Away Lawrence, Kan. | W55-17 | |
| Saturday, November 21 | 1987 | Home Columbia, Mo. | W19-7 | |
| Saturday, November 22 | 1986 | Home Columbia, Mo. | W48-0 | |
| Saturday, November 23 | 1985 | Away Lawrence, Kan. | L20-34 | |
| Saturday, November 17 | 1984 | Home Columbia, Mo. | L21-35 | |
| Saturday, November 19 | 1983 | Away Lawrence, Kan. | L27-37 | |
| Saturday, November 20 | 1982 | Home Columbia, Mo. | W16-10 | |
| Saturday, November 21 | 1981 | Away Lawrence, Kan. | L11-19 | |
| Saturday, November 22 | 1980 | Home Columbia, Mo. | W31-6 | |
| Thursday, November 22 | 1979 | Away Lawrence, Kan. | W55-7 | |
| Saturday, November 11 | 1978 | Home Columbia, Mo. | W48-0 | |
| Saturday, November 19 | 1977 | Away Lawrence, Kan. | L22-24 | |
| Saturday, November 20 | 1976 | Home Columbia, Mo. | L14-41 | |
| Saturday, November 22 | 1975 | Away Lawrence, Kan. | L24-42 | |
| Saturday, November 23 | 1974 | Home Columbia, Mo. | W27-3 | |
| Saturday, November 24 | 1973 | Away Lawrence, Kan. | L13-14 | |
| Saturday, November 25 | 1972 | Home Columbia, Mo. | L17-28 | |
| Saturday, November 20 | 1971 | Away Lawrence, Kan. | L2-7 | |
| Saturday, November 21 | 1970 | Home Columbia, Mo. | W28-17 | |
| Saturday, November 22 | 1969 | Away Lawrence, Kan. | W69-21 | |
| Saturday, November 23 | 1968 | Away Columbia, Mo. | L19-21 | |
| Saturday, November 25 | 1967 | Away Lawrence, Kan. | L6-17 | |
| Saturday, November 19 | 1966 | Home Columbia, Mo. | W7-0 | |
| Saturday, November 20 | 1965 | Away Lawrence, Kan. | W44-20 | |
| Saturday, November 21 | 1964 | Home Columbia, Mo. | W34-14 | |
| Saturday, November 30 | 1963 | Away Lawrence, Kan. | W9-7 | |
| Saturday, November 24 | 1962 | Home Columbia, Mo. | T3-3 | |
| Saturday, November 25 | 1961 | Away Lawrence, Kan. | W10-7 | |
| Saturday, November 19 | 1960 | Home Columbia, Mo. | Mizzou 7, Kansas 23 (W by forfeit) W | |
| Saturday, November 21 | 1959 | Away Lawrence, Kan. | W13-9 | |
| Saturday, November 22 | 1958 | Home Columbia, Mo. | T13-13 | |
| Saturday, November 23 | 1957 | Away Lawrence, Kan. | L7-9 | |
| Saturday, December 1 | 1956 | Home Columbia, Mo. | W15-13 | |
| Saturday, November 19 | 1955 | Away Lawrence, Kan. | L7-13 | |
| Saturday, November 20 | 1954 | Away Columbia, Mo. | W41-18 | |
| Saturday, November 21 | 1953 | Away Lawrence, Kan. | W10-6 | |
| Saturday, November 22 | 1952 | Home Columbia, Mo. | W20-19 | |
| Saturday, December 1 | 1951 | Away Lawrence, Kan. | L28-41 | |
| Thursday, November 23 | 1950 | Home Columbia, Mo. | W20-6 | |
| Saturday, November 19 | 1949 | Away Lawrence, Kan. | W34-28 | |
| Thursday, November 25 | 1948 | Home Columbia, Mo. | W21-7 | |
| Saturday, November 22 | 1947 | Away Lawrence, Kan. | L14-20 | |
| Thursday, November 28 | 1946 | Home Columbia, Mo. | L19-20 | |
| Saturday, November 24 | 1945 | Neutral Kansas City, Mo. | W33-12 | |
| Thursday, November 23 | 1944 | Neutral Kansas City, Mo. | W28-0 | |
| Saturday, November 20 | 1943 | Away Lawrence, Kan. | L6-7 | |
| Thursday, November 26 | 1942 | Home Columbia, Mo. | W42-13 | |
| Saturday, November 22 | 1941 | Away Lawrence, Kan. | W45-6 | |
| Thursday, November 21 | 1940 | Home Columbia, Mo. | W45-20 | |
| Saturday, November 25 | 1939 | Away Lawrence, Kan. | W20-0 | |
| Thursday, November 24 | 1938 | Home Columbia, Mo. | W13-7 | |
| Thursday, November 25 | 1937 | Away Lawrence, Kan. | T0-0 | |
| Thursday, November 26 | 1936 | Home Columbia, Mo. | W19-3 | |
| Thursday, November 28 | 1935 | Away Lawrence, Kan. | T0-0 | |
| Thursday, November 29 | 1934 | Home Columbia, Mo. | L0-20 | |
| Thursday, November 30 | 1933 | Away Lawrence, Kan. | L0-27 | |
| Saturday, November 12 | 1932 | Home Columbia, Mo. | L0-7 | |
| Saturday, November 21 | 1931 | Away Lawrence, Kan. | L0-14 | |
| Saturday, November 22 | 1930 | Home Columbia, Mo. | L0-32 | |
| Saturday, November 23 | 1929 | Away Lawrence, Kan. | W7-0 | |
| Saturday, November 24 | 1928 | Home Columbia, Mo. | W25-6 | |
| Saturday, November 19 | 1927 | Away Lawrence, Kan. | L7-14 | |
| Saturday, November 20 | 1926 | Home Columbia, Mo. | W15-0 | |
| Saturday, November 21 | 1925 | Away Lawrence, Kan. | L7-10 | |
| Thursday, November 27 | 1924 | Home Columbia, Mo. | W14-0 | |
| Thursday, November 29 | 1923 | Away Lawrence, Kan. | T3-3 | |
| Thursday, November 30 | 1922 | Home Columbia, Mo. | W9-7 | |
| Thursday, November 24 | 1921 | Away Lawrence, Kan. | L9-15 | |
| Saturday, November 27 | 1920 | Home Columbia, Mo. | W16-7 | |
| Saturday, November 29 | 1919 | Away Lawrence, Kan. | W13-6 | |
| Thursday, November 29 | 1917 | Away Columbia, Mo. | L3-27 | |
| Thursday, November 30 | 1916 | Away Lawrence, Kan. | W13-0 | |
| Saturday, November 27 | 1915 | Home Columbia, Mo. | L6-8 | |
| Saturday, November 21 | 1914 | Away Lawrence, Kan. | W10-7 | |
| Saturday, November 22 | 1913 | Home Columbia, Mo. | W3-0 | |
| Saturday, November 23 | 1912 | Away Lawrence, Kan. | L3-12 | |
| Thursday, November 23 | 1911 | Away Columbia, Mo. | T3-3 | |
| Thursday, November 24 | 1910 | Away Kansas City, Mo. | T5-5 | |
| Friday, November 26 | 1909 | Away Kansas City, Mo. | W12-6 | |
| Thursday, November 26 | 1908 | Away Kansas City, Mo. | L4-10 | |
| Thursday, November 28 | 1907 | Away St. Joseph, Mo. | L0-4 | |
| Thursday, November 29 | 1906 | Away Kansas City, Mo. | T0-0 | |
| Thursday, November 30 | 1905 | Away Kansas City, Mo. | L0-24 | |
| Thursday, November 24 | 1904 | Away Kansas City, Mo. | L0-29 | |
| Thursday, November 26 | 1903 | Away Kansas City, Mo. | L0-5 | |
| Thursday, November 27 | 1902 | Away Kansas City, Mo. | L5-17 | |
| Thursday, November 28 | 1901 | Away Kansas City, Mo. | W18-12 | |
| Thursday, November 29 | 1900 | Away Kansas City, Mo. | T6-6 | |
| Thursday, November 30 | 1899 | Away Kansas City, Mo. | L6-34 | |
| Thursday, November 24 | 1898 | Away Kansas City, Mo. | L0-12 | |
| Thursday, November 25 | 1897 | Away Kansas City, Mo. | L0-16 | |
| Thursday, November 26 | 1896 | Away Kansas City, Mo. | L0-30 | |
| Thursday, November 28 | 1895 | Away Kansas City, Mo. | W10-6 | |
| Saturday, December 1 | 1894 | Away Kansas City, Mo. | L12-18 | |
| Sunday, November 26 | 1893 | Away Kansas City, Mo. | W12-4 | |
| Saturday, November 26 | 1892 | Away Kansas City, Mo. | L4-12 | |
| Saturday, October 31 | 1891 | Away Kansas City, Mo. | L10-22 | |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, November 29
Mizzou Live Pregame Show Presented by Paytient
Saturday, November 22
Mizzou Live Pregame Show Presented by Paytient
Saturday, November 15
MU Health Care Kid Captain - Brooks Burton
Monday, November 10

.png?width=120&height=120)








