2004 Cross Country Schedule
Type
Season
View
Schedule Events
Away
Cross CountryMissouri Cross Country Challenge
A.L. Gustin Golf Course (XC)Columbia, Mo. (A.L. Gustin Golf Course)
A.L. Gustin Golf Course (XC)Columbia, Mo. (A.L. Gustin Golf Course)
Away
Pioneers ParkLincoln, Neb.
W:1of6;<br>MB:4of6
Away
Burke Memorial Golf CourseSouth Bend, Ind.
Away
Wabash Valley Sports CenterTerre Haute, Ind.
Away
Stateland Cross Country CourseTopeka, Kan.
W-2nd;M-5th
Away
Newman Golf CoursePeoria, Ill.
Away
Cross CountryNCAA Cross Country Championships
Wabash Valley Sports CenterTerre Haute, Ind.<br>(Wabash Family Center)
Wabash Valley Sports CenterTerre Haute, Ind.<br>(Wabash Family Center)
W-11th
Away
Fort Vancouver National Historic SiteVancover, Wash.
Away
Fort Vancouver National Historic SiteVancover, Wash.
Away
Hippodrome Joseph DesjoyauxSaint-Galmier, France
Away
Hippodrome Joseph DesjoyauxSaint-Galmier, France
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cross CountryMissouri Cross Country Challenge A.L. Gustin Golf Course (XC)Columbia, Mo. (A.L. Gustin Golf Course) | Columbia, Mo. (A.L. Gustin Golf Course) / A.L. Gustin Golf Course (XC) | |||
| Lincoln, Neb. / Pioneers Park | W:1of6;<br>MB:4of6 | |||
| South Bend, Ind. / Burke Memorial Golf Course | ||||
| Terre Haute, Ind. / Wabash Valley Sports Center | ||||
| Topeka, Kan. / Stateland Cross Country Course | W-2nd;M-5th | |||
| Peoria, Ill. / Newman Golf Course | ||||
Cross CountryNCAA Cross Country Championships Wabash Valley Sports CenterTerre Haute, Ind.<br>(Wabash Family Center) | Terre Haute, Ind.<br>(Wabash Family Center) / Wabash Valley Sports Center | W-11th | ||
| Vancover, Wash. / Fort Vancouver National Historic Site | ||||
| Vancover, Wash. / Fort Vancouver National Historic Site | ||||
| Saint-Galmier, France / Hippodrome Joseph Desjoyaux | ||||
| Saint-Galmier, France / Hippodrome Joseph Desjoyaux |