Texas A&M vs Missouri
03/29/2026
Taylor Stadium
1:02 PM
Texas A&M
22-5, 5-4

14
Final
3

Missouri
17-12, 1-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 7 | 0 | 0 | 1 | 2 | 14 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
Win: Sims, Aiden (5-0)Loss: Sullivan, Luke (0-3)
Scoring Summary
Team | TAMU | MIZ |
|---|---|---|
2nd Kellner,Boston singled through the left side of the infield, RBI (2-2 BKKBF); Binderup,Blake scored from second base; Harrison,Bear advanced to second base. | 1 | 0 |
2nd Grahovac,Gavin homered to deep center field (405 ft), 5th of season, 3RBI (1-2 KKB); Harrison,Bear scored from second base; Kellner,Boston scored from first base. | 4 | 0 |
3rd Binderup,Blake homered to deep center field (400 ft), 5th of season, 2RBI (0-0); Duer,Jake scored from first base. | 6 | 0 |
3rd Grahovac,Gavin homered to deep center field (397 ft), 6th of season, 4RBI (2-2 BKFBF); Wilson,Jorian scored; Harrison,Bear scored from second base; Kellner,Boston scored from first base. | 10 | 0 |
3rd Sorrell,Caden homered to right field (388 ft), 14th of season, RBI (0-1 S). | 11 | 0 |
3rd Durnin,Kam homered to deep left field (381 ft), 3rd of season, RBI (1-2 FFB). | 11 | 1 |
5th Woita,Jase homered to deep right field (424 ft), 6th of season, 2RBI (1-1 FB); Peer,Kaden scored from first base. | 11 | 3 |
6th Harrison,Bear singled to shallow left field, RBI (0-1 F); Binderup,Blake scored; Wilson,Jorian advanced to second base. | 12 | 3 |
7th Duer,Jake homered to left center (394 ft), 4th of season, 2RBI (3-2 FBBFB); Hacopian,Chris scored from first base. | 14 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grahovac, Gavin | 1B | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 2 |
Sorrell, Caden | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Hacopian, Chris | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Duer, Jake | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Partida, Nico | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Binderup, Blake | DH | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Wilson, Jorian | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Harrison, Bear | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kellner, Boston | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Sims, Aiden | P | ||||||||
Vargas, Juan | P | ||||||||
Darden, Ethan | P | ||||||||
Totals | 36 | 14 | 15 | 14 | 5 | 0 | 9 | 7 |
Batting
2B: Sorrell, Caden (1); Binderup, Blake (1)
HR: Sorrell, Caden (1); Binderup, Blake (1); Grahovac, Gavin (2); Duer, Jake (1)
Baserunning
SB: Grahovac, Gavin (1)
HBP: Harrison, Bear (1)
Fielding
DP: Grahovac, Gavin (1); Hacopian, Chris (1); Kellner, Boston (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Durnin, Kam | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Peer, Kaden | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Woita, Jase | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Macon, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Humbert, Leo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Cameron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ward, Blaize | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan, Donovan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serna, Mateo | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Knutson, Keegan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dohrmann, Jd | P | ||||||||
| Sullivan, Luke | P | ||||||||
| Lohse, Ian | P | ||||||||
| Lawrence, Trey | P | ||||||||
| Rosand, Sam | P | ||||||||
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 6 | 7 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Aiden | 5.1 | 9 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 6 | 101 |
Vargas, Juan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Darden, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 8 | 126 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohrmann, Jd | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Sullivan, Luke | 1.1 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 43 |
| Lohse, Ian | 0.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 26 |
| Lawrence, Trey | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 32 |
| Rosand, Sam | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 33 |
| Totals | 15 | 14 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 4 | 150 |




















