Southern Indiana vs Missouri
03/10/2026
Taylor Stadium
1:02 PM
Southern Indiana
12-5

6
Final
14

Missouri
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 3 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 14 | 11 | 2 |
Win: Skidmore, Eli (2-0)Loss: East, Levin (2-2)
Scoring Summary
Team | USI | MIZ |
|---|---|---|
1st Slack,Clayton sacrifice fly to rf, RBI (1-1 BK); Holiday,Khi scored. | 1 | 0 |
1st Durnin,Kam doubled to left field, RBI (1-1 BF); Peer,Kaden scored from second base. | 1 | 1 |
1st Benson,Cameron singled up the middle, RBI (1-1 KB); Durnin,Kam scored from second base. | 1 | 2 |
1st Seals,Pierre ground-rule doubled to left center, RBI (1-0 B); Benson,Cameron scored from second base. | 1 | 3 |
3rd Durnin,Kam homered to left field (341 ft), 2nd of season, RBI (1-2 BFF). | 1 | 4 |
4th Patterson,Chris homered to left field (397 ft), 2nd of season, 2RBI (0-0); Ward,Blaize scored from second base. | 1 | 6 |
4th Benson,Cameron advanced to second base on a balk; Durnin,Kam advanced to third base on a balk; Macon,Tyler scored on a balk. | 1 | 7 |
4th Benson,Cameron advanced to third base on a wild pitch; Durnin,Kam scored on a wild pitch. | 1 | 8 |
4th Seals,Pierre singled to left field, RBI (3-2 BBSSB); Benson,Cameron scored. | 1 | 9 |
5th McLellan,Patrick homered to left center (395 ft), 3rd of season, 3RBI (2-2 BBKK); Saenz,Drue scored; Martin,Parker scored from second base. | 4 | 9 |
5th Wall,Micajah singled to left field, RBI (1-0 B); Slack,Clayton scored from second base; Foster,Noah advanced to second base. | 5 | 9 |
5th Maisonet,Eric tripled down the left field line, RBI (3-2 BBKFB); Ward,Blaize scored. | 5 | 10 |
5th Macon,Tyler sacrifice fly to rf, RBI (3-2 KBBBK); Maisonet,Eric scored. | 5 | 11 |
6th Slack,Clayton singled to shallow left field (1-2 BKS); Martin,Parker advanced from first base, scored on a fielding error by Benson,Cameron (E7), unearned; Slack,Clayton advanced to second base. | 6 | 11 |
7th Peer,Kaden reached on a fielder's choice hit to second base, RBI (0-0); Patterson,Chris scored; Maisonet,Eric advanced to third base; Macon,Tyler out at second base, 2b to ss. | 6 | 12 |
7th Durnin,Kam singled through the right side of the infield, RBI (1-2 BKK); Maisonet,Eric scored, unearned; Peer,Kaden advanced from first base to third base. | 6 | 13 |
7th Durnin,Kam advanced to second base on a wild pitch; Peer,Kaden scored on a wild pitch, unearned. | 6 | 14 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holiday, Khi | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Martin, Parker | 3B/2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
McLellan, Patrick | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Slack, Clayton | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Foster, Noah | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wall, Micajah | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Miller, Hunter | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dewees, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Zion | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Senior, Collin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Drue | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zapp, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skwarek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velders, Jesse | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East, Levin | P | ||||||||
Gonzalez, Andres | P | ||||||||
Porter, Jake | P | ||||||||
Barrett, Jacob | P | ||||||||
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 5 | 11 |
Batting
2B: Holiday, Khi (1); Martin, Parker (1)
HR: McLellan, Patrick (1)
SF: Slack, Clayton (1)
Baserunning Fielding
E: Wall, Micajah (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peer, Kaden | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Durnin, Kam | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Benson, Cameron | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Seals, Pierre | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| George, Jamal | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ward, Blaize | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Chris | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maisonet, Eric | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sullivan, Luke | P | ||||||||
| Sobel, Jackson | P | ||||||||
| Skidmore, Eli | P | ||||||||
| Lawrence, Trey | P | ||||||||
| Villarreal, Juan | P | ||||||||
Totals | 34 | 14 | 11 | 11 | 6 | 0 | 6 | 7 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skwarek, Ryan | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 18 |
Stout, Sage | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 24 |
O'neil, Trey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Velders, Jesse | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ian | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Bell, Mason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kennedy, Jay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
East, Levin | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 32 |
Gonzalez, Andres | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 24 |
Porter, Jake | 0.2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Barrett, Jacob | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 11 | 14 | 12 | 6 | 6 | 3 | 1 | 3 | 0 | 34 | 45 | 7 | 11 | 172 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Luke | 4.1 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 21 | 9 | 4 | 90 |
| Sobel, Jackson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Skidmore, Eli | 1.2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 35 |
| Lawrence, Trey | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 33 |
| Villarreal, Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 10 | 6 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 37 | 44 | 14 | 8 | 179 |
Win: Skidmore, Eli (2-0)
Loss: East, Levin (2-2)
HBP: Porter, Jake (1); Kennedy, Jay (1); Stout, Sage (1)
;
PB: Saenz, Drue (1)
;


















