New Haven vs Missouri
02/21/2026
Terry Park
3:03 PM
New Haven
0-2

5
Final
17

Missouri
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 2 | |
| 0 | 2 | 6 | 3 | 2 | 4 | X | 17 | 15 | 1 |
Win: Mcdevitt, Josh (2-0)Loss: Fusco, Vincent (0-1)
Scoring Summary
Team | UNH | MIZ |
|---|---|---|
2nd Macon,Tyler singled through the left side of the infield, 2RBI (1-1 KB); Humbert,Leo scored; Frost,Isaiah scored from second base; Macon,Tyler advanced to second base. | 0 | 2 |
3rd Patterson,Chris reached on an error by Christian,Michael (E4) (3-0 BBB); Parker,Sam scored. | 0 | 3 |
3rd Humbert,Leo doubled down the left field line, 2RBI (0-1 K); Patterson,Chris scored, unearned; Serna,Mateo scored from second base; Maisonet,Eric advanced from first base to third base. | 0 | 5 |
3rd Frost,Isaiah singled to shallow right field, 2RBI (0-0); Maisonet,Eric scored; Humbert,Leo scored from second base. | 0 | 7 |
3rd George,Jamal walked, RBI (3-1 BBKBB); Frost,Isaiah scored; Macon,Tyler advanced to third base; Parker,Sam advanced to second base. | 0 | 8 |
4th Herzman,Bobby homered to right field (425 ft), 1st of season, 2RBI (1-0 B); McIntire,Matthew scored from first base. | 2 | 8 |
4th Macon,Tyler hit by pitch, RBI (0-1 KB); Maisonet,Eric scored; Humbert,Leo advanced to third base; Frost,Isaiah advanced to second base. | 2 | 9 |
4th Seals,Pierre reached on a fielder's choice hit to second base, RBI (1-1 BF); Humbert,Leo scored, unearned; Frost,Isaiah advanced from second base, scored on a throwing error by Christian,Michael (E4); Macon,Tyler out at second base, 2b unassisted. | 2 | 11 |
5th Serna,Mateo doubled to deep center field, RBI (3-2 FBFBBFFFF); Knutson,Keegan scored from first base. | 2 | 12 |
5th Macon,Tyler sacrifice fly to cf, RBI (3-2 SBBKB); Serna,Mateo scored. | 2 | 13 |
6th Beattie,Clark reached on a fielder's choice hit to short (0-1 F); Callahan,Shaun advanced from second base, scored on a throwing error by George,Jamal (E4), unearned; McIntire,Matthew out at second base, ss to 2b. | 3 | 13 |
6th Campos,Juliomar doubled to left center, 3RBI (3-2 KBFBBF); Parker,Sam scored; George,Jamal scored from second base; Knutson,Keegan scored from first base. | 3 | 16 |
6th Maisonet,Eric singled through the right side of the infield, RBI (3-1 BFBB); Campos,Juliomar scored. | 3 | 17 |
7th McGugan,Cam advanced to second base on a wild pitch; Cerruto,Casey advanced to third base on a wild pitch; Christian,Michael scored on a wild pitch. | 4 | 17 |
7th Callahan,Shaun grounded out to short, ss to 1b, RBI (2-2 BSSFB); Cerruto,Casey scored; McGugan,Cam advanced to third base. | 5 | 17 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russo, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cerruto, Casey | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McGugan, Cam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Callahan, Shaun | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
McIntire, Matthew | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Herzman, Bobby | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Frazzetta, Joseph | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beattie, Clark | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ungania, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forde, Aedan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ettinger, Ej | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, Michael | 2B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fusco, Vincent | P | ||||||||
Reilly, James | P | ||||||||
Kostulious, Jesse | P | ||||||||
Beattie, Blake | P | ||||||||
Eckrote, Justin | P | ||||||||
Totals | 23 | 5 | 2 | 3 | 7 | 0 | 10 | 5 |
Batting
HR: Herzman, Bobby (1)
Baserunning
HBP: McIntire, Matthew (1)
Fielding
E: Christian, Michael (2)
DP: Russo, Jake (1); McGugan, Cam (1); Christian, Michael (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Seals, Pierre | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Parker, Sam | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| George, Jamal | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Patterson, Chris | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knutson, Keegan | PH/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Serna, Mateo | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Campos, Juliomar | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Humbert, Leo | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Frost, Isaiah | LF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| McDevitt, Josh | P | ||||||||
| Salas, Isaiah | P | ||||||||
| Kohlhoff, Keagen | P | ||||||||
| Skidmore, Eli | P | ||||||||
Totals | 32 | 17 | 15 | 15 | 7 | 0 | 6 | 11 |
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusco, Vincent | 2.1 | 8 | 7 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 0 | 3 | 66 |
Reilly, James | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
Kostulious, Jesse | 2.0 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 8 | 15 | 3 | 1 | 60 |
Beattie, Blake | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
Eckrote, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 15 | 17 | 15 | 7 | 6 | 3 | 0 | 6 | 0 | 32 | 46 | 6 | 5 | 188 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDevitt, Josh | 5.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 2 | 85 |
| Salas, Isaiah | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 23 |
| Kohlhoff, Keagen | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
| Skidmore, Eli | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 2 | 5 | 4 | 7 | 10 | 1 | 0 | 1 | 0 | 23 | 31 | 6 | 5 | 143 |
Win: McDevitt, Josh (2-0)
Loss: Fusco, Vincent (0-1)
HBP: Kostulious, Jesse (3); Beattie, Blake (1); Fusco, Vincent (1); Reilly, James (1)
;
Salas, Isaiah (1)



















