Arkansas-Pine Bluff vs Missouri
02/24/2026
Taylor Stadium
3:02 PM
Arkansas-Pine Bluff
4-5

1
Final
15

Missouri
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 5 | 0 | 1 | 9 | X | 15 | 8 | 1 |
Win: Dohrmann, Jd (1-0)Loss: Hasten, Jack (0-1)
Scoring Summary
Team | UAPB | MIZ |
|---|---|---|
1st Smith,Ian singled to shallow center field, RBI (0-0); Giddley,Konner scored from second base. | 1 | 0 |
3rd Seals,Pierre hit by pitch, RBI (0-0 B); Ward,Blaize scored; Frost,Isaiah advanced to third base; Macon,Tyler advanced to second base. | 1 | 1 |
3rd Parker,Sam walked, RBI (3-2 KBBKBFB); Frost,Isaiah scored; Macon,Tyler advanced to third base; Seals,Pierre advanced to second base. | 1 | 2 |
3rd Serna,Mateo grounded out to short, ss to 1b, RBI (2-0 BB); Macon,Tyler scored; Seals,Pierre advanced to third base; Parker,Sam advanced to second base. | 1 | 3 |
3rd Patterson,Chris reached on a fielder's choice hit up the middle, RBI (2-1 BKB); Seals,Pierre scored; Parker,Sam advanced to third base; Woita,Jase out at second base, 2b unassisted. | 1 | 4 |
3rd Maisonet,Eric singled through the right side of the infield, RBI (1-1 BK); Parker,Sam scored; Patterson,Chris advanced from first base to third base. | 1 | 5 |
5th Serna,Mateo homered to deep right field (407 ft), 1st of season, RBI (2-0 BB). | 1 | 6 |
6th Serna,Mateo singled to shallow center field, 2RBI (2-2 KFFBB); Macon,Tyler scored; Seals,Pierre scored from second base; Parker,Sam advanced to second base. | 1 | 8 |
6th Woita,Jase homered to deep right field (367 ft), 3rd of season, 3RBI (0-0); Parker,Sam scored from second base; Serna,Mateo scored from first base. | 1 | 11 |
6th Ward,Blaize advanced to second base on a wild pitch; Maisonet,Eric advanced to third base on a wild pitch; Patterson,Chris scored on a wild pitch. | 1 | 12 |
6th Macon,Tyler singled through the left side of the infield, 2RBI (1-2 BFF); Maisonet,Eric scored; Ward,Blaize scored from second base; Frost,Isaiah advanced to second base. | 1 | 14 |
6th Macon,Tyler advanced to third base on a wild pitch; Frost,Isaiah scored on a wild pitch. | 1 | 15 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giddley, Konner | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wieder, Zach | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ian | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Lazaro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamilton, Zyon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant, Aaron | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hockemeyer, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Small, Dane | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dworsky, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hasten, Jack | P | ||||||||
James, Reagan | P | ||||||||
Lee, Nate | P | ||||||||
Rolland, Luke | P | ||||||||
Holcomb, Landon | P | ||||||||
Totals | 21 | 1 | 1 | 1 | 2 | 0 | 6 | 3 |
Batting
SH: Wieder, Zach (1)
Baserunning
HBP: Giddley, Konner (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Seals, Pierre | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker, Sam | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Serna, Mateo | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Woita, Jase | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maisonet, Eric | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ward, Blaize | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Frost, Isaiah | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Dohrmann, Jd | P | ||||||||
| Bjorn, Dane | P | ||||||||
Totals | 26 | 15 | 8 | 13 | 12 | 0 | 1 | 7 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hasten, Jack | 2.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 | 52 |
James, Reagan | 3.0 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 7 | 61 |
Lee, Nate | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Rolland, Luke | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
Holcomb, Landon | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 8 | 15 | 15 | 12 | 1 | 2 | 0 | 2 | 0 | 26 | 40 | 4 | 13 | 154 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohrmann, Jd | 6.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 0 | 12 | 64 |
| Bjorn, Dane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 12 | 79 |
Win: Dohrmann, Jd (1-0)
Loss: Hasten, Jack (0-1)
HBP: Rolland, Luke (1); Hasten, Jack (1)
;
Dohrmann, Jd (1)















