Missouri vs Arkansas
4/6/2025
Baum-Walker Stadium
4:35 pm
Missouri
11-20, 0-12

2
Final
16

Arkansas
30-3, 11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 5 | 2 | 5 | 0 | 0 | 4 | X | 16 | 16 | 0 |
Win: Christian Foutch (2-0)Loss: Neubeck, Tony (0-1)
Scoring Summary
Team | MIZ | ARK |
|---|---|---|
1st T. Macon struck out swinging, reached first on a passed ball (0-2 SKS); K. Knutson scored on a passed ball, unearned. | 1 | 0 |
1st K. Aloy doubled down the lf line, 2 RBI (0-1 K); W. Aloy scored; Davalan scored. | 1 | 2 |
1st Boles homered to left center, 3 RBI (1-0 B); Souza scored; K. Aloy scored. | 1 | 5 |
2nd Kozeal homered to right field, 2 RBI (0-1 K); W. Aloy scored. | 1 | 7 |
3rd K. Peer singled to right field, RBI (3-2 BBKKB); K. Knutson scored. | 2 | 7 |
3rd Thomas Jr. flied out to cf, SF, RBI (1-0 B); Helfrick advanced to third; Boles scored. | 2 | 8 |
3rd Kozeal homered to right field, 4 RBI (2-2 BFBF); W. Aloy scored; Davalan scored; Helfrick scored. | 2 | 12 |
6th Davalan singled to center field, RBI (0-0); Helfrick scored. | 2 | 13 |
6th W. Aloy singled to right field, RBI (3-2 KBBFB); Davalan scored. | 2 | 14 |
6th Fraser singled to first base, RBI (2-2 BBKS); Kozeal advanced to third; W. Aloy scored. | 2 | 15 |
6th K. Aloy singled to center field, RBI (2-0 BB); Fraser advanced to second; Kozeal scored. | 2 | 16 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Knutson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kaden Peer | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Macon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Benson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pierre Seals | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mateo Serna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Chris Patterson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jedier Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Basler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tony Neubeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Nicoletto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles Davalan | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
Wehiwa Aloy | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Cam Kozeal | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Brent Iredale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabe Fraser | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kuhio Aloy | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Nolan Souza | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Carson Boles | RF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 |
Ryder Helfrick | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas Jr. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Landon Beidelschies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Foutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 16 | 16 | 9 | 0 | 4 | 8 |
Batting
2B: Cam Kozeal (1); Kuhio Aloy (2); Ryder Helfrick (1)
HR: Cam Kozeal (2); Carson Boles (1)
SF: Justin Thomas Jr. (1)
Baserunning SB: Charles Davalan (1)
Fielding
DP: Brent Iredale (1); Nolan Souza (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Neubeck | 0.2 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 37 |
| PJ Green | 1.2 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 50 |
| Xavier Lovett | 3.1 | 6 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 79 |
| Cayden Nicoletto | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 16 | 16 | 16 | 9 | 4 | 4 | 0 | 0 | 0 | 32 | 42 | 8 | 5 | 179 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Beidelschies | 4.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 73 |
Christian Foutch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Cole Gibler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Carson Wiggins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 4 | 2 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 23 | 29 | 4 | 5 | 110 |
Win: Christian Foutch (2-0)
Loss: Neubeck, Tony (0-1)
HBP:
Landon Beidelschies (1); Cole Gibler (1)
PB:
Ryder Helfrick (1)

















