UT Martin vs Missouri
4/3/2024
Taylor Stadium
3:02
UT Martin
11-19

9
Final
15

Missouri
12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | |
| 4 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | X | 15 | 13 | 1 |
Win: Mayer, Bryce (1-4)Loss: Arender, Brock (0-1)
Scoring Summary
Team | UTM | MIZ |
|---|---|---|
1st DANFORD out at first c to ss to 1b, caught stealing; RICE scored, unearned. | 1 | 0 |
1st Garcia singled to left center, RBI (1-1 BK); Austin advanced to second; Curtis scored. | 1 | 1 |
1st Daniels singled through the right side, RBI (1-2 BKS); Garcia advanced to third; Austin scored. | 1 | 2 |
1st Stevens grounded out to 3b, RBI (1-1 FB); Garcia scored. | 1 | 3 |
1st Serna singled to center field, RBI (1-0 B); Daniels scored. | 1 | 4 |
2nd MCLEAN homered to left center, RBI (2-2 BKBK). | 2 | 4 |
2nd Peer homered to right field, RBI (2-0 BB). | 2 | 5 |
2nd Garcia tripled down the rf line, RBI (2-2 KFBB); Austin scored. | 2 | 6 |
3rd SMITH, W. singled up the middle, RBI (1-2 KBS); RICE advanced to second, advanced to third on an error by cf; ANDERSON scored. | 3 | 6 |
3rd SMITH, C. walked, RBI (3-1 BFBBB); DANFORD advanced to second; SMITH, W. advanced to third; RICE scored. | 4 | 6 |
3rd BELL singled to shortstop, RBI (1-2 KBK); SMITH, C. advanced to second; DANFORD advanced to third; SMITH, W. scored. | 5 | 6 |
3rd MCLEAN flied out to cf, SF, RBI (3-2 BKBBK); SMITH, C. advanced to third; DANFORD scored. | 6 | 6 |
3rd COOKE singled to left field, 2 RBI (3-2 FBBKB); BELL scored; SMITH, C. scored. | 8 | 6 |
5th Austin singled to left field, RBI (3-1 BBBK); Peer advanced to second; Culbertson advanced to third; Holubowski scored, unearned. | 8 | 7 |
5th Garcia flied out to cf, SF, RBI (1-0 B); Culbertson scored, unearned. | 8 | 8 |
5th Daniels homered down the rf line, 3 RBI, team unearned (1-0 B); Austin scored, team unearned; Peer scored, unearned. | 8 | 11 |
6th Culbertson reached on an error by p (1-2 FKB); Holubowski advanced to third; Serna scored. | 8 | 12 |
6th Curtis singled up the middle, RBI (1-2 FKB); Culbertson advanced to second; Holubowski scored. | 8 | 13 |
6th Austin flied out to cf, SF, RBI (2-2 BKBK); Curtis advanced to third; Culbertson scored, unearned. | 8 | 14 |
6th Garcia singled through the right side, RBI (3-2 BFBFB); Curtis scored, unearned. | 8 | 15 |
9th FERNANDEZ singled to left field, RBI (1-1 BK); RICE scored. | 9 | 15 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Zac | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Smith, Will | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Fernandez, Andrew | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Danford, Mac | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Smith, Cole | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Bell, Blaze | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mclean, Hunter | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Cooke, Jackson | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Anderson, Garner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, Silas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arender, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapic, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 6 | 0 | 11 | 5 |
Batting
2B: Smith, Will (1)
HR: Mclean, Hunter (1)
SF: Mclean, Hunter (1)
Baserunning SB: Bell, Blaze (1)
CS: Danford, Mac (1)
Fielding
E: Cleveland, Campbell (1)
DP: Danford, Mac (1); Smith, Cole (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jeric | LF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Moore, Tucker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peer, Kaden | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin, Trevor | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Garcia, Matt | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Daniels, Brock | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Stevens, Juju | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Serna, Mateo | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Holubowski, Jack | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Culbertson, Drew | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mcdevitt, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedersen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 14 | 5 | 0 | 6 | 9 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Silas | 2.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 63 |
Jones, Baylor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
Arender, Brock | 1.1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 39 |
Baskin, Kaleb | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Cleveland, Campbell | 1.0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 33 |
Martin, Eli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
Lapic, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 13 | 15 | 8 | 5 | 6 | 3 | 0 | 5 | 0 | 36 | 48 | 11 | 7 | 192 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdevitt, Josh | 2.0 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 46 |
| Pedersen, Ben | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
| Mayer, Bryce | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 39 |
| Lohse, Ian | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Quinn, Victor | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 10 | 9 | 8 | 6 | 11 | 2 | 0 | 0 | 0 | 34 | 41 | 5 | 9 | 167 |
Win: Mayer, Bryce (1-4)
Loss: Arender, Brock (0-1)
HBP: Jones, Silas (1); Arender, Brock (1); Cleveland, Campbell (2); Martin, Eli (1)
;
PB: Cooke, Jackson (2)
;
Serna, Mateo (2)



















