South Carolina vs Missouri
5/5/2024
Taylor Stadium
1:03
South Carolina
32-15, 13-11

9
Final
4

Missouri
21-28, 7-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 9 | 13 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Win: Connor Mccreery (3-0)Loss: Mayer, Bryce (1-6)Save: Chris Veach (1)
Scoring Summary
Team | SC | MIZ |
|---|---|---|
2nd K. Jones struck out swinging, out at first c to 1b (0-2 FFS); Messina scored on a wild pitch. | 1 | 0 |
2nd Corona, D. homered to center field, 2 RBI (3-2 BBBKK); Hernandez, J scored. | 1 | 2 |
2nd Daniels, B. walked, RBI (3-2 BBFSFBB); Colon, J. advanced to second; Culbertson,D advanced to third; Garcia, M. scored. | 1 | 3 |
2nd Lovich, J. flied out to cf, SF, RBI (0-1 K); Colon, J. advanced to third; Culbertson,D scored. | 1 | 4 |
7th Reeves homered to left field, RBI (0-1 K). | 2 | 4 |
7th Petry homered to center field, 2 RBI (1-0 B); Casas scored. | 4 | 4 |
8th Reeves singled to third base, bunt (0-0); K. Jones advanced to third; Jackson advanced to third, scored on a throwing error by 3b. | 5 | 4 |
8th Casas singled to pitcher, RBI (1-0 B); Reeves advanced to third; K. Jones scored. | 6 | 4 |
8th Brinling flied out to lf, SF, RBI (1-0 B); Reeves scored, unearned. | 7 | 4 |
9th Messina homered to center field, RBI (0-0). | 8 | 4 |
9th LeCroy singled to left field, RBI (1-2 KSFB); Jackson scored. | 9 | 4 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Brinling | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ethan Petry | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Parker Noland | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Cole Messina | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Blake Jackson | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kennedy Jones | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Dalton Reeves | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Talmadge Lecroy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gavin Casas | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mccreery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Veach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 4 | 0 | 9 | 9 |
Batting
2B: Cole Messina (1); Gavin Casas (1)
HR: Ethan Petry (1); Cole Messina (1); Dalton Reeves (1)
SH: Blake Jackson (1)
SF: Austin Brinling (1)
Baserunning SB: Parker Noland (1); Blake Jackson (2); Dalton Reeves (1)
HBP: Ethan Petry (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Brock | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lovich, Jackson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Austin, Trevor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Jedier | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Corona, Danny | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Serna, Mateo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Garcia, Matt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Culbertson, Drew | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Colon, Justin | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Magdic, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 6 | 0 | 11 | 6 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Eskew | 1.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 47 |
Garrett Gainey | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 47 |
Connor Mccreery | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Chris Veach | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Totals | 4 | 4 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 30 | 37 | 8 | 8 | 163 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magdic, Ryan | 4.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 61 |
| Mayer, Bryce | 3.1 | 7 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 67 |
| Lucas, Brock | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 29 |
| Totals | 13 | 9 | 8 | 4 | 9 | 2 | 0 | 1 | 0 | 38 | 45 | 12 | 6 | 157 |
















