Purdue Fort Wayne vs Missouri
3/10/2024
Taylor Stadium
1:02
Purdue Fort Wayne
6-11

2
Final
20

Missouri
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 8 | 4 | 0 | 6 | 2 | X | 20 | 19 | 1 |
Win: Lunceford, Logan (1-0)Loss: Brody Fine (0-3)
Scoring Summary
Team | PFW | MIZ |
|---|---|---|
2nd Peer singled to pitcher, RBI (0-1 F); Hernandez advanced to second; Beaman advanced to third; Curry scored. | 0 | 1 |
2nd Garcia singled to left field, 2 RBI (0-0); Peer advanced to second; Hernandez scored; Beaman scored. | 0 | 3 |
2nd Lovich walked, RBI (3-1 BSBBB); Austin advanced to second; Garcia advanced to third; Peer scored. | 0 | 4 |
2nd Curry singled to third base, RBI (0-2 KK); Lovich advanced to second; Austin advanced to third; Garcia scored. | 0 | 5 |
2nd Beaman walked, RBI (3-0 BBBB); Curry advanced to second; Lovich advanced to third; Austin scored. | 0 | 6 |
2nd Corona singled to right field, 2 RBI (1-0 B); Beaman advanced to third; Curry scored; Lovich scored. | 0 | 8 |
3rd Austin homered to left field, 2 RBI (0-0); Moore scored. | 0 | 10 |
3rd Hernandez singled through the left side, 2 RBI (0-1 K); Corona advanced to second; Beaman scored; Curry scored. | 0 | 12 |
5th Garcia flied out to cf, SF, RBI (0-1 K); Peer advanced to second; Hernandez advanced to third; Culbertson scored. | 0 | 13 |
5th Frost singled up the middle, 2 RBI (1-0 B); Peer scored; Hernandez scored. | 0 | 15 |
5th Daniels homered down the rf line, 2 RBI (1-2 BKK); Frost scored. | 0 | 17 |
5th Lovich homered to center field, RBI (0-0). | 0 | 18 |
6th Osterhouse homered to left center, 2 RBI (2-1 BFB); Karczewski scored. | 2 | 18 |
6th Frost grounded out to 2b, RBI (1-2 KFB); Garcia advanced to second; Peer advanced to third; Hernandez scored. | 2 | 19 |
6th Daniels flied out to cf, SF, RBI (2-1 BBK); Peer scored. | 2 | 20 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Walker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Micheels | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Karczewski | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Thoroman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sutherlin | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Miles | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Osterhouse | 1B/2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ben Higgins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Shirley | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Simpson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Sawa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Fine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Sailors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Madsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 0 | 0 | 2 | 4 |
Batting
HR: Justin Osterhouse (1)
Baserunning
Fielding
DP: Jackson Micheels (1); Camden Karczewski (1); Justin Osterhouse (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Matt | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Moore, Tucker | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frost, Isaiah | PH/LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Austin, Trevor | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniels, Brock | PH/2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Lovich, Jackson | 1B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Curry, Thomas | DH | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beaman, Jackson | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jimerson, RJ | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corona, Danny | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Culbertson, Drew | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hernandez, Jedier | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peer, Kaden | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 19 | 20 | 9 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Fine | 1.2 | 4 | 8 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 4 | 0 | 56 |
Sean Kasper | 1.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 36 |
Brooks Sailors | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 2 | 38 |
Sam Garland | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 9 |
Dalton Madsen | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 27 |
| Totals | 19 | 20 | 20 | 9 | 3 | 2 | 0 | 4 | 0 | 34 | 49 | 6 | 8 | 166 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunceford, Logan | 5.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 12 | 2 | 62 |
| Smith, Ben | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
| Jacobi, Kaden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 16 | 3 | 88 |
Loss: Brody Fine (0-3)
HBP: Brody Fine (1); Brooks Sailors (2); Dalton Madsen (1)
;




















