Northern Kentucky vs Missouri
3/3/2024
Taylor Stadium
1:02
Northern Kentucky
4-7

16
Final
15

Missouri
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 16 | 17 | 3 | |
| 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 15 | 12 | 0 |
Win: Massie, Aaron (1-2)Loss: Peaden, Jacob (1-1)
Scoring Summary
Team | NKU | MIZ |
|---|---|---|
1st SIMPSON singled to left center, RBI (0-1 K); MOSS scored. | 1 | 0 |
1st Austin tripled to right center, RBI (2-2 KBSB); Moore scored. | 1 | 1 |
1st Lovich grounded out to 3b, RBI (0-1 S); Austin scored. | 1 | 2 |
2nd ODOM advanced to third; DEVENPORT scored on a wild pitch. | 2 | 2 |
2nd ROWE doubled to left field, RBI (2-2 FFBFFBF); ODOM scored. | 3 | 2 |
2nd McFADDEN-ACK homered to left field, 4 RBI (2-1 BKB); SIMPSON scored; MOSS scored; ROWE scored. | 7 | 2 |
2nd DEVENPORT doubled down the rf line, 2 RBI (0-0); WOOD scored; PAULICK scored. | 9 | 2 |
4th ODOM doubled to center field, RBI (1-0 B); WOOD scored. | 10 | 2 |
4th SHANEYFELT tripled to left center, RBI (3-2 KBBSBFFFF); ODOM scored. | 11 | 2 |
4th Lovich homered to center field, RBI (3-2 KBFBBF). | 11 | 3 |
4th Curry homered to left center, RBI (1-2 KKB). | 11 | 4 |
5th WOOD homered to left field, RBI (0-1 K). | 12 | 4 |
5th Austin singled to right field, RBI (3-2 BKBFB); Moore advanced to second; Culbertson advanced to third; Hernandez scored. | 12 | 5 |
5th Lovich flied out to cf, SF, RBI (0-0); Culbertson scored, unearned. | 12 | 6 |
5th Curry reached on a throwing error by 3b, advanced to third (2-2 KFBB); Austin advanced to third, out at home rf to c; Moore scored, unearned. | 12 | 7 |
5th Peer singled to shortstop, RBI (2-2 BBFF); Colon advanced to third; Curry scored, unearned. | 12 | 8 |
6th Hernandez homered to left center, RBI (2-1 BBK). | 12 | 9 |
6th Curry doubled to left field, 2 RBI (1-1 SB); Lovich advanced to third; Austin scored; Moore scored. | 12 | 11 |
6th Peer walked, RBI (3-2 BKSBBFB); Colon advanced to second; Curry advanced to third; Lovich scored. | 12 | 12 |
6th Beaman walked, RBI (3-2 KBBBKB); Peer advanced to second; Colon advanced to third; Curry scored. | 12 | 13 |
6th Hernandez flied out to lf, SF, RBI (0-2 FK); Beaman advanced to second on a throwing error by lf; Peer advanced to third; Colon scored. | 12 | 14 |
7th PAULICK singled up the middle, RBI (0-2 KSF); SIMPSON scored. | 13 | 14 |
7th Curry singled to left center, RBI (1-2 KKFB); Austin scored. | 13 | 15 |
8th MOSS flied out to lf, SF, RBI (0-0); ODOM scored. | 14 | 15 |
9th WOOD doubled down the lf line, RBI (3-2 BSBBS); PAULICK scored. | 15 | 15 |
9th KILPATRICK advanced to second; WOOD scored on a wild pitch. | 16 | 15 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, Treyvin | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Simpson, Cleary | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Mcfadden-ackman, Lia | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 3 |
Paulick, Jake | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Wood, Mitch | 3B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
Devenport, Logen | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lane, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kilpatrick, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, John | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Shaneyfelt, Tyler | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Rowe, Brennan | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gerl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pehrson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 14 | 8 | 0 | 9 | 11 |
Batting
2B: Wood, Mitch (2); Devenport, Logen (1); Odom, John (1); Rowe, Brennan (1)
3B: Moss, Treyvin (1); Shaneyfelt, Tyler (1)
HR: Mcfadden-ackman, Lia (1); Wood, Mitch (1)
SH: Kilpatrick, Ryan (1); Odom, John (1); Shaneyfelt, Tyler (1)
SF: Moss, Treyvin (1)
Baserunning SB: Simpson, Cleary (3); Devenport, Logen (1); Odom, John (1); Rowe, Brennan (1)
Fielding
E: Wood, Mitch (1); Kilpatrick, Ryan (1); Gerl, Ben (1)
DP: Simpson, Cleary (1); Mcfadden-ackman, Lia (1); Rowe, Brennan (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Tucker | LF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Austin, Trevor | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Lovich, Jackson | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Curry, Thomas | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Colon, Justin | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Peer, Kaden | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Beaman, Jackson | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Hernandez, Jedier | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Frost, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna, Mateo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magdic, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedersen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peaden, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 12 | 14 | 7 | 0 | 7 | 6 |
Batting
Baserunning
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerl, Ben | 4.0 | 5 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 80 |
Pehrson, Ryan | 1.1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 31 |
Mcclanahan, Nick | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Lopez, Matthew | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 41 |
Massie, Aaron | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Totals | 12 | 15 | 12 | 7 | 7 | 2 | 0 | 2 | 0 | 37 | 48 | 11 | 7 | 195 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunceford, Logan | 1.1 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 61 |
| Lucas, Brock | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 42 |
| Magdic, Ryan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 42 |
| Pedersen, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
| Lohse, Ian | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Miller, Charlie | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Smith, Nic | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 8 |
| Peaden, Jacob | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Totals | 17 | 16 | 16 | 8 | 9 | 2 | 0 | 0 | 0 | 42 | 54 | 7 | 11 | 229 |























